Peyton Richardson
14 Peyton Richardson
-
- Height:
- 5'10"
-
- Weight:
- 140 lbs.
-
- Hometown:
- Troy, NY
-
- Position:
- SS/P
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Troy/Tamarac
-
- gp
- 37
-
- avg
- .260
-
- hr
- 0
-
- rbi
- 16
-
- r
- 18
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 18 |
| Plate appearances | 122 | 57 |
| At Bats | 96 | 47 |
| Runs | 18 | 10 |
| Hits | 25 | 10 |
| Doubles | 6 | 3 |
| Triples | 1 | 1 |
| Home Runs | 0 | - |
| Runs Batted In | 16 | 5 |
| Total bases | 33 | 15 |
| Walks | 22 | 9 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 23 | 8 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 2 | - |
| Caught Stealing | 1 | - |
| Batting Average | .260 | .213 |
| On Base Percentage | .402 | .351 |
| Slugging Percentage | .344 | .319 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Minnesota North College-Vermilion | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Minnesota North College-Vermilion | W, 16-5 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .600 | .500 | - | 1 | - | - | - | - | - | 5 |
| Mar 8 | vs. Minnesota State Community and Technical College | L, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Lake Region State College - ND | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Minnesota North College-Mesabi Range | W, 25-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 11 | vs. Minnesota North College-Mesabi Range | W, 16-6 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 12 | vs. Genesee Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. North Dakota State College of Science | L, 11-10 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 16 | Rockland Community College | L, 4-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Rockland Community College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Herkimer College | L, 25-13 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Herkimer College | L, 5-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Cayuga Community College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | - | - | - | 3 |
| Mar 30 | at Cayuga Community College | L, 5-4 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1.000 | .750 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Apr 3 | Cayuga Community College | L, 14-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Cayuga Community College | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Jefferson Community College | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Jefferson Community College | L, 4-1 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Columbia-Greene Community College | W, 16-6 | 1 | 2 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Columbia-Greene Community College | W, 9-1 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Fulton-Montgomery Community College | W, 8-7 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 11 | Fulton-Montgomery Community College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Mohawk Valley Community College | W, 3-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | vs. Mohawk Valley Community College | L, 11-8 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Fulton-Montgomery Community College | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Fulton-Montgomery Community College | W, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Mohawk Valley Community College | W, 7-6 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Mohawk Valley Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Jefferson Community College | W, 16-11 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .800 | .750 | 1 | - | - | - | - | - | - | 5 |
| Apr 18 | at Jefferson Community College | W, 14-9 | 1 | 4 | 0 | 2 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 19 | Hudson Valley Community College | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Hudson Valley Community College | L, 16-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Hudson Valley Community College | L, 13-6 | 1 | 4 | 0 | 0 | - | 1 | - | - | 1 | 1 | .000 | .000 | .250 | - | - | - | 1 | - | - | - | 4 |
| Apr 24 | at Hudson Valley Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Herkimer College | L, 19-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | at Herkimer College | L, 15-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 2 | at Columbia-Greene Community College | W, 8-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | at Columbia-Greene Community College | W, 13-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 3 | SUNY Broome Community College | L, 10-3 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | SUNY Broome Community College | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 6 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Feb 22 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Feb 22 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Mar 1 | at Westchester Community College | - | - | - | - | - | |
| Mar 1 | at Westchester Community College | - | - | - | - | - | |
| Mar 7 | vs. Minnesota North College-Vermilion | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Minnesota North College-Vermilion | W, 16-5 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Minnesota State Community and Technical College | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Lake Region State College - ND | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Minnesota North College-Mesabi Range | W, 25-4 | 1 | 4 | 2 | 1 | - |
| Mar 11 | vs. Minnesota North College-Mesabi Range | W, 16-6 | 1 | 1 | 2 | 1 | 0 |
| Mar 12 | vs. Genesee Community College | W, 7-0 | - | - | - | - | - |
| Mar 13 | vs. North Dakota State College of Science | L, 11-10 | 1 | 1 | 2 | - | - |
| Mar 16 | Rockland Community College | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 16 | Rockland Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Herkimer College | L, 25-13 | 1 | 1 | 2 | - | - |
| Mar 25 | Herkimer College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 30 | at Cayuga Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 30 | at Cayuga Community College | L, 5-4 | 1 | 0 | 2 | - | - |
| Apr 3 | Cayuga Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 3 | Cayuga Community College | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 5 | at Jefferson Community College | - | - | - | - | - | |
| Apr 5 | at Jefferson Community College | - | - | - | - | - | |
| Apr 6 | Jefferson Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 6 | Jefferson Community College | L, 4-1 | 1 | 0 | 3 | - | - |
| Apr 10 | Columbia-Greene Community College | W, 16-6 | 1 | 1 | 0 | - | - |
| Apr 10 | Columbia-Greene Community College | W, 9-1 | 1 | 2 | 4 | - | - |
| Apr 11 | Fulton-Montgomery Community College | W, 8-7 | 1 | 1 | 1 | - | - |
| Apr 11 | Fulton-Montgomery Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Columbia-Greene Community College | - | - | - | - | - | |
| Apr 12 | at Columbia-Greene Community College | - | - | - | - | - | |
| Apr 13 | vs. Mohawk Valley Community College | W, 3-1 | 1 | 0 | 3 | - | - |
| Apr 13 | vs. Mohawk Valley Community College | L, 11-8 | 1 | 2 | 0 | - | - |
| Apr 15 | at Fulton-Montgomery Community College | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 15 | at Fulton-Montgomery Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 17 | Mohawk Valley Community College | W, 7-6 | 1 | 0 | 3 | - | - |
| Apr 17 | Mohawk Valley Community College | L, 8-4 | - | - | - | - | - |
| Apr 18 | at Jefferson Community College | W, 16-11 | 1 | 1 | 3 | - | - |
| Apr 18 | at Jefferson Community College | W, 14-9 | 1 | 1 | 0 | - | 1 |
| Apr 19 | Hudson Valley Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 19 | Hudson Valley Community College | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 24 | at Hudson Valley Community College | L, 13-6 | 1 | 1 | 1 | - | - |
| Apr 24 | at Hudson Valley Community College | L, 6-3 | - | - | - | - | - |
| Apr 27 | at Onondaga Community College | - | - | - | - | - | |
| Apr 27 | at Onondaga Community College | - | - | - | - | - | |
| Apr 30 | at Herkimer College | L, 19-2 | 1 | 0 | 0 | - | - |
| Apr 30 | at Herkimer College | L, 15-5 | 1 | 0 | 0 | - | - |
| May 2 | at Columbia-Greene Community College | W, 8-6 | 1 | 1 | 0 | - | - |
| May 2 | at Columbia-Greene Community College | W, 13-3 | 1 | 1 | 0 | - | - |
| May 3 | SUNY Broome Community College | L, 10-3 | 1 | 0 | 0 | - | - |
| May 3 | SUNY Broome Community College | L, 11-2 | 1 | 0 | 1 | - | - |
| May 6 | at SUNY Broome Community College | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Minnesota North College-Vermilion | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Minnesota North College-Vermilion | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Minnesota State Community and Technical College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Lake Region State College - ND | L, 10-5 | 0 | 0 | 0.2 | 3 | 2 | 2 | 27.00 | 2 | 27.00 | - | 6.00 |
| Mar 9 | vs. Minnesota North College-Mesabi Range | W, 25-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Minnesota North College-Mesabi Range | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Genesee Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. North Dakota State College of Science | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Rockland Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Rockland Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Herkimer College | L, 25-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Herkimer College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Cayuga Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Cayuga Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Cayuga Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Cayuga Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Jefferson Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Jefferson Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Columbia-Greene Community College | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Columbia-Greene Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Fulton-Montgomery Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Fulton-Montgomery Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Mohawk Valley Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | vs. Mohawk Valley Community College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Fulton-Montgomery Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Fulton-Montgomery Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Mohawk Valley Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Mohawk Valley Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Jefferson Community College | W, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Jefferson Community College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Hudson Valley Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Hudson Valley Community College | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Hudson Valley Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Hudson Valley Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Herkimer College | L, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Herkimer College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Columbia-Greene Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Columbia-Greene Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | SUNY Broome Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | SUNY Broome Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Minnesota North College-Vermilion | L, 6-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Vermilion | W, 16-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Minnesota State Community and Technical College | L, 8-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | vs. Lake Region State College - ND | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Mesabi Range | W, 25-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Minnesota North College-Mesabi Range | W, 16-6 | 1 | 5 | 0 | 3 | 2 | 0 | .600 | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. Genesee Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. North Dakota State College of Science | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Rockland Community College | L, 4-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Rockland Community College | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Herkimer College | L, 25-13 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 25 | Herkimer College | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 5-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 3 | Cayuga Community College | L, 14-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Cayuga Community College | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Jefferson Community College | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Jefferson Community College | L, 4-1 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 10 | Columbia-Greene Community College | W, 16-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 10 | Columbia-Greene Community College | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Fulton-Montgomery Community College | W, 8-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | Fulton-Montgomery Community College | L, 11-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | 1 | - | - | - | - |
| Apr 12 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Mohawk Valley Community College | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | vs. Mohawk Valley Community College | L, 11-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Fulton-Montgomery Community College | L, 10-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Fulton-Montgomery Community College | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Mohawk Valley Community College | W, 7-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 17 | Mohawk Valley Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Jefferson Community College | W, 16-11 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 18 | at Jefferson Community College | W, 14-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Hudson Valley Community College | W, 7-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 19 | Hudson Valley Community College | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Hudson Valley Community College | L, 13-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Hudson Valley Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Herkimer College | L, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Herkimer College | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
