Hall of Fame
SUNY Adirondack Athletics is accepting nominations for the Athletics Hall of Fame.
To be eligible, SUNY Adirondack alumni must have completed at least one full season as an athlete and not been enrolled for more than five years. In addition, honorary nominations for notable faculty, coaching staff, administration, contributors and supporters who have had an impact on the athletic department are all eligible for consideration.
Nominations should include the following:
-
Name
-
Contact information
-
Athletic accomplishments at SUNY Adirondack and after (if any)
-
Athlete’s impact on the college and athletic department
-
Scholarly achievements
Submissions should be submitted directly online at http://www.sunyadktimberwolves.com/information/HOF_Nomination.
Hall of Fame Members
Class of 2018
| Darla J Belevich | 2018 | Professor of PE, Athletics Director, Coach - W Basketball, Volleyball, M & W Bowling, Softall; 99 Region 3 Coach of Year, 00 Conference Coach of Year, 09 President's Award for Excellence in Teaching |
| Ellen Donohue Marcantonio | 2018 | 73-75 W Tennis, Volleyball, Softball - MVP 74, W Basketball MVP - 74 |
| Damian Fantauzzi | 2018 | 63-65 M Basketball, All League - 2x top 5 All-Star, 65 All-State 3rd Team, 866 points scored |
| Stephane Legris | 2018 | 12-13 M Tennis, Mountain Valley All Conference, 1st team All Region - Singles, 2nd team All Region - Doubles, Region 3 Singles Champion, National Championship Qualifier, 12 & 13 MVP, 12 & 13 Male Athlete of Year |
| Jim Schreiner | 2018 | 85 Nordic Skiing, Region 3 Runner Up, NJCAA National Nordic Ski Champion |
Class of 2017
| Tina Brandt | 2017 | 84-86, W Alpine Skiing, 85 & 86 All Mountain Valley Conference, 85 & 86 All Region, 85 & 85 NJCAA All American, 86 NJCAA National Champion, 86 Female Athlete of Year |
| Bill Hart | 2017 | 90-92, 91-92 M Basketball All Mountain Valley Conference, 91-92 All-Region, 91-92 Male Athlete of Year |
| Lindsay Thomas | 2017 | 03-05 Volleyball, 04 All Mountain Valley Conference, 04 All Region, 04 Female Athlete of Year |
| Nastassia Wescott | 2017 | 02-04, 03 All Mountain Valley Conference, 03 All Region, 02 Female Athlete of Year |
Class of 2016
| Tony Azaert | 2016 | 94 Bowling, Record Triple 738, NJCAA All-American, Male Athlete of Year |
| Ben Davis | 2016 | 67-93, M Basketball Coach, 304 wins, Professor of Health & PE - 38 years, NJCAA HOF nominee |
| Lee Taft | 2016 | 87 M Basketball, 87 All Region, Men's Tennis, Male Athlete of Year |
Class of 2015
| Heather Butler | 2015 | 88-90, W Tennis Mountain Valley Conference Singles and Doubles Champion, Undefeated Dual Matches, Region 3 Champion, NJCAA National Tournament participant, W Basketball |
| Lisa Miranda | 2015 | 99-01, W Soccer - All Mountain Valley Conference, All Region; W Basketball All Mountain Valley, All Region; Softball All Mountain Valley, All Region |
| Orlando Nazario | 2015 | 99-01 M Basketbal, 2x All Mountain Valley Conference, 2xAll Region, Top 10 in Scoring, 2x Male Athlete of Year |
| Mike Ponda | 2015 | 88-90, M Basketball, All time scoring leader - 1,060 pts, 2x All Mountain Valley Conference, All Region |
Class of 2014
| Megan Craft | 2014 | 99-01 W Basketball, W Soccer, Softball |
| Derek Wilkins | 2014 | 81-83, M Basketball |
Class of 2013
| Bob Addison | 2013 | 62-90, Athletics Director, PE instructor, Coach M Basketball, M Soccer, Cross Country, W Softball |
| Bob Harris | 2013 | 65-05 Athletics Director, PE Professor, Coach - M Tennis, Skiing |
| Rich Johns | 2013 | 68-69 M Tennis |
| Doug Luke | 2013 | 73-75 M Soccer, M Basketball, Bowling, M Volleyball, M Tennis |
