March 9, 2025 SUNY Adirondack at Minnesota North College-Mesabi Range

25

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SUNY Adirondack | 0 | 8 | 5 | 0 | 6 | 6 | 0 | 25 | 20 | 1 |
| Minnesota North College-Mesabi Range | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 |
Box Score
SUNY Adirondack
Minnesota North College-Mesabi Range
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 1 | 2 | 1 | 0 | |
| 3 | 4 | 2 | 3 | 3 | 1 | 0 | |
| 5 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
|
rf Ryan Reagan
|
3 | 1 | 1 | 0 | 1 | 2 | 0 |
|
dh AJ Cowles
|
4 | 3 | 2 | 1 | 0 | 0 | 0 |
| 4 | 4 | 2 | 1 | 1 | 0 | 0 | |
|
lf Tommy Bishop
|
4 | 3 | 3 | 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 3 | 3 | 1 | 0 | |
| 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 24 | 20 | 23 | 12 | 8 | 0 |
Batting
2B:
Aiden Parslow
3B:
Dylan Cavanaugh
, Aiden Parslow
, Nyzir Bickley
RBI:
Riley Derenzo
, Dylan Cavanaugh (3)
, Aiden Parslow (3)
, Juan Cornelio (2)
, Christian Mikulski (2)
, AJ Cowles
, Peyton Richardson
, Tommy Bishop (6)
, Nyzir Bickley (3)
, Cody Nelson
Sac Fly:
Juan Cornelio
Baserunning
SB:
Christian Mikulski
, Peyton Richardson
, Tommy Bishop (2)
Fielding
E:
Trevor Carlson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Rowe | 4.0 | 4 | 3 | 3 | 4 | 8 | 0 | 0 | 21 | 0 | 0 |
| Trevor Carlson | 2.0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 10 | 0 | 0 |
| Chase Refici | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 6.2 | 4 | 4 | 3 | 6 | 11 | 0 | 1 | 34 | 0 | 0 |
Pitching
Batters faced:
Owen Rowe (21)
, Trevor Carlson (10)
, Chase Refici (3)
WP:
Trevor Carlson
HBP:
Owen Rowe
, Trevor Carlson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | FL |
| Attendance: | 0 |
