Lillirose Prevost
- OH/RS
- SUNY Adirondack
m
24
k/s
1.31
h %
.054
a/s
3.21
b/s
0.04
sa/s
0.35
d/s
3.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 9 |
| Sets | 81 | 29 |
| Kills | 106 | 38 |
| Kills per set | 1.31 | 1.31 |
| Errors | 77 | 26 |
| Total Attacks | 541 | 176 |
| Total Attacks per set | 6.68 | 6.07 |
| Hitting Percentage | .054 | .068 |
| Assists | 260 | 113 |
| Assists per set | 3.21 | 3.90 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 28 | 16 |
| Service Errors | 15 | 6 |
| Service Aces per set | 0.35 | 0.55 |
| Receptions | 84 | 43 |
| Reception Errors | 16 | 6 |
| Digs | 267 | 79 |
| Digs per set | 3.30 | 2.72 |
| Block Solo | 2 | 1 |
| Block Assist | 1 | 0 |
| Block Total | 3 | 1 |
| Blocks per set | 0.04 | 0.03 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 20 | 11 |
| Points | 136.5 | 55.0 |
| Points per set | 1.7 | 1.9 |
| Matches started | 22 | 9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Hudson Valley Community College | W, 3-1 |
| Oct 15 | Onondaga Community College | W, 3-0 |
| Oct 21 | vs. Hudson Valley Community College | W, 3-0 |
| Oct 21 | at Fulton-Montgomery Community College | L, 3-1 |
| Oct 28 | vs. Jefferson Community College | W, 3-2 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Castleton University | - | - | - | - | - | - | - | - | |
| Aug 26 # | vs. Norwich University | - | - | - | - | - | - | - | - | |
| Sep 3 | at Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 3 | vs. Monroe Community College | W, 3-0 | - | 3 | 3 | 2 | 14 | .071 | 1 | 3.0 |
| Sep 9 | vs. Erie Community College | L, 3-0 | 1 | 3 | 3 | 0 | 14 | .214 | 2 | 3.0 |
| Sep 9 | at SUNY Niagara | W, 3-0 | 1 | 3 | 1 | 3 | 13 | -.154 | 0 | 2.0 |
| Sep 12 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 5 | 4 | 23 | .043 | 2 | 6.0 |
| Sep 16 | Jefferson Community College | L, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 2 | 5.0 |
| Sep 16 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 6 | 7 | 34 | -.029 | 5 | 6.0 |
| Sep 19 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 4 | 5.0 |
| Sep 23 | at Jamestown Community College | W, 3-1 | 1 | 4 | 10 | 4 | 36 | .167 | 16 | 10.0 |
| Sep 23 | vs. Genesee Community College | W, 3-0 | 1 | 3 | 8 | 1 | 26 | .269 | 11 | 10.0 |
| Sep 27 | at Word Of Life/Davis College Huskies | W, 3-0 | 1 | 3 | 4 | 1 | 18 | .167 | 5 | 4.0 |
| Sep 30 | vs. Corning Community College | W, 3-0 | 1 | 3 | 6 | 0 | 24 | .250 | 1 | 7.0 |
| Sep 30 | vs. SUNY Broome Community College | W, 3-2 | 1 | 5 | 5 | 7 | 38 | -.053 | 14 | 5.0 |
| Oct 3 | at Herkimer College | W, 3-0 | 1 | 3 | 4 | 3 | 20 | .050 | 12 | 5.0 |
| Oct 8 | vs. Herkimer College | W, 3-0 | 1 | 3 | 4 | 4 | 25 | .000 | 15 | 5.0 |
| Oct 8 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 3 | 9 | 3 | 17 | .353 | 8 | 13.0 |
| Oct 10 | Hudson Valley Community College | W, 3-1 | 1 | 4 | 7 | 2 | 28 | .179 | 12 | 13.0 |
| Oct 12 | Dutchess Community College | L, 3-1 | 1 | 4 | 8 | 7 | 42 | .024 | 10 | 11.0 |
| Oct 15 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 9 | 11 | 68 | -.029 | 15 | 11.0 |
| Oct 15 | Onondaga Community College | W, 3-0 | 1 | 3 | 4 | 5 | 24 | -.042 | 11 | 6.0 |
| Oct 21 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 1 | 2 | 17 | -.059 | 26 | 2.0 |
| Oct 21 | at Fulton-Montgomery Community College | L, 3-1 | 1 | 4 | 0 | 1 | 10 | -.100 | 29 | 0.0 |
| Oct 28 | vs. Jefferson Community College | W, 3-2 | 1 | 5 | 2 | 8 | 25 | -.240 | 32 | 3.0 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 27 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Castleton University | - | - | - | - | - | - | - | - | |
| Aug 26 # | vs. Norwich University | - | - | - | - | - | - | - | - | |
| Sep 3 | at Finger Lakes Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Monroe Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Erie Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at SUNY Niagara | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Jefferson Community College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Jamestown Community College | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Genesee Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Word Of Life/Davis College Huskies | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Corning Community College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | vs. SUNY Broome Community College | W, 3-2 | 1 | 5 | 32 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Herkimer College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 5 |
| Oct 8 | vs. Herkimer College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 2 |
| Oct 8 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | Hudson Valley Community College | W, 3-1 | 1 | 4 | 21 | 1 | 0 | 0 | 1 | 1 |
| Oct 12 | Dutchess Community College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 3 |
| Oct 15 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Onondaga Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | at Fulton-Montgomery Community College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | vs. Jefferson Community College | W, 3-2 | 1 | 5 | 28 | 0 | 0 | 0 | 0 | 4 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 26 # | at Castleton University | - | - | - | - | - | - | - | |
| Aug 26 # | vs. Norwich University | - | - | - | - | - | - | - | |
| Sep 3 | at Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 3 | vs. Monroe Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Erie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 7 | 3 |
| Sep 9 | at SUNY Niagara | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 1 |
| Sep 12 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 27 | 5 |
| Sep 16 | Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 9 | 3 |
| Sep 16 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 0 |
| Sep 19 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 |
| Sep 23 | at Jamestown Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 9 | 3 |
| Sep 23 | vs. Genesee Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 4 | 0 |
| Sep 27 | at Word Of Life/Davis College Huskies | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | vs. Corning Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. SUNY Broome Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| Oct 3 | at Herkimer College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 | vs. Herkimer College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Oct 10 | Hudson Valley Community College | W, 3-1 | 1 | 4 | 0 | 5 | 3 | 3 | 1 |
| Oct 12 | Dutchess Community College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 15 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 |
| Oct 15 | Onondaga Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 21 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 21 | at Fulton-Montgomery Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Jefferson Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 81 | 106 | 1.31 | 77 | 541 | 6.68 | .054 | 260 | 3.21 | 136.5 | 1.7 |
| Conference | 9 | 29 | 38 | 1.31 | 26 | 176 | 6.07 | .068 | 113 | 3.90 | 55.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 34 | 1.70 | 27 | 163 | 8.15 | .043 | 42 | 2.10 | 47.0 | 2.4 |
| Away | 8 | 27 | 30 | 1.11 | 23 | 170 | 6.30 | .041 | 81 | 3.00 | 37.0 | 1.4 |
| Neutral | 10 | 34 | 42 | 1.24 | 27 | 208 | 6.12 | .072 | 137 | 4.03 | 52.5 | 1.5 |
| Wins | 16 | 55 | 79 | 1.44 | 56 | 395 | 7.18 | .058 | 183 | 3.33 | 104.0 | 1.9 |
| Losses | 8 | 26 | 27 | 1.04 | 21 | 146 | 5.62 | .041 | 77 | 2.96 | 32.5 | 1.3 |
| September | 13 | 42 | 57 | 1.36 | 31 | 257 | 6.12 | .101 | 63 | 1.50 | 66.0 | 1.6 |
| October | 11 | 39 | 49 | 1.26 | 46 | 284 | 7.28 | .011 | 197 | 5.05 | 70.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 81 | 267 | 3.30 | 2 | 1 | 3 | 0.04 |
| Conference | 9 | 29 | 79 | 2.72 | 1 | 0 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 75 | 3.75 | 1 | 0 | 1 | 0.05 |
| Away | 8 | 27 | 75 | 2.78 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 34 | 117 | 3.44 | 1 | 1 | 2 | 0.06 |
| Wins | 16 | 55 | 183 | 3.33 | 2 | 0 | 2 | 0.04 |
| Losses | 8 | 26 | 84 | 3.23 | 0 | 1 | 1 | 0.04 |
| September | 13 | 42 | 129 | 3.07 | 1 | 0 | 1 | 0.02 |
| October | 11 | 39 | 138 | 3.54 | 1 | 1 | 2 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 81 | 0 | 28 | 0.35 | 15 | 84 | 16 |
| Conference | 9 | 29 | 0 | 16 | 0.55 | 6 | 43 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 12 | 0.60 | 8 | 50 | 9 |
| Away | 8 | 27 | 0 | 7 | 0.26 | 2 | 21 | 4 |
| Neutral | 10 | 34 | 0 | 9 | 0.26 | 5 | 13 | 3 |
| Wins | 16 | 55 | 0 | 23 | 0.42 | 8 | 25 | 5 |
| Losses | 8 | 26 | 0 | 5 | 0.19 | 7 | 59 | 11 |
| September | 13 | 42 | 0 | 8 | 0.19 | 8 | 79 | 15 |
| October | 11 | 39 | 0 | 20 | 0.51 | 7 | 5 | 1 |
