Official Volleyball Box Score
SUNY Adirondack at Finger Lakes Communi
9/3/2023 at 1:00 PM
@ FLCC
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 31 | .161 |
| 2 | 2 | 8 | 23 | -.261 |
| 3 | 8 | 3 | 35 | .143 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 32 | .188 |
| 2 | 9 | 5 | 26 | .154 |
| 3 | 10 | 4 | 27 | .222 |
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lillirose Prevost | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lilian Slattery * | 3 | 6 | 1 | 33 | .152 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Cassandra Ogburn * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Emma Greer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miranda Mash * | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Madalynn Hagadorn * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lacey Russell | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 8 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kendell Clements * | 3 | 1 | 0 | 3 | .333 | 6 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Desiree Neville | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Samantha Manning * | 3 | 2 | 4 | 11 | -.182 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Julianna Blair | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 18 | 14 | 89 | .045 | 17 | 4 | 12 | 9 | 43 | 0 | 2 | 0 | 0 | 23.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Stoddard * | 3 | 0 | 0 | 1 | .000 | 28 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Adriana Botello | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jordan Winton * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Kiane Wells | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 6 | Lauren Pilon | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Michelina Williams * | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Lauren George | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Kierstin Comerford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Karynn Price | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Brooke DeGroff * | 3 | 5 | 2 | 12 | .250 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Molly Goulette | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bridget Miller * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Leah Williams * | 3 | 5 | 5 | 13 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| Totals | 30 | 14 | 85 | .188 | 28 | 12 | 5 | 3 | 49 | 1 | 4 | 2 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
