Official Volleyball Box Score
Jefferson Community at SUNY Adirondack
9/16/2023 at 11:00 AM
@ SUNY Adirondack
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 28 | .000 |
| 2 | 4 | 2 | 22 | .091 |
| 3 | 7 | 7 | 34 | .000 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Veda Howell | 3 | 0 | 1 | 3 | -.333 | 15 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 6 | 2.0 |
| 3 | Skye Everson | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Madallyn Moore * | 3 | 1 | 0 | 6 | .167 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 1.0 |
| 7 | Olivia Eves | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Raygan Munson | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Abby Raven * | 3 | 7 | 4 | 19 | .158 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 1 | 8.0 |
| 11 | Madison Bigelow * | 3 | 8 | 3 | 31 | .161 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 10.0 |
| 12 | Mackenzie Lane * | 2 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 4 | 1.0 |
| 14 | Alexandria Davis * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jaci Creasman | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.0 |
| 17 | Noelle Redeye | 3 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 15.5 |
| 18 | Layla Craig * | 3 | 9 | 2 | 24 | .292 | 0 | 4 | 2 | 0 | 15 | 0 | 0 | 0 | 3 | 13.0 |
| 19 | Makayla Rocha | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| Totals | 40 | 15 | 126 | .198 | 36 | 7 | 6 | 2 | 67 | 7 | 2 | 6 | 23 | 55.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lillirose Prevost * | 3 | 4 | 2 | 12 | .167 | 2 | 1 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Lilian Slattery * | 3 | 8 | 1 | 20 | .350 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Cassandra Ogburn * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Greer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miranda Mash | 3 | 3 | 4 | 11 | -.091 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Jaida Rose * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Madalynn Hagadorn | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lacey Russell * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kendell Clements | 3 | 2 | 0 | 4 | .500 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Desiree Neville | 3 | 2 | 0 | 3 | .667 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Samantha Manning * | 3 | 1 | 3 | 17 | -.118 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Julianna Blair | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 18 | 92 | .054 | 16 | 6 | 10 | 11 | 54 | 1 | 0 | 0 | 1 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
