Official Volleyball Box Score
SUNY Adirondack vs. Genesee Community Co
9/23/2023 at 11:45 AM
@ Jamestown Community
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 33 | .152 |
| 2 | 9 | 6 | 40 | .075 |
| 3 | 8 | 5 | 37 | .081 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lillirose Prevost * | 3 | 8 | 1 | 26 | .269 | 11 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Lilian Slattery * | 3 | 6 | 3 | 26 | .115 | 0 | 1 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Cassandra Ogburn | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Emma Greer * | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Miranda Mash * | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Madalynn Hagadorn * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lacey Russell | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kendell Clements | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Desiree Neville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Samantha Manning * | 2 | 3 | 2 | 11 | .091 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Julianna Blair | 3 | 2 | 4 | 13 | -.154 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 15 | 110 | .109 | 25 | 9 | 5 | 9 | 76 | 1 | 0 | 0 | 0 | 37.0 | ||
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Dent * | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 13 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sydney Martin * | 3 | 4 | 0 | 15 | .267 | 15 | 4 | 19 | 0 | 10 | 0 | 0 | 0 | 3 | 8.0 |
| 4 | Aiyana Semear * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tia Stone | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Shyanne Creer | 3 | 7 | 7 | 26 | .000 | 0 | 0 | 5 | 2 | 8 | 0 | 0 | 0 | 2 | 7.0 |
| 9 | Marissa Ciufo * | 3 | 6 | 4 | 30 | .067 | 1 | 3 | 11 | 4 | 10 | 0 | 0 | 0 | 1 | 9.0 |
| 13 | Elena Azzi * | 3 | 0 | 6 | 17 | -.353 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emanuelle Sartorato * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sydney Hnat | 3 | 3 | 1 | 15 | .133 | 1 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 23 | 22 | 125 | .008 | 20 | 9 | 61 | 8 | 58 | 1 | 0 | 0 | 6 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
