Official Volleyball Box Score
Corning Community Co vs. SUNY Adirondack
9/30/2023 at 12:00 PM
@ Troy, NY
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 30 | -.167 |
| 2 | 7 | 4 | 34 | .088 |
| 3 | 7 | 6 | 36 | .028 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 31 | .161 |
| 2 | 8 | 1 | 29 | .241 |
| 3 | 7 | 7 | 50 | .000 |
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Macey Page * | 3 | 2 | 2 | 15 | .000 | 9 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Desirea Lavare | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Avery Underwood * | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cady Hill | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Riley Sargent * | 3 | 4 | 0 | 14 | .286 | 4 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 1 | 5.0 |
| 16 | Tae Dukes * | 3 | 5 | 5 | 28 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 18 | Rai Fuller * | 3 | 3 | 6 | 20 | -.150 | 0 | 1 | 2 | 2 | 18 | 0 | 0 | 1 | 0 | 4.0 |
| 21 | Abby Miller | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Hannah Robbins * | 3 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3.0 |
| Totals | 16 | 18 | 100 | -.020 | 14 | 3 | 5 | 21 | 67 | 1 | 4 | 3 | 1 | 22.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lillirose Prevost * | 3 | 6 | 0 | 24 | .250 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Lilian Slattery * | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cassandra Ogburn * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Emma Greer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miranda Mash * | 3 | 4 | 3 | 30 | .033 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Madalynn Hagadorn | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lacey Russell * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kendell Clements * | 3 | 2 | 1 | 7 | .143 | 9 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Desiree Neville | 3 | 1 | 1 | 4 | .000 | 9 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Samantha Manning | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Julianna Blair | 3 | 2 | 3 | 13 | -.077 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 13 | 110 | .109 | 25 | 5 | 4 | 2 | 76 | 2 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
