Official Volleyball Box Score
Hudson Valley Commun at SUNY Adirondack
10/10/2023 at 7:00 PM
@ Queensbury, NY
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 37 | .135 |
| 2 | 10 | 6 | 31 | .129 |
| 3 | 8 | 7 | 34 | .029 |
| 4 | 3 | 1 | 19 | .105 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adriana Diaz Rolon | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Abby Taylor | 4 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Elizabeth Baldes | 4 | 0 | 0 | 3 | .000 | 4 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Abbigail Newell | 4 | 6 | 4 | 30 | .067 | 0 | 0 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Sidney Phillips | 4 | 4 | 1 | 14 | .214 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Isabelle Grevely | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Regina Ware-Salazar | 4 | 5 | 1 | 11 | .364 | 18 | 3 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Tatianah Zeigler | 4 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Cameron Gardner | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Anna Carpenter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 15 | 95 | .095 | 23 | 9 | 11 | 25 | 81 | 1 | 2 | 0 | 0 | 35.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lillirose Prevost * | 4 | 7 | 2 | 28 | .179 | 12 | 5 | 3 | 1 | 21 | 1 | 0 | 0 | 1 | 13.0 |
| 2 | Lilian Slattery * | 4 | 8 | 5 | 30 | .100 | 0 | 6 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Cassandra Ogburn * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Emma Greer | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Miranda Mash * | 4 | 9 | 5 | 27 | .148 | 0 | 6 | 1 | 5 | 10 | 0 | 0 | 0 | 1 | 15.0 |
| 7 | Madalynn Hagadorn | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Lacey Russell * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kendell Clements * | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Samantha Manning | 4 | 2 | 2 | 16 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 17 | 121 | .099 | 12 | 17 | 9 | 10 | 76 | 2 | 0 | 0 | 3 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
