Official Volleyball Box Score
Hudson Valley Commun vs. SUNY Adirondack
10/21/2023 at 10:00 AM
@ Johnstown, NY
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 46 | .109 |
| 2 | 11 | 7 | 59 | .068 |
| 3 | 10 | 1 | 35 | .257 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Taylor | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 2 | 0 | 27 | 2 | 0 | 0 | 0 | 8.0 |
| 3 | Elizabeth Baldes | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abbigail Newell | 3 | 7 | 6 | 38 | .026 | 0 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Sidney Phillips | 3 | 3 | 4 | 27 | -.037 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Isabelle Grevely | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Regina Ware-Salazar | 3 | 3 | 3 | 10 | .000 | 15 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 5.5 |
| 18 | Tatianah Zeigler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Cameron Gardner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Anna Carpenter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 16 | 101 | .040 | 17 | 2 | 5 | 3 | 106 | 3 | 2 | 0 | 1 | 26.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lillirose Prevost * | 3 | 1 | 2 | 17 | -.059 | 26 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Lilian Slattery * | 3 | 13 | 2 | 35 | .314 | 1 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Cassandra Ogburn * | 3 | 1 | 0 | 8 | .125 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Emma Greer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miranda Mash * | 3 | 3 | 2 | 34 | .029 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Madalynn Hagadorn | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 9 | Lacey Russell * | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Desiree Neville | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Samantha Manning | 3 | 7 | 7 | 27 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 31 | 13 | 140 | .129 | 31 | 5 | 7 | 2 | 85 | 3 | 0 | 0 | 3 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
