Lilian Slattery
2

Lilian Slattery

m
24
k/s
2.37
h %
.164
a/s
0.20
b/s
0.05
sa/s
1.01
d/s
4.99
Player Stats
  Overall Conference
Matches 24 9
Sets 81 29
Kills 192 71
Kills per set 2.37 2.45
Errors 78 28
Total Attacks 696 229
Total Attacks per set 8.59 7.90
Hitting Percentage .164 .188
Assists 16 4
Assists per set 0.20 0.14
Service Total Attempts 0 0
Service Aces 82 43
Service Errors 12 4
Service Aces per set 1.01 1.48
Receptions 447 137
Reception Errors 32 8
Digs 404 143
Digs per set 4.99 4.93
Block Solo 1 0
Block Assist 3 0
Block Total 4 0
Blocks per set 0.05 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 276.5 114.0
Points per set 3.4 3.9
Matches started 24 9
Recent Results
Date Opponent Result
Oct 15 at Hudson Valley Community College W, 3-1
Oct 15 Onondaga Community College W, 3-0
Oct 21 vs. Hudson Valley Community College W, 3-0
Oct 21 at Fulton-Montgomery Community College L, 3-1
Oct 28 vs. Jefferson Community College W, 3-2
Oct 29 vs. Fulton-Montgomery Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 # Hudson Valley Community College   - - - - - - - -
Aug 26 # at Castleton University   - - - - - - - -
Aug 26 # vs. Norwich University   - - - - - - - -
Sep 3 at Finger Lakes Community College L, 3-0 1 3 6 1 33 .152 0 6.5
Sep 3 vs. Monroe Community College W, 3-0 1 3 10 1 25 .360 2 17.0
Sep 9 vs. Erie Community College L, 3-0 1 3 8 1 22 .318 1 8.0
Sep 9 at SUNY Niagara W, 3-0 1 3 7 2 18 .278 0 20.0
Sep 12 Fulton-Montgomery Community College L, 3-0 1 3 8 9 37 -.027 1 8.0
Sep 16 Jefferson Community College L, 3-0 1 3 8 1 20 .350 1 8.0
Sep 16 Fulton-Montgomery Community College L, 3-0 1 3 4 2 17 .118 0 6.0
Sep 19 at Mohawk Valley Community College W, 3-0 1 3 1 0 1 1.000 0 21.0
Sep 23 at Jamestown Community College W, 3-1 1 4 12 5 34 .206 0 15.0
Sep 23 vs. Genesee Community College W, 3-0 1 3 6 3 26 .115 0 7.0
Sep 27 at Word Of Life/Davis College Huskies W, 3-0 1 3 1 0 5 .200 1 2.5
Sep 30 vs. Corning Community College W, 3-0 1 3 1 0 3 .333 2 1.0
Sep 30 vs. SUNY Broome Community College W, 3-2 1 5 9 7 53 .038 3 12.0
Oct 3 at Herkimer College W, 3-0 1 3 5 2 20 .150 0 9.0
Oct 8 vs. Herkimer College W, 3-0 1 3 9 4 33 .152 0 11.0
Oct 8 vs. Mohawk Valley Community College W, 3-0 1 3 3 0 4 .750 0 10.0
Oct 10 Hudson Valley Community College W, 3-1 1 4 8 5 30 .100 0 14.0
Oct 12 Dutchess Community College L, 3-1 1 4 10 4 37 .162 1 12.5
Oct 15 at Hudson Valley Community College W, 3-1 1 4 10 6 48 .083 0 14.0
Oct 15 Onondaga Community College W, 3-0 1 3 7 4 24 .125 0 9.0
Oct 21 vs. Hudson Valley Community College W, 3-0 1 3 13 2 35 .314 1 14.0
Oct 21 at Fulton-Montgomery Community College L, 3-1 1 4 20 4 52 .308 2 21.0
Oct 28 vs. Jefferson Community College W, 3-2 1 5 16 7 72 .125 0 17.0
Oct 29 vs. Fulton-Montgomery Community College L, 3-0 1 3 10 8 47 .043 1 13.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 # Hudson Valley Community College   - - - - - - - -
Aug 26 # at Castleton University   - - - - - - - -
Aug 26 # vs. Norwich University   - - - - - - - -
Sep 3 at Finger Lakes Community College L, 3-0 1 3 6 0 1 0 1 0
Sep 3 vs. Monroe Community College W, 3-0 1 3 18 1 0 0 1 0
Sep 9 vs. Erie Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 9 at SUNY Niagara W, 3-0 1 3 8 0 0 0 0 0
Sep 12 Fulton-Montgomery Community College L, 3-0 1 3 18 0 0 0 0 0
Sep 16 Jefferson Community College L, 3-0 1 3 5 0 0 0 0 0
Sep 16 Fulton-Montgomery Community College L, 3-0 1 3 19 0 0 0 0 0
Sep 19 at Mohawk Valley Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 23 at Jamestown Community College W, 3-1 1 4 13 0 0 0 0 0
Sep 23 vs. Genesee Community College W, 3-0 1 3 20 0 0 0 0 0
Sep 27 at Word Of Life/Davis College Huskies W, 3-0 1 3 11 0 1 0 1 0
Sep 30 vs. Corning Community College W, 3-0 1 3 11 0 0 0 0 0
Sep 30 vs. SUNY Broome Community College W, 3-2 1 5 44 0 0 0 0 0
Oct 3 at Herkimer College W, 3-0 1 3 13 0 0 0 0 0
Oct 8 vs. Herkimer College W, 3-0 1 3 23 0 0 0 0 1
Oct 8 vs. Mohawk Valley Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 10 Hudson Valley Community College W, 3-1 1 4 17 0 0 0 0 0
Oct 12 Dutchess Community College L, 3-1 1 4 20 0 1 0 1 0
Oct 15 at Hudson Valley Community College W, 3-1 1 4 33 0 0 0 0 0
Oct 15 Onondaga Community College W, 3-0 1 3 12 0 0 0 0 0
Oct 21 vs. Hudson Valley Community College W, 3-0 1 3 18 0 0 0 0 0
Oct 21 at Fulton-Montgomery Community College L, 3-1 1 4 28 0 0 0 0 0
Oct 28 vs. Jefferson Community College W, 3-2 1 5 27 0 0 0 0 0
Oct 29 vs. Fulton-Montgomery Community College L, 3-0 1 3 29 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 # Hudson Valley Community College   - - - - - - -
Aug 26 # at Castleton University   - - - - - - -
Aug 26 # vs. Norwich University   - - - - - - -
Sep 3 at Finger Lakes Community College L, 3-0 1 3 0 0 0 19 0
Sep 3 vs. Monroe Community College W, 3-0 1 3 0 6 1 11 0
Sep 9 vs. Erie Community College L, 3-0 1 3 0 0 0 29 6
Sep 9 at SUNY Niagara W, 3-0 1 3 0 13 1 9 1
Sep 12 Fulton-Montgomery Community College L, 3-0 1 3 0 0 0 20 0
Sep 16 Jefferson Community College L, 3-0 1 3 0 0 0 31 3
Sep 16 Fulton-Montgomery Community College L, 3-0 1 3 0 2 1 14 0
Sep 19 at Mohawk Valley Community College W, 3-0 1 3 0 20 1 3 1
Sep 23 at Jamestown Community College W, 3-1 1 4 0 3 2 27 3
Sep 23 vs. Genesee Community College W, 3-0 1 3 0 1 2 11 2
Sep 27 at Word Of Life/Davis College Huskies W, 3-0 1 3 0 1 1 11 1
Sep 30 vs. Corning Community College W, 3-0 1 3 0 0 0 7 0
Sep 30 vs. SUNY Broome Community College W, 3-2 1 5 0 3 0 26 3
Oct 3 at Herkimer College W, 3-0 1 3 0 4 0 18 1
Oct 8 vs. Herkimer College W, 3-0 1 3 0 2 0 14 0
Oct 8 vs. Mohawk Valley Community College W, 3-0 1 3 0 7 0 5 0
Oct 10 Hudson Valley Community College W, 3-1 1 4 0 6 1 21 3
Oct 12 Dutchess Community College L, 3-1 1 4 0 2 0 27 0
Oct 15 at Hudson Valley Community College W, 3-1 1 4 0 4 1 19 1
Oct 15 Onondaga Community College W, 3-0 1 3 0 2 0 21 2
Oct 21 vs. Hudson Valley Community College W, 3-0 1 3 0 1 1 13 1
Oct 21 at Fulton-Montgomery Community College L, 3-1 1 4 0 1 0 29 2
Oct 28 vs. Jefferson Community College W, 3-2 1 5 0 1 0 37 2
Oct 29 vs. Fulton-Montgomery Community College L, 3-0 1 3 0 3 0 25 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 24 81 192 2.37 78 696 8.59 .164 16 0.20 276.5 3.4
2024-25 23 74 152 2.05 62 508 6.86 .177 19 0.26 231.0 3.1
Total 47 155 344 2.22 140 1204 7.77 .169 35 0.23 507.5 3.3
  m s digs d/s bs ba tot b/s
2023-24 24 81 404 4.99 1 3 4 0.05
2024-25 23 74 301 4.07 1 6 7 0.09
Total 47 155 705 4.55 2 9 11 0.07
  m s ta sa sa/s se r re
2023-24 24 81 0 82 1.01 12 447 32
2024-25 23 74 15 75 1.01 10 347 28
Total 47 155 15 157 1.01 22 794 60
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 81 192 2.37 78 696 8.59 .164 16 0.20 276.5 3.4
Conference 9 29 71 2.45 28 229 7.90 .188 4 0.14 114.0 3.9
Exhibition - - - - - - - - - - - -
                         
Home 6 20 45 2.25 25 165 8.25 .121 3 0.15 57.5 2.9
Away 8 27 62 2.30 20 211 7.81 .199 3 0.11 109.0 4.0
Neutral 10 34 85 2.50 33 320 9.41 .163 10 0.29 110.0 3.2
                         
Wins 16 55 118 2.15 48 431 7.84 .162 9 0.16 193.5 3.5
Losses 8 26 74 2.85 30 265 10.19 .166 7 0.27 83.0 3.2
                         
September 13 42 81 1.93 32 294 7.00 .167 11 0.26 132.0 3.1
October 11 39 111 2.85 46 402 10.31 .162 5 0.13 144.5 3.7
  m s digs d/s bs ba tot b/s
Total 24 81 404 4.99 1 3 4 0.05
Conference 9 29 143 4.93 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 20 91 4.55 0 1 1 0.05
Away 8 27 115 4.26 0 2 2 0.07
Neutral 10 34 198 5.82 1 0 1 0.03
                 
Wins 16 55 275 5.00 1 1 2 0.04
Losses 8 26 129 4.96 0 2 2 0.08
                 
September 13 42 180 4.29 1 2 3 0.07
October 11 39 224 5.74 0 1 1 0.03
  m s ta sa sa/s se r re
Total 24 81 0 82 1.01 12 447 32
Conference 9 29 0 43 1.48 4 137 8
Exhibition - - - - - - - -
                 
Home 6 20 0 12 0.60 2 134 8
Away 8 27 0 46 1.70 6 135 10
Neutral 10 34 0 24 0.71 4 178 14
                 
Wins 16 55 0 74 1.35 11 253 21
Losses 8 26 0 8 0.31 1 194 11
                 
September 13 42 0 49 1.17 9 218 20
October 11 39 0 33 0.85 3 229 12