Emma Greer
- DS/L
- SUNY Adirondack
m
22
k/s
0.05
h %
.333
a/s
0.14
b/s
0.00
sa/s
0.49
d/s
1.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 9 |
| Sets | 57 | 19 |
| Kills | 3 | 1 |
| Kills per set | 0.05 | 0.05 |
| Errors | 1 | 0 |
| Total Attacks | 6 | 2 |
| Total Attacks per set | 0.11 | 0.11 |
| Hitting Percentage | .333 | .500 |
| Assists | 8 | 5 |
| Assists per set | 0.14 | 0.26 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 28 | 15 |
| Service Errors | 21 | 9 |
| Service Aces per set | 0.49 | 0.79 |
| Receptions | 70 | 22 |
| Reception Errors | 16 | 2 |
| Digs | 80 | 35 |
| Digs per set | 1.40 | 1.84 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 31.0 | 16.0 |
| Points per set | 0.5 | 0.8 |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Hudson Valley Community College | W, 3-1 |
| Oct 15 | Onondaga Community College | W, 3-0 |
| Oct 21 | vs. Hudson Valley Community College | W, 3-0 |
| Oct 21 | at Fulton-Montgomery Community College | L, 3-1 |
| Oct 28 | vs. Jefferson Community College | W, 3-2 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Castleton University | - | - | - | - | - | - | - | - | |
| Aug 26 # | vs. Norwich University | - | - | - | - | - | - | - | - | |
| Sep 3 | at Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Monroe Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Erie Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at SUNY Niagara | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 12 | Fulton-Montgomery Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | Jefferson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | Fulton-Montgomery Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 19 | at Mohawk Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | at Jamestown Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 23 | vs. Genesee Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Sep 27 | at Word Of Life/Davis College Huskies | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 6.0 |
| Sep 30 | vs. Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | vs. SUNY Broome Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | at Herkimer College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 3.0 |
| Oct 8 | vs. Herkimer College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 8 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 9.0 |
| Oct 10 | Hudson Valley Community College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 12 | Dutchess Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 15 | at Hudson Valley Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 15 | Onondaga Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 2.0 |
| Oct 21 | vs. Hudson Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | at Fulton-Montgomery Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | vs. Jefferson Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Castleton University | - | - | - | - | - | - | - | - | |
| Aug 26 # | vs. Norwich University | - | - | - | - | - | - | - | - | |
| Sep 3 | at Finger Lakes Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Monroe Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Erie Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at SUNY Niagara | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Fulton-Montgomery Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Jefferson Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Fulton-Montgomery Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Mohawk Valley Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Jamestown Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Genesee Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Word Of Life/Davis College Huskies | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Corning Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. SUNY Broome Community College | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Herkimer College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Herkimer College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Hudson Valley Community College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Dutchess Community College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Hudson Valley Community College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Onondaga Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Hudson Valley Community College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Fulton-Montgomery Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Jefferson Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 26 # | at Castleton University | - | - | - | - | - | - | - | |
| Aug 26 # | vs. Norwich University | - | - | - | - | - | - | - | |
| Sep 3 | at Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 3 | vs. Monroe Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Erie Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 3 |
| Sep 9 | at SUNY Niagara | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 2 |
| Sep 12 | Fulton-Montgomery Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Jefferson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 2 |
| Sep 16 | Fulton-Montgomery Community College | L, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 19 | at Mohawk Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Jamestown Community College | W, 3-1 | - | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | vs. Genesee Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 5 | 2 |
| Sep 27 | at Word Of Life/Davis College Huskies | W, 3-0 | - | 3 | 0 | 5 | 1 | 1 | 0 |
| Sep 30 | vs. Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 4 | 1 |
| Sep 30 | vs. SUNY Broome Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | 5 | 1 |
| Oct 3 | at Herkimer College | W, 3-0 | - | 3 | 0 | 3 | 0 | 7 | 1 |
| Oct 8 | vs. Herkimer College | W, 3-0 | - | 3 | 0 | 2 | 1 | 9 | 0 |
| Oct 8 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 9 | 1 | 3 | 1 |
| Oct 10 | Hudson Valley Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 3 | 0 |
| Oct 12 | Dutchess Community College | L, 3-1 | - | 4 | 0 | 2 | 2 | 9 | 1 |
| Oct 15 | at Hudson Valley Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 15 | Onondaga Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 5 | 1 |
| Oct 21 | vs. Hudson Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 3 | 0 | 0 |
| Oct 21 | at Fulton-Montgomery Community College | L, 3-1 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 28 | vs. Jefferson Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 57 | 3 | 0.05 | 1 | 6 | 0.11 | .333 | 8 | 0.14 | 31.0 | 0.5 |
| Conference | 9 | 19 | 1 | 0.05 | 0 | 2 | 0.11 | .500 | 5 | 0.26 | 16.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 1 | 0.07 | 1 | 3 | 0.20 | .000 | 2 | 0.13 | 6.0 | 0.4 |
| Away | 8 | 20 | 1 | 0.05 | 0 | 1 | 0.05 | 1.000 | 4 | 0.20 | 11.0 | 0.6 |
| Neutral | 8 | 22 | 1 | 0.05 | 0 | 2 | 0.09 | .500 | 2 | 0.09 | 14.0 | 0.6 |
| Wins | 15 | 43 | 3 | 0.07 | 1 | 6 | 0.14 | .333 | 7 | 0.16 | 28.0 | 0.7 |
| Losses | 7 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.07 | 3.0 | 0.2 |
| September | 13 | 30 | 2 | 0.07 | 0 | 3 | 0.10 | .667 | 1 | 0.03 | 11.0 | 0.4 |
| October | 9 | 27 | 1 | 0.04 | 1 | 3 | 0.11 | .000 | 7 | 0.26 | 20.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 57 | 80 | 1.40 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 19 | 35 | 1.84 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 24 | 1.60 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 20 | 18 | 0.90 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 22 | 38 | 1.73 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 43 | 68 | 1.58 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 14 | 12 | 0.86 | 0 | 0 | 0 | 0.00 |
| September | 13 | 30 | 31 | 1.03 | 0 | 0 | 0 | 0.00 |
| October | 9 | 27 | 49 | 1.81 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 57 | 0 | 28 | 0.49 | 21 | 70 | 16 |
| Conference | 9 | 19 | 0 | 15 | 0.79 | 9 | 22 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 0 | 5 | 0.33 | 5 | 20 | 4 |
| Away | 8 | 20 | 0 | 10 | 0.50 | 5 | 20 | 4 |
| Neutral | 8 | 22 | 0 | 13 | 0.59 | 11 | 30 | 8 |
| Wins | 15 | 43 | 0 | 25 | 0.58 | 16 | 50 | 9 |
| Losses | 7 | 14 | 0 | 3 | 0.21 | 5 | 20 | 7 |
| September | 13 | 30 | 0 | 9 | 0.30 | 8 | 34 | 12 |
| October | 9 | 27 | 0 | 19 | 0.70 | 13 | 36 | 4 |
