Moria Connolly
m
23
k/s
1.73
h %
.191
a/s
0.15
b/s
0.32
sa/s
0.69
d/s
0.55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 5 |
| Sets | 62 | 16 |
| Kills | 107 | 32 |
| Kills per set | 1.73 | 2.00 |
| Errors | 47 | 12 |
| Total Attacks | 314 | 87 |
| Total Attacks per set | 5.06 | 5.44 |
| Hitting Percentage | .191 | .230 |
| Assists | 9 | 2 |
| Assists per set | 0.15 | 0.13 |
| Service Total Attempts | 10 | 10 |
| Service Aces | 43 | 14 |
| Service Errors | 19 | 4 |
| Service Aces per set | 0.69 | 0.88 |
| Receptions | 10 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 34 | 8 |
| Digs per set | 0.55 | 0.50 |
| Block Solo | 14 | 7 |
| Block Assist | 6 | 1 |
| Block Total | 20 | 8 |
| Blocks per set | 0.32 | 0.50 |
| Block Errors | 5 | 5 |
| Ball Handling Errors | 2 | 0 |
| Points | 167.0 | 53.5 |
| Points per set | 2.7 | 3.3 |
| Matches started | 22 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Dutchess Community College | W, 3-0 |
| Oct 19 | at Hudson Valley Community College | W, 3-0 |
| Oct 19 | vs. Onondaga Community College | W, 3-0 |
| Oct 26 | Hudson Valley Community College | L, 3-2 |
| Nov 2 | vs. Hudson Valley Community College | W, 3-0 |
| Nov 3 | vs. Finger Lakes Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Vermont State University - Castleton | - | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 2 | 2 | 12 | .000 | 0 | 2.0 |
| Sep 7 | Monroe Community College | W, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 4 | 3 | 19 | .053 | 0 | 10.0 |
| Sep 14 | vs. Erie Community College | W, 3-0 | 1 | 3 | 6 | 1 | 17 | .294 | 0 | 11.0 |
| Sep 14 | vs. SUNY Niagara | W, 3-0 | 1 | 2 | 2 | 3 | 10 | -.100 | 0 | 2.0 |
| Sep 17 | Mohawk Valley Community College | W, 3-0 | 1 | 2 | 7 | 1 | 10 | .600 | 0 | 7.0 |
| Sep 21 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 8 | 2 | 23 | .261 | 2 | 11.0 |
| Sep 21 | at Jefferson Community College | L, 3-2 | 1 | 5 | 9 | 3 | 25 | .240 | 1 | 12.0 |
| Sep 28 | vs. Genesee Community College | W, 3-0 | 1 | 2 | 3 | 1 | 6 | .333 | 0 | 4.0 |
| Sep 28 | at Jamestown Community College | W, 3-0 | 1 | 2 | 7 | 1 | 10 | .600 | 0 | 7.0 |
| Oct 1 | Herkimer College | W, 3-0 | 1 | 2 | 4 | 4 | 14 | .000 | 0 | 10.0 |
| Oct 5 | at Corning Community College | W, 3-0 | 1 | 2 | 4 | 2 | 15 | .133 | 0 | 5.0 |
| Oct 5 | vs. SUNY Broome Community College | W, 3-0 | 1 | 2 | 4 | 0 | 7 | .571 | 0 | 4.0 |
| Oct 8 | at Hudson Valley Community College | W, 3-2 | 1 | 5 | 11 | 2 | 29 | .310 | 2 | 17.0 |
| Oct 12 | Herkimer College | W, 3-0 | 1 | 2 | 3 | 2 | 10 | .100 | 2 | 5.0 |
| Oct 12 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 2 | 6 | 2 | 10 | .400 | 0 | 8.0 |
| Oct 15 | Word of Life/Davis College Huskies | W, 3-0 | 1 | 2 | 2 | 1 | 3 | .333 | 0 | 3.0 |
| Oct 17 | at Dutchess Community College | W, 3-0 | 1 | 2 | 2 | 2 | 8 | .000 | 0 | 4.0 |
| Oct 19 | at Hudson Valley Community College | W, 3-0 | 1 | 2 | 6 | 2 | 15 | .267 | 0 | 9.5 |
| Oct 19 | vs. Onondaga Community College | W, 3-0 | 1 | 2 | 3 | 1 | 10 | .200 | 1 | 5.0 |
| Oct 26 | Hudson Valley Community College | L, 3-2 | 1 | 4 | 6 | 2 | 15 | .267 | 0 | 9.5 |
| Nov 2 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 1 | 4 | 19 | -.158 | 1 | 12.5 |
| Nov 3 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 5 | 4 | 17 | .059 | 0 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Vermont State University - Castleton | - | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Monroe Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
| Sep 14 | vs. Erie Community College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| Sep 14 | vs. SUNY Niagara | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Mohawk Valley Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 |
| Sep 21 | at Jefferson Community College | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Genesee Community College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | at Jamestown Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Herkimer College | W, 3-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Oct 5 | at Corning Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. SUNY Broome Community College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Hudson Valley Community College | W, 3-2 | 1 | 5 | 2 | 4 | 0 | 2 | 4 | 0 |
| Oct 12 | Herkimer College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Word of Life/Davis College Huskies | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Dutchess Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Hudson Valley Community College | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | vs. Onondaga Community College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | Hudson Valley Community College | L, 3-2 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Nov 3 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 22 | at Vermont State University - Castleton | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | Monroe Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 5 | 0 | 0 | 0 |
| Sep 14 | vs. Erie Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 14 | vs. SUNY Niagara | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 17 | Mohawk Valley Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | at Jefferson Community College | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 |
| Sep 28 | vs. Genesee Community College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 28 | at Jamestown Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Herkimer College | W, 3-0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 |
| Oct 5 | at Corning Community College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | vs. SUNY Broome Community College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Oct 8 | at Hudson Valley Community College | W, 3-2 | 1 | 5 | 10 | 2 | 2 | 0 | 0 |
| Oct 12 | Herkimer College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Oct 12 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | Word of Life/Davis College Huskies | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 17 | at Dutchess Community College | W, 3-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Oct 19 | at Hudson Valley Community College | W, 3-0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Oct 19 | vs. Onondaga Community College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | Hudson Valley Community College | L, 3-2 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Nov 2 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 10 | 4 | 0 | 0 |
| Nov 3 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 62 | 107 | 1.73 | 47 | 314 | 5.06 | .191 | 9 | 0.15 | 167.0 | 2.7 |
| Conference | 5 | 16 | 32 | 2.00 | 12 | 87 | 5.44 | .230 | 2 | 0.13 | 53.5 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 26 | 1.37 | 14 | 74 | 3.89 | .162 | 2 | 0.11 | 38.5 | 2.0 |
| Away | 7 | 21 | 43 | 2.05 | 15 | 121 | 5.76 | .231 | 3 | 0.14 | 64.5 | 3.1 |
| Neutral | 9 | 22 | 38 | 1.73 | 18 | 119 | 5.41 | .168 | 4 | 0.18 | 64.0 | 2.9 |
| Wins | 17 | 40 | 73 | 1.82 | 31 | 203 | 5.08 | .207 | 6 | 0.15 | 116.0 | 2.9 |
| Losses | 6 | 22 | 34 | 1.55 | 16 | 111 | 5.05 | .162 | 3 | 0.14 | 51.0 | 2.3 |
| September | 10 | 29 | 50 | 1.72 | 19 | 142 | 4.90 | .218 | 3 | 0.10 | 68.0 | 2.3 |
| October | 11 | 27 | 51 | 1.89 | 20 | 136 | 5.04 | .228 | 5 | 0.19 | 80.0 | 3.0 |
| November | 2 | 6 | 6 | 1.00 | 8 | 36 | 6.00 | -.056 | 1 | 0.17 | 19.0 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 62 | 34 | 0.55 | 14 | 6 | 20 | 0.32 |
| Conference | 5 | 16 | 8 | 0.50 | 7 | 1 | 8 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 9 | 0.47 | 3 | 1 | 4 | 0.21 |
| Away | 7 | 21 | 9 | 0.43 | 5 | 1 | 6 | 0.29 |
| Neutral | 9 | 22 | 16 | 0.73 | 6 | 4 | 10 | 0.45 |
| Wins | 17 | 40 | 21 | 0.53 | 11 | 2 | 13 | 0.33 |
| Losses | 6 | 22 | 13 | 0.59 | 3 | 4 | 7 | 0.32 |
| September | 10 | 29 | 12 | 0.41 | 5 | 0 | 5 | 0.17 |
| October | 11 | 27 | 16 | 0.59 | 8 | 2 | 10 | 0.37 |
| November | 2 | 6 | 6 | 1.00 | 1 | 4 | 5 | 0.83 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 62 | 10 | 43 | 0.69 | 19 | 10 | 0 |
| Conference | 5 | 16 | 10 | 14 | 0.88 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 0 | 9 | 0.47 | 2 | 4 | 0 |
| Away | 7 | 21 | 10 | 16 | 0.76 | 4 | 1 | 0 |
| Neutral | 9 | 22 | 0 | 18 | 0.82 | 13 | 5 | 0 |
| Wins | 17 | 40 | 10 | 31 | 0.78 | 16 | 7 | 0 |
| Losses | 6 | 22 | 0 | 12 | 0.55 | 3 | 3 | 0 |
| September | 10 | 29 | 0 | 13 | 0.45 | 7 | 2 | 0 |
| October | 11 | 27 | 10 | 20 | 0.74 | 6 | 7 | 0 |
| November | 2 | 6 | 0 | 10 | 1.67 | 6 | 1 | 0 |
