Official Volleyball Box Score
Herkimer College at SUNY Adirondack
10/1/2024 at 7:00 PM
@ SUNY Adirondack
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 28 | .071 |
| 2 | 2 | 6 | 23 | -.174 |
| 3 | 7 | 1 | 32 | .188 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 |
| 2 | 5 | 8 | 39 | -.077 |
| 3 | 15 | 4 | 42 | .262 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Deanna Heintz * | 3 | 2 | 4 | 29 | -.069 | 3 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alyssa Ojeda * | 3 | 2 | 2 | 23 | .000 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 5.0 |
| 5 | Allison Ball * | 3 | 4 | 0 | 8 | .500 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Madison Bernier * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jadyn Ruff * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 44 | Grace Durant * | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 9 | 81 | .025 | 14 | 0 | 3 | 10 | 44 | 4 | 0 | 0 | 1 | 15.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lilian Slattery * | 3 | 3 | 2 | 18 | .056 | 1 | 5 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Kadyn Castillo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Natalie Conroy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miranda Mash * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Angelina Minnear | 3 | 10 | 4 | 33 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Haley Saunders | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jadhey Jackson * | 2 | 7 | 3 | 13 | .308 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Lacey Russell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kendell Clements | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Samantha Manning * | 3 | 6 | 2 | 20 | .200 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Moria Connolly * | 2 | 4 | 4 | 14 | .000 | 0 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 16 | Natalie Durkee * | 3 | 1 | 1 | 7 | .000 | 27 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 16 | 110 | .164 | 32 | 16 | 8 | 0 | 70 | 2 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
