Official Volleyball Box Score
SUNY Adirondack vs. SUNY Niagara
9/14/2024 at 11:00 AM
@ HVCC
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 33 | .152 |
| 2 | 11 | 7 | 38 | .105 |
| 3 | 5 | 3 | 36 | .056 |
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lilian Slattery * | 3 | 7 | 2 | 27 | .185 | 1 | 4 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Kadyn Castillo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie Conroy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miranda Mash * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angelina Minnear | 3 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Haley Saunders | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jadhey Jackson * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7.0 |
| 9 | Lacey Russell | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Samantha Manning * | 3 | 7 | 3 | 18 | .222 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Moria Connolly * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Natalie Durkee * | 3 | 2 | 1 | 10 | .100 | 19 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 4.0 |
| Totals | 28 | 17 | 107 | .103 | 24 | 8 | 9 | 4 | 63 | 1 | 0 | 0 | 3 | 37.0 | ||
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ashanti Thomas * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lydia Tetrault | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allison Farley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexis Majka * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 9 | Myelle Bronaugh | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Juliana Levesque * | 3 | 1 | 3 | 11 | -.182 | 0 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Paige Van Every * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Cait Cliffe * | 3 | 4 | 6 | 26 | -.077 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Ava Gaudy * | 3 | 0 | 1 | 2 | -.500 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 10 | 11 | 57 | -.018 | 10 | 2 | 9 | 5 | 35 | 0 | 0 | 3 | 0 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
