Official Volleyball Box Score
SUNY Adirondack at Dutchess Community C
10/17/2024 at 7:00 PM
@ Dutches
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 14 | 4 | 35 | .286 |
| 3 | 13 | 4 | 41 | .220 |
Dutchess Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 33 | .212 |
| 2 | 7 | 5 | 37 | .054 |
| 3 | 11 | 3 | 39 | .205 |
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lilian Slattery * | 3 | 12 | 2 | 22 | .455 | 1 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Kadyn Castillo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie Conroy * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Miranda Mash | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angelina Minnear | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Haley Saunders | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jadhey Jackson * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Lacey Russell | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Samantha Manning * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Moria Connolly * | 2 | 2 | 2 | 8 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Natalie Durkee * | 3 | 6 | 1 | 15 | .333 | 29 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 37 | 12 | 102 | .245 | 36 | 8 | 5 | 4 | 66 | 0 | 0 | 0 | 0 | 45.0 | ||
Dutchess Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jane Trowbridge * | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Riley Gemmel * | 3 | 12 | 2 | 36 | .278 | 1 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Magdalena Ladkovsky * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Katrina Carmel * | 3 | 7 | 4 | 34 | .088 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Cali Delvecchio | 3 | 0 | 2 | 8 | -.250 | 3 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kayla Baez * | 3 | 5 | 1 | 10 | .400 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 17 | Jasmin Gomez * | 3 | 4 | 2 | 11 | .182 | 21 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 6.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 12 | 109 | .156 | 26 | 5 | 9 | 11 | 51 | 1 | 0 | 1 | 2 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
