Official Volleyball Box Score
Herkimer College at SUNY Adirondack
10/12/2024 at 11:00 AM
@ SUNY Adirondack
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 28 | .357 |
| 2 | 12 | 3 | 36 | .250 |
| 3 | 13 | 5 | 42 | .190 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Deanna Heintz * | 1 | 2 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alyssa Ojeda * | 1 | 5 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Allison Ball * | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0.0 |
| 8 | Madison Bernier | 1 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 3.0 |
| 16 | Jadyn Ruff * | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 19 | Kyndra Sequin * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 44 | Grace Durant * | 1 | 3 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 4.0 |
| Totals | 13 | 0 | 0 | .000 | 13 | 5 | 3 | 0 | 43 | 3 | 0 | 0 | 10 | 21.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lilian Slattery * | 3 | 9 | 2 | 22 | .318 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Kadyn Castillo | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Natalie Conroy * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Miranda Mash | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angelina Minnear | 3 | 10 | 2 | 29 | .276 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Haley Saunders | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jadhey Jackson * | 2 | 7 | 3 | 13 | .308 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 10.5 |
| 10 | Kendell Clements | 2 | 1 | 0 | 5 | .200 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Samantha Manning * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 14 | Moria Connolly * | 2 | 3 | 2 | 10 | .100 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Natalie Durkee * | 2 | 0 | 0 | 6 | .000 | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 10 | 106 | .255 | 35 | 9 | 4 | 4 | 58 | 4 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
