Official Volleyball Box Score
Mohawk Valley Commun at SUNY Adirondack
9/17/2024 at 7:00 PM
@ 640 Bay Rd, Queensbu
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 1 | 5 | -.200 |
| 2 | 1 | 1 | 6 | .000 |
| 3 | 0 | 0 | 21 | .000 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 12 | .583 |
| 2 | 7 | 0 | 10 | .700 |
| 3 | 14 | 2 | 26 | .462 |
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Emily Ortiz * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Shaundah Demorest * | 3 | 0 | 0 | 6 | .000 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jasymne Baker * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ayla Mehmedovic * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Marissa Hefner * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Makayla Finn * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Elizabeth Mitchell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 2 | 32 | -.031 | 1 | 1 | 2 | 24 | 32 | 0 | 0 | 1 | 0 | 2.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lilian Slattery * | 3 | 7 | 1 | 14 | .429 | 0 | 12 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 19.0 |
| 3 | Kadyn Castillo | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Natalie Conroy | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Miranda Mash * | 2 | 1 | 0 | 2 | .500 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Angelina Minnear | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Haley Saunders | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jadhey Jackson * | 2 | 3 | 0 | 3 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Lacey Russell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Samantha Manning * | 2 | 3 | 0 | 4 | .750 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Moria Connolly * | 2 | 7 | 1 | 10 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Natalie Durkee * | 3 | 0 | 0 | 0 | .000 | 25 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 3 | 48 | .542 | 25 | 33 | 4 | 2 | 16 | 0 | 0 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
