Kendell Clements
m
20
k/s
0.37
h %
.213
a/s
2.62
b/s
0.00
sa/s
0.09
d/s
1.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 6 |
| Sets | 68 | 19 |
| Kills | 25 | 11 |
| Kills per set | 0.37 | 0.58 |
| Errors | 6 | 3 |
| Total Attacks | 89 | 34 |
| Total Attacks per set | 1.31 | 1.79 |
| Hitting Percentage | .213 | .235 |
| Assists | 178 | 52 |
| Assists per set | 2.62 | 2.74 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 2 |
| Service Errors | 18 | 6 |
| Service Aces per set | 0.09 | 0.11 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 124 | 36 |
| Digs per set | 1.82 | 1.89 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 31.0 | 13.0 |
| Points per set | 0.5 | 0.7 |
| Matches started | 14 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Hudson Valley Community College | W, 3-1 |
| Oct 15 | Onondaga Community College | W, 3-0 |
| Oct 21 | vs. Hudson Valley Community College | W, 3-0 |
| Oct 21 | at Fulton-Montgomery Community College | L, 3-1 |
| Oct 28 | vs. Jefferson Community College | W, 3-2 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Castleton University | - | - | - | - | - | - | - | - | |
| Aug 26 # | vs. Norwich University | - | - | - | - | - | - | - | - | |
| Sep 3 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 6 | 2.0 |
| Sep 3 | vs. Monroe Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 10 | 2.0 |
| Sep 9 | vs. Erie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 5 | 0.0 |
| Sep 9 | at SUNY Niagara | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 7 | 3.0 |
| Sep 12 | Fulton-Montgomery Community College | L, 3-0 | - | 3 | 3 | 2 | 14 | .071 | 17 | 5.0 |
| Sep 16 | Jefferson Community College | L, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 4 | 2.0 |
| Sep 16 | Fulton-Montgomery Community College | L, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 14 | 2.0 |
| Sep 19 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 10 | 3.0 |
| Sep 23 | at Jamestown Community College | W, 3-1 | - | 4 | 0 | 2 | 4 | -.500 | 15 | 2.0 |
| Sep 23 | vs. Genesee Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 12 | 0.0 |
| Sep 27 | at Word Of Life/Davis College Huskies | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 12 | 0.0 |
| Sep 30 | vs. Corning Community College | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 9 | 2.0 |
| Sep 30 | vs. SUNY Broome Community College | W, 3-2 | 1 | 5 | 3 | 0 | 9 | .333 | 12 | 3.0 |
| Oct 3 | at Herkimer College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 6 | 1.0 |
| Oct 8 | vs. Herkimer College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 5 | 1.0 |
| Oct 8 | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Hudson Valley Community College | W, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Oct 12 | Dutchess Community College | L, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 14 | 1.0 |
| Oct 15 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 11 | 0.0 |
| Oct 15 | Onondaga Community College | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 9 | 1.0 |
| Oct 21 | vs. Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Fulton-Montgomery Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Jefferson Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Castleton University | - | - | - | - | - | - | - | - | |
| Aug 26 # | vs. Norwich University | - | - | - | - | - | - | - | - | |
| Sep 3 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Monroe Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Erie Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at SUNY Niagara | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Fulton-Montgomery Community College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Jefferson Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Fulton-Montgomery Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Jamestown Community College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Genesee Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Word Of Life/Davis College Huskies | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Corning Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. SUNY Broome Community College | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Herkimer College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Herkimer College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Hudson Valley Community College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Dutchess Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | Onondaga Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | vs. Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Fulton-Montgomery Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Jefferson Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 26 # | at Castleton University | - | - | - | - | - | - | - | |
| Aug 26 # | vs. Norwich University | - | - | - | - | - | - | - | |
| Sep 3 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
| Sep 3 | vs. Monroe Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 9 | vs. Erie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 9 | at SUNY Niagara | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 16 | Jefferson Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 16 | Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 19 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | at Jamestown Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 23 | vs. Genesee Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | at Word Of Life/Davis College Huskies | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Corning Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. SUNY Broome Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Herkimer College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Herkimer College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Hudson Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Dutchess Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Onondaga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Fulton-Montgomery Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | vs. Jefferson Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 25 | 0.37 | 6 | 89 | 1.31 | .213 | 178 | 2.62 | 31.0 | 0.5 |
| Conference | 6 | 19 | 11 | 0.58 | 3 | 34 | 1.79 | .235 | 52 | 2.74 | 13.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 10 | 0.50 | 2 | 41 | 2.05 | .195 | 58 | 2.90 | 12.0 | 0.6 |
| Away | 7 | 23 | 8 | 0.35 | 3 | 23 | 1.00 | .217 | 67 | 2.91 | 11.0 | 0.5 |
| Neutral | 7 | 25 | 7 | 0.28 | 1 | 25 | 1.00 | .240 | 53 | 2.12 | 8.0 | 0.3 |
| Wins | 14 | 49 | 16 | 0.33 | 4 | 54 | 1.10 | .222 | 118 | 2.41 | 19.0 | 0.4 |
| Losses | 6 | 19 | 9 | 0.47 | 2 | 35 | 1.84 | .200 | 60 | 3.16 | 12.0 | 0.6 |
| September | 13 | 42 | 20 | 0.48 | 6 | 64 | 1.52 | .219 | 133 | 3.17 | 26.0 | 0.6 |
| October | 7 | 26 | 5 | 0.19 | 0 | 25 | 0.96 | .200 | 45 | 1.73 | 5.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 124 | 1.82 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 19 | 36 | 1.89 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 40 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 23 | 45 | 1.96 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 25 | 39 | 1.56 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 49 | 84 | 1.71 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 19 | 40 | 2.11 | 0 | 0 | 0 | 0.00 |
| September | 13 | 42 | 93 | 2.21 | 0 | 0 | 0 | 0.00 |
| October | 7 | 26 | 31 | 1.19 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 0 | 6 | 0.09 | 18 | 0 | 0 |
| Conference | 6 | 19 | 0 | 2 | 0.11 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 2 | 0.10 | 7 | 0 | 0 |
| Away | 7 | 23 | 0 | 3 | 0.13 | 7 | 0 | 0 |
| Neutral | 7 | 25 | 0 | 1 | 0.04 | 4 | 0 | 0 |
| Wins | 14 | 49 | 0 | 3 | 0.06 | 4 | 0 | 0 |
| Losses | 6 | 19 | 0 | 3 | 0.16 | 14 | 0 | 0 |
| September | 13 | 42 | 0 | 6 | 0.14 | 18 | 0 | 0 |
| October | 7 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
