Angelina Minnear
6 Angelina Minnear
-
- Hometown:
- Lake George, NY
-
- Position:
- OH/RS
-
- Year:
- Fr
-
- High School:
- Lake George
-
- m
- 23
-
- k/s
- 2.41
-
- h %
- .211
-
- a/s
- 0.08
-
- b/s
- 0.01
-
- sa/s
- 0.00
-
- d/s
- 0.89
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 5 |
| Sets | 76 | 19 |
| Kills | 183 | 40 |
| Kills per set | 2.41 | 2.11 |
| Errors | 62 | 13 |
| Total Attacks | 574 | 113 |
| Total Attacks per set | 7.55 | 5.95 |
| Hitting Percentage | .211 | .239 |
| Assists | 6 | 0 |
| Assists per set | 0.08 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 55 | 13 |
| Reception Errors | 8 | 0 |
| Digs | 68 | 13 |
| Digs per set | 0.89 | 0.68 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 183.5 | 40.0 |
| Points per set | 2.4 | 2.1 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Dutchess Community College | W, 3-0 |
| Oct 19 | at Hudson Valley Community College | W, 3-0 |
| Oct 19 | vs. Onondaga Community College | W, 3-0 |
| Oct 26 | Hudson Valley Community College | L, 3-2 |
| Nov 2 | vs. Hudson Valley Community College | W, 3-0 |
| Nov 3 | vs. Finger Lakes Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Vermont State University - Castleton | - | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | L, 3-1 | - | 4 | 11 | 3 | 35 | .229 | 0 | 11.0 |
| Sep 7 | Monroe Community College | W, 3-0 | - | 3 | 10 | 7 | 41 | .073 | 0 | 10.0 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 6 | 2 | 20 | .200 | 0 | 6.0 |
| Sep 14 | vs. Erie Community College | W, 3-0 | - | 3 | 7 | 0 | 28 | .250 | 0 | 7.0 |
| Sep 14 | vs. SUNY Niagara | W, 3-0 | - | 3 | 3 | 6 | 21 | -.143 | 0 | 3.0 |
| Sep 17 | Mohawk Valley Community College | W, 3-0 | - | 3 | 7 | 0 | 8 | .875 | 0 | 7.0 |
| Sep 21 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 2 | 2 | 20 | .000 | 0 | 2.0 |
| Sep 21 | at Jefferson Community College | L, 3-2 | - | 5 | 16 | 3 | 52 | .250 | 0 | 16.0 |
| Sep 28 | vs. Genesee Community College | W, 3-0 | - | 3 | 5 | 4 | 24 | .042 | 2 | 5.0 |
| Sep 28 | at Jamestown Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 1 | Herkimer College | W, 3-0 | - | 3 | 10 | 4 | 33 | .182 | 0 | 10.0 |
| Oct 5 | at Corning Community College | W, 3-0 | - | 3 | 13 | 0 | 25 | .520 | 0 | 13.0 |
| Oct 5 | vs. SUNY Broome Community College | W, 3-0 | - | 3 | 16 | 2 | 27 | .519 | 1 | 16.0 |
| Oct 8 | at Hudson Valley Community College | W, 3-2 | - | 5 | 9 | 6 | 35 | .086 | 0 | 9.0 |
| Oct 12 | Herkimer College | W, 3-0 | - | 3 | 10 | 2 | 29 | .276 | 0 | 10.0 |
| Oct 12 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 3 | 2 | 11 | .091 | 1 | 3.0 |
| Oct 15 | Word of Life/Davis College Huskies | W, 3-0 | - | 3 | 8 | 5 | 30 | .100 | 0 | 8.0 |
| Oct 17 | at Dutchess Community College | W, 3-0 | - | 3 | 10 | 3 | 26 | .269 | 0 | 10.0 |
| Oct 19 | at Hudson Valley Community College | W, 3-0 | - | 3 | 8 | 1 | 17 | .412 | 0 | 8.0 |
| Oct 19 | vs. Onondaga Community College | W, 3-0 | - | 3 | 9 | 3 | 26 | .231 | 1 | 9.0 |
| Oct 26 | Hudson Valley Community College | L, 3-2 | - | 5 | 8 | 1 | 17 | .412 | 0 | 8.0 |
| Nov 2 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 6 | 3 | 26 | .115 | 1 | 6.0 |
| Nov 3 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 5 | 3 | 21 | .095 | 0 | 5.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Vermont State University - Castleton | - | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Monroe Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Erie Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. SUNY Niagara | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Mohawk Valley Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Jefferson Community College | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Genesee Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Jamestown Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Herkimer College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Corning Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. SUNY Broome Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Hudson Valley Community College | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Herkimer College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Word of Life/Davis College Huskies | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Dutchess Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Hudson Valley Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Onondaga Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Hudson Valley Community College | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 22 | at Vermont State University - Castleton | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 1 |
| Sep 7 | Monroe Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 14 | vs. Erie Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 14 | vs. SUNY Niagara | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 17 | Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 21 | at Jefferson Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 10 | 0 |
| Sep 28 | vs. Genesee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Jamestown Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Herkimer College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 5 | at Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 5 | vs. SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 8 | at Hudson Valley Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 4 | 0 |
| Oct 12 | Herkimer College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 2 |
| Oct 12 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 15 | Word of Life/Davis College Huskies | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 17 | at Dutchess Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 19 | at Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Onondaga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Hudson Valley Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 76 | 183 | 2.41 | 62 | 574 | 7.55 | .211 | 6 | 0.08 | 183.5 | 2.4 |
| Conference | 5 | 19 | 40 | 2.11 | 13 | 113 | 5.95 | .239 | 0 | 0.00 | 40.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 24 | 64 | 2.67 | 22 | 193 | 8.04 | .218 | 0 | 0.00 | 64.0 | 2.7 |
| Away | 7 | 25 | 63 | 2.52 | 15 | 177 | 7.08 | .271 | 0 | 0.00 | 63.0 | 2.5 |
| Neutral | 9 | 27 | 56 | 2.07 | 25 | 204 | 7.56 | .152 | 6 | 0.22 | 56.5 | 2.1 |
| Result | ||||||||||||
| Wins | 17 | 53 | 135 | 2.55 | 48 | 409 | 7.72 | .213 | 6 | 0.11 | 135.0 | 2.5 |
| Losses | 6 | 23 | 48 | 2.09 | 14 | 165 | 7.17 | .206 | 0 | 0.00 | 48.5 | 2.1 |
| Month | ||||||||||||
| September | 10 | 33 | 68 | 2.06 | 27 | 251 | 7.61 | .163 | 2 | 0.06 | 68.0 | 2.1 |
| October | 11 | 37 | 104 | 2.81 | 29 | 276 | 7.46 | .272 | 3 | 0.08 | 104.0 | 2.8 |
| November | 2 | 6 | 11 | 1.83 | 6 | 47 | 7.83 | .106 | 1 | 0.17 | 11.5 | 1.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 76 | 68 | 0.89 | 0 | 1 | 1 | 0.01 |
| Conference | 5 | 19 | 13 | 0.68 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 24 | 22 | 0.92 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 25 | 22 | 0.88 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 27 | 24 | 0.89 | 0 | 1 | 1 | 0.04 |
| Result | ||||||||
| Wins | 17 | 53 | 48 | 0.91 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 23 | 20 | 0.87 | 0 | 1 | 1 | 0.04 |
| Month | ||||||||
| September | 10 | 33 | 25 | 0.76 | 0 | 0 | 0 | 0.00 |
| October | 11 | 37 | 33 | 0.89 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 10 | 1.67 | 0 | 1 | 1 | 0.17 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 76 | 0 | 0 | 0.00 | 0 | 55 | 8 |
| Conference | 5 | 19 | 0 | 0 | 0.00 | 0 | 13 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 24 | 0 | 0 | 0.00 | 0 | 11 | 5 |
| Away | 7 | 25 | 0 | 0 | 0.00 | 0 | 24 | 1 |
| Neutral | 9 | 27 | 0 | 0 | 0.00 | 0 | 20 | 2 |
| Result | ||||||||
| Wins | 17 | 53 | 0 | 0 | 0.00 | 0 | 28 | 6 |
| Losses | 6 | 23 | 0 | 0 | 0.00 | 0 | 27 | 2 |
| Month | ||||||||
| September | 10 | 33 | 0 | 0 | 0.00 | 0 | 28 | 3 |
| October | 11 | 37 | 0 | 0 | 0.00 | 0 | 21 | 4 |
| November | 2 | 6 | 0 | 0 | 0.00 | 0 | 6 | 1 |
