Shannon Briggs
m
20
k/s
0.53
h %
-.054
a/s
5.84
b/s
0.24
sa/s
0.80
d/s
3.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 8 |
| Sets | 45 | 18 |
| Kills | 24 | 11 |
| Kills per set | 0.53 | 0.61 |
| Errors | 35 | 16 |
| Total Attacks | 202 | 79 |
| Total Attacks per set | 4.49 | 4.39 |
| Hitting Percentage | -.054 | -.063 |
| Assists | 263 | 123 |
| Assists per set | 5.84 | 6.83 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 36 | 11 |
| Service Errors | 25 | 7 |
| Service Aces per set | 0.80 | 0.61 |
| Receptions | 17 | 3 |
| Reception Errors | 3 | 1 |
| Digs | 167 | 67 |
| Digs per set | 3.71 | 3.72 |
| Block Solo | 1 | 0 |
| Block Assist | 10 | 7 |
| Block Total | 11 | 7 |
| Blocks per set | 0.24 | 0.39 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 6 | 4 |
| Points | 66.0 | 25.5 |
| Points per set | 1.5 | 1.4 |
| Matches started | 19 | 8 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | Castleton | - | - | - | - | - | - | - | - | |
| Sep 6 | Monroe Community College | L, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 8 | 4.0 |
| Sep 6 | Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 2 | 7 | -.286 | 6 | 2.0 |
| Sep 9 | Fulton-Montgomery Community College | W, 3-2 | 1 | 5 | 3 | 5 | 17 | -.118 | 26 | 7.0 |
| Sep 13 | vs. SUNY Niagara | W, 3-0 | 1 | 1 | 3 | 0 | 10 | .300 | 12 | 3.0 |
| Sep 13 | at Erie Community College | L, 3-1 | 1 | 1 | 3 | 5 | 21 | -.095 | 15 | 7.0 |
| Sep 16 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 14 | 0.0 |
| Sep 20 | vs. Fulton-Montgomery Community College | L, 3-2 | 1 | 5 | 4 | 3 | 20 | .050 | 16 | 6.5 |
| Sep 20 | at Jefferson Community College | L, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 5 | 4.0 |
| Sep 27 | vs. Genesee Community College | W, 3-1 | 1 | 1 | 1 | 2 | 15 | -.067 | 21 | 3.5 |
| Sep 27 | at Jamestown Community College | W, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 16 | 1.0 |
| Oct 5 | vs. Onondaga Community College | L, 3-1 | 1 | 4 | 1 | 2 | 14 | -.071 | 15 | 3.0 |
| Oct 5 | vs. Corning Community College | W, 3-1 | 1 | 4 | 1 | 4 | 16 | -.188 | 14 | 2.5 |
| Oct 7 | Hudson Valley Community College | L, 3-0 | 1 | 1 | 0 | 3 | 9 | -.333 | 9 | 1.0 |
| Oct 11 | at Mohawk Valley Community College | W, 3-0 | 1 | 1 | 0 | 1 | 4 | -.250 | 11 | 2.0 |
| Oct 16 | Dutchess Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 6 | 3.5 |
| Oct 18 | Hudson Valley Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 13 | 0.5 |
| Oct 18 | SUNY Broome Community College | W, 3-0 | 1 | 1 | 0 | 1 | 4 | -.250 | 13 | 5.0 |
| Oct 25 | at Fulton-Montgomery Community College | W, 3-2 | 1 | 1 | 3 | 4 | 17 | -.059 | 21 | 7.0 |
| Oct 25 | vs. Hudson Valley Community College | L, 3-0 | 1 | 1 | 1 | 0 | 9 | .111 | 13 | 1.5 |
| Oct 28 | at Genesee Community College | L, 3-0 | 1 | 1 | 0 | 1 | 7 | -.143 | 9 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | Castleton | - | - | - | - | - | - | - | - | |
| Sep 6 | Monroe Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Sep 6 | Finger Lakes Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Fulton-Montgomery Community College | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. SUNY Niagara | W, 3-0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Erie Community College | L, 3-1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Fulton-Montgomery Community College | L, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Jefferson Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Genesee Community College | W, 3-1 | 1 | 1 | 15 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Jamestown Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Onondaga Community College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Corning Community College | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Hudson Valley Community College | L, 3-0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Mohawk Valley Community College | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Dutchess Community College | W, 3-0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Hudson Valley Community College | L, 3-0 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | SUNY Broome Community College | W, 3-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Fulton-Montgomery Community College | W, 3-2 | 1 | 1 | 12 | 0 | 4 | 0 | 4 | 0 |
| Oct 25 | vs. Hudson Valley Community College | L, 3-0 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 4 |
| Oct 28 | at Genesee Community College | L, 3-0 | 1 | 1 | 8 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 27 | Castleton | - | - | - | - | - | - | - | |
| Sep 6 | Monroe Community College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Sep 6 | Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 9 | Fulton-Montgomery Community College | W, 3-2 | 1 | 5 | 0 | 4 | 2 | 1 | 1 |
| Sep 13 | vs. SUNY Niagara | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sep 13 | at Erie Community College | L, 3-1 | 1 | 1 | 0 | 4 | 0 | 3 | 1 |
| Sep 16 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Fulton-Montgomery Community College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 20 | at Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 10 | 1 |
| Sep 27 | vs. Genesee Community College | W, 3-1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| Sep 27 | at Jamestown Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 5 | vs. Onondaga Community College | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Oct 5 | vs. Corning Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 7 | Hudson Valley Community College | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | at Mohawk Valley Community College | W, 3-0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| Oct 16 | Dutchess Community College | W, 3-0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Oct 18 | Hudson Valley Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | SUNY Broome Community College | W, 3-0 | 1 | 1 | 0 | 5 | 3 | 0 | 0 |
| Oct 25 | at Fulton-Montgomery Community College | W, 3-2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | vs. Hudson Valley Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | at Genesee Community College | L, 3-0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 45 | 24 | 0.53 | 35 | 202 | 4.49 | -.054 | 263 | 5.84 | 66.0 | 1.5 |
| Total | 20 | 45 | 24 | 0.53 | 35 | 202 | 4.49 | -.054 | 263 | 5.84 | 66.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 45 | 167 | 3.71 | 1 | 10 | 11 | 0.24 |
| Total | 20 | 45 | 167 | 3.71 | 1 | 10 | 11 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 45 | 0 | 36 | 0.80 | 25 | 17 | 3 |
| Total | 20 | 45 | 0 | 36 | 0.80 | 25 | 17 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 45 | 24 | 0.53 | 35 | 202 | 4.49 | -.054 | 263 | 5.84 | 66.0 | 1.5 |
| Conference | 8 | 18 | 11 | 0.61 | 16 | 79 | 4.39 | -.063 | 123 | 6.83 | 25.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 5 | 0.31 | 13 | 50 | 3.13 | -.160 | 81 | 5.06 | 23.0 | 1.4 |
| Away | 7 | 13 | 8 | 0.62 | 11 | 68 | 5.23 | -.044 | 91 | 7.00 | 23.0 | 1.8 |
| Neutral | 6 | 16 | 11 | 0.69 | 11 | 84 | 5.25 | .000 | 91 | 5.69 | 20.0 | 1.3 |
| Wins | 10 | 21 | 11 | 0.52 | 17 | 93 | 4.43 | -.065 | 154 | 7.33 | 34.5 | 1.6 |
| Losses | 10 | 24 | 13 | 0.54 | 18 | 109 | 4.54 | -.046 | 109 | 4.54 | 31.5 | 1.3 |
| September | 10 | 29 | 18 | 0.62 | 19 | 121 | 4.17 | -.008 | 139 | 4.79 | 38.0 | 1.3 |
| October | 10 | 16 | 6 | 0.38 | 16 | 81 | 5.06 | -.123 | 124 | 7.75 | 28.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 45 | 167 | 3.71 | 1 | 10 | 11 | 0.24 |
| Conference | 8 | 18 | 67 | 3.72 | 0 | 7 | 7 | 0.39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 49 | 3.06 | 0 | 2 | 2 | 0.13 |
| Away | 7 | 13 | 57 | 4.38 | 1 | 4 | 5 | 0.38 |
| Neutral | 6 | 16 | 61 | 3.81 | 0 | 4 | 4 | 0.25 |
| Wins | 10 | 21 | 84 | 4.00 | 0 | 7 | 7 | 0.33 |
| Losses | 10 | 24 | 83 | 3.46 | 1 | 3 | 4 | 0.17 |
| September | 10 | 29 | 93 | 3.21 | 0 | 2 | 2 | 0.07 |
| October | 10 | 16 | 74 | 4.63 | 1 | 8 | 9 | 0.56 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 45 | 0 | 36 | 0.80 | 25 | 17 | 3 |
| Conference | 8 | 18 | 0 | 11 | 0.61 | 7 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 0 | 17 | 1.06 | 10 | 1 | 1 |
| Away | 7 | 13 | 0 | 12 | 0.92 | 6 | 15 | 2 |
| Neutral | 6 | 16 | 0 | 7 | 0.44 | 9 | 1 | 0 |
| Wins | 10 | 21 | 0 | 20 | 0.95 | 13 | 4 | 1 |
| Losses | 10 | 24 | 0 | 16 | 0.67 | 12 | 13 | 2 |
| September | 10 | 29 | 0 | 19 | 0.66 | 12 | 15 | 3 |
| October | 10 | 16 | 0 | 17 | 1.06 | 13 | 2 | 0 |
