Official Volleyball Box Score
Corning Community Co vs. SUNY Adirondack
10/5/2025 at 2:00 PM
@ Hudson Valley Commun
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 29 | .103 |
| 2 | 9 | 4 | 25 | .200 |
| 3 | 7 | 6 | 25 | .040 |
| 4 | 8 | 8 | 40 | .000 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 44 | -.023 |
| 2 | 14 | 3 | 32 | .344 |
| 3 | 11 | 7 | 37 | .108 |
| 4 | 10 | 3 | 44 | .159 |
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madisen Jones * | 4 | 6 | 4 | 29 | .069 | 0 | 0 | 2 | 3 | 25 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Kayleigh Fusare | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Breanna Jorritsma * | 4 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Leah Earle * | 4 | 1 | 2 | 14 | -.071 | 0 | 3 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kayla Bellefontaine | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hadleigh Watson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Meleah Kohberger * | 4 | 1 | 1 | 5 | .000 | 22 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Adrianna Calbi * | 4 | 5 | 4 | 20 | .050 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 22 | Lindsay Stratton | 4 | 5 | 8 | 22 | -.136 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 23 | Maggie McClaren * | 4 | 6 | 2 | 18 | .222 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| Totals | 30 | 21 | 119 | .076 | 27 | 16 | 9 | 24 | 96 | 4 | 0 | 0 | 0 | 50.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hailey Mackrodt | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Amelia Gates * | 4 | 5 | 3 | 21 | .095 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Natalie Conroy | 4 | 0 | 1 | 3 | -.333 | 3 | 1 | 2 | 4 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Isabella Tornabere | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angelina Minnear * | 4 | 8 | 2 | 29 | .207 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Haley Saunders * | 4 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Jadhey Jackson * | 4 | 9 | 3 | 28 | .214 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 14.5 |
| 12 | Shannon Briggs * | 4 | 1 | 4 | 16 | -.188 | 14 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Moria Connolly * | 4 | 13 | 3 | 29 | .345 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 19.0 |
| 16 | Natalie Durkee | 4 | 1 | 1 | 6 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 22 | 157 | .134 | 35 | 8 | 10 | 12 | 68 | 7 | 2 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
