Official Volleyball Box Score
Finger Lakes Communi at SUNY Adirondack
9/6/2025 at 2:00 PM
@ SUNY ADK
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 24 | .375 |
| 2 | 8 | 7 | 31 | .032 |
| 3 | 6 | 4 | 30 | .067 |
| 4 | 17 | 10 | 63 | .111 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 16 | .562 |
| 2 | 6 | 5 | 28 | .036 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addison Bardwell | 2 | 0 | 1 | 6 | -.167 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jackie Neureuter * | 4 | 9 | 7 | 22 | .091 | 3 | 9 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 3 | Allyson St. Germain * | 4 | 6 | 3 | 19 | .158 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Brianna Bansbach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Scheuer * | 4 | 8 | 3 | 33 | .152 | 28 | 4 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Emma Balduf | 4 | 0 | 1 | 2 | -.500 | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Lillie Marsh | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ava Van Antwerp | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Natalie Dunham * | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Kayce Hennekey * | 4 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Addison Paul | 1 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Anna Kurtzhalts * | 4 | 9 | 9 | 35 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9.0 |
| Totals | 44 | 25 | 148 | .128 | 43 | 19 | 14 | 9 | 39 | 0 | 4 | 0 | 2 | 65.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicolette Forte | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hailey Mackrodt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amelia Gates * | 4 | 5 | 2 | 9 | .333 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Natalie Conroy | 4 | 1 | 0 | 3 | .333 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Angelina Minnear * | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Haley Saunders * | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jadhey Jackson * | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Shannon Briggs | 4 | 0 | 2 | 7 | -.286 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Moria Connolly * | 4 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Natalie Durkee * | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 6 | 47 | .213 | 13 | 3 | 7 | 9 | 20 | 0 | 0 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
