Official Volleyball Box Score
Fulton-Montgomery Co at SUNY Adirondack
9/9/2025 at 7:00 PM
@ SUNY Adirondack
Fulton-Montgomery Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 37 | .189 |
| 2 | 8 | 2 | 17 | .353 |
| 3 | 6 | 7 | 28 | -.036 |
| 4 | 11 | 1 | 26 | .385 |
| 5 | 3 | 5 | 23 | -.087 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 37 | .216 |
| 2 | 12 | 8 | 24 | .167 |
| 3 | 6 | 10 | 39 | -.103 |
| 4 | 8 | 6 | 36 | .056 |
| 5 | 8 | 5 | 28 | .107 |
Fulton-Montgomery Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ellana Dineen | 5 | 0 | 2 | 7 | -.286 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marisa Dygon * | 5 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 1 | 0 | 9.5 |
| 6 | Kaylee Moore * | 5 | 7 | 3 | 19 | .211 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 7 | Kaylee Colabello | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 5 | 0 | 16 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Daphne McGann * | 5 | 3 | 1 | 7 | .286 | 36 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 3 | 5.0 |
| 10 | Olivia Linart * | 5 | 10 | 3 | 21 | .333 | 0 | 3 | 2 | 1 | 14 | 0 | 0 | 1 | 1 | 13.0 |
| 11 | Kieonna Christmas * | 5 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 9.5 |
| 13 | Mattingly Hindes | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Annika Fedullo * | 5 | 5 | 6 | 28 | -.036 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 3 | 3 | 8.0 |
| 19 | Samara Hunt | 5 | 1 | 0 | 2 | .500 | 1 | 7 | 5 | 1 | 23 | 0 | 0 | 0 | 3 | 8.0 |
| Totals | 39 | 19 | 130 | .154 | 39 | 14 | 18 | 10 | 81 | 8 | 2 | 6 | 12 | 62.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicolette Forte * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hailey Mackrodt | 5 | 0 | 1 | 4 | -.250 | 1 | 2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Amelia Gates * | 5 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Natalie Conroy | 5 | 2 | 2 | 10 | .000 | 2 | 0 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Isabella Tornabere | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angelina Minnear | 5 | 10 | 4 | 35 | .171 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Haley Saunders * | 5 | 2 | 4 | 10 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jadhey Jackson * | 5 | 7 | 5 | 25 | .080 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Shannon Briggs * | 5 | 3 | 5 | 17 | -.118 | 26 | 4 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Moria Connolly * | 5 | 9 | 8 | 28 | .036 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Natalie Durkee | 5 | 2 | 0 | 5 | .400 | 9 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 47 | 34 | 164 | .079 | 42 | 11 | 8 | 16 | 82 | 0 | 2 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
