Natalie Durkee
16 Natalie Durkee
-
- Height:
- 5'5
-
- Hometown:
- Fort Edward, NY
-
- Position:
- S
-
- Year:
- So
-
- High School:
- Fort Edward
-
- m
- 20
-
- k/s
- 0.30
-
- h %
- -.015
-
- a/s
- 4.20
-
- b/s
- 0.00
-
- sa/s
- 0.70
-
- d/s
- 2.75
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 8 |
| Sets | 44 | 18 |
| Kills | 13 | 5 |
| Kills per set | 0.30 | 0.28 |
| Errors | 14 | 4 |
| Total Attacks | 66 | 20 |
| Total Attacks per set | 1.50 | 1.11 |
| Hitting Percentage | -.015 | .050 |
| Assists | 185 | 78 |
| Assists per set | 4.20 | 4.33 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 31 | 20 |
| Service Errors | 21 | 11 |
| Service Aces per set | 0.70 | 1.11 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 121 | 49 |
| Digs per set | 2.75 | 2.72 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 2 |
| Points | 44.0 | 25.0 |
| Points per set | 1.0 | 1.4 |
| Matches started | 7 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Dutchess Community College | W, 3-0 |
| Oct 18 | Hudson Valley Community College | L, 3-0 |
| Oct 18 | SUNY Broome Community College | W, 3-0 |
| Oct 25 | at Fulton-Montgomery Community College | W, 3-2 |
| Oct 25 | vs. Hudson Valley Community College | L, 3-0 |
| Oct 28 | at Genesee Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | Castleton | - | - | - | - | - | - | - | - | |
| Sep 6 | Monroe Community College | L, 3-0 | 1 | 2 | 1 | 2 | 9 | -.111 | 2 | 1.0 |
| Sep 6 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 5 | 0.0 |
| Sep 9 | Fulton-Montgomery Community College | W, 3-2 | - | 5 | 2 | 0 | 5 | .400 | 9 | 7.0 |
| Sep 13 | vs. SUNY Niagara | W, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 12 | 0.0 |
| Sep 13 | at Erie Community College | L, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 7 | 1.0 |
| Sep 16 | at Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 14 | 0.0 |
| Sep 20 | vs. Fulton-Montgomery Community College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 12 | 1.0 |
| Sep 20 | at Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 4 | 4.0 |
| Sep 27 | vs. Genesee Community College | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 12 | 2.0 |
| Sep 27 | at Jamestown Community College | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 8 | 1.0 |
| Oct 5 | vs. Onondaga Community College | L, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 20 | 1.0 |
| Oct 5 | vs. Corning Community College | W, 3-1 | - | 4 | 1 | 1 | 6 | .000 | 15 | 1.0 |
| Oct 7 | Hudson Valley Community College | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 3 | 5.0 |
| Oct 11 | at Mohawk Valley Community College | W, 3-0 | 1 | 1 | 0 | 0 | 4 | .000 | 16 | 6.0 |
| Oct 16 | Dutchess Community College | W, 3-0 | 1 | 1 | 3 | 1 | 7 | .286 | 7 | 4.0 |
| Oct 18 | Hudson Valley Community College | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 7 | 1.0 |
| Oct 18 | SUNY Broome Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 8 | 3.0 |
| Oct 25 | at Fulton-Montgomery Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 10 | 4.0 |
| Oct 25 | vs. Hudson Valley Community College | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 7 | 1.0 |
| Oct 28 | at Genesee Community College | L, 3-0 | 1 | 1 | 1 | 2 | 3 | -.333 | 7 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | Castleton | - | - | - | - | - | - | - | - | |
| Sep 6 | Monroe Community College | L, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Fulton-Montgomery Community College | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. SUNY Niagara | W, 3-0 | - | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Erie Community College | L, 3-1 | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Mohawk Valley Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Fulton-Montgomery Community College | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | at Jefferson Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Genesee Community College | W, 3-1 | - | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Jamestown Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Onondaga Community College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Corning Community College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Hudson Valley Community College | L, 3-0 | - | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Mohawk Valley Community College | W, 3-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Dutchess Community College | W, 3-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Hudson Valley Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | SUNY Broome Community College | W, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Fulton-Montgomery Community College | W, 3-2 | - | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Hudson Valley Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | at Genesee Community College | L, 3-0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 27 | Castleton | - | - | - | - | - | - | - | |
| Sep 6 | Monroe Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | Fulton-Montgomery Community College | W, 3-2 | - | 5 | 0 | 5 | 0 | 0 | 0 |
| Sep 13 | vs. SUNY Niagara | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | at Erie Community College | L, 3-1 | - | 1 | 0 | 1 | 2 | 0 | 0 |
| Sep 16 | at Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Fulton-Montgomery Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 20 | at Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Sep 27 | vs. Genesee Community College | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 | at Jamestown Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | vs. Onondaga Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 5 | vs. Corning Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Hudson Valley Community College | L, 3-0 | - | 1 | 0 | 4 | 0 | 0 | 0 |
| Oct 11 | at Mohawk Valley Community College | W, 3-0 | 1 | 1 | 0 | 6 | 1 | 1 | 0 |
| Oct 16 | Dutchess Community College | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 18 | Hudson Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 4 | 0 | 0 |
| Oct 18 | SUNY Broome Community College | W, 3-0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Oct 25 | at Fulton-Montgomery Community College | W, 3-2 | - | 1 | 0 | 4 | 1 | 0 | 0 |
| Oct 25 | vs. Hudson Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 4 | 0 | 0 |
| Oct 28 | at Genesee Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 44 | 13 | 0.30 | 14 | 66 | 1.50 | -.015 | 185 | 4.20 | 44.0 | 1.0 |
| Conference | 8 | 18 | 5 | 0.28 | 4 | 20 | 1.11 | .050 | 78 | 4.33 | 25.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 15 | 8 | 0.53 | 4 | 28 | 1.87 | .143 | 41 | 2.73 | 21.0 | 1.4 |
| Away | 7 | 13 | 2 | 0.15 | 6 | 18 | 1.38 | -.222 | 66 | 5.08 | 17.0 | 1.3 |
| Neutral | 6 | 16 | 3 | 0.19 | 4 | 20 | 1.25 | -.050 | 78 | 4.88 | 6.0 | 0.4 |
| Result | ||||||||||||
| Wins | 10 | 21 | 8 | 0.38 | 7 | 35 | 1.67 | .029 | 111 | 5.29 | 28.0 | 1.3 |
| Losses | 10 | 23 | 5 | 0.22 | 7 | 31 | 1.35 | -.065 | 74 | 3.22 | 16.0 | 0.7 |
| Month | ||||||||||||
| September | 10 | 28 | 5 | 0.18 | 8 | 34 | 1.21 | -.088 | 85 | 3.04 | 17.0 | 0.6 |
| October | 10 | 16 | 8 | 0.50 | 6 | 32 | 2.00 | .063 | 100 | 6.25 | 27.0 | 1.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 44 | 121 | 2.75 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 18 | 49 | 2.72 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 15 | 36 | 2.40 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 13 | 45 | 3.46 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 16 | 40 | 2.50 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 10 | 21 | 64 | 3.05 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 23 | 57 | 2.48 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 10 | 28 | 68 | 2.43 | 0 | 0 | 0 | 0.00 |
| October | 10 | 16 | 53 | 3.31 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 44 | 0 | 31 | 0.70 | 21 | 1 | 0 |
| Conference | 8 | 18 | 0 | 20 | 1.11 | 11 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 15 | 0 | 13 | 0.87 | 6 | 0 | 0 |
| Away | 7 | 13 | 0 | 15 | 1.15 | 8 | 1 | 0 |
| Neutral | 6 | 16 | 0 | 3 | 0.19 | 7 | 0 | 0 |
| Result | ||||||||
| Wins | 10 | 21 | 0 | 20 | 0.95 | 4 | 1 | 0 |
| Losses | 10 | 23 | 0 | 11 | 0.48 | 17 | 0 | 0 |
| Month | ||||||||
| September | 10 | 28 | 0 | 12 | 0.43 | 9 | 0 | 0 |
| October | 10 | 16 | 0 | 19 | 1.19 | 12 | 1 | 0 |
