Kadyn Castillo
m
23
k/s
0.01
h %
-.444
a/s
0.18
b/s
0.00
sa/s
0.26
d/s
2.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 5 |
| Sets | 74 | 18 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 5 | 2 |
| Total Attacks | 9 | 2 |
| Total Attacks per set | 0.12 | 0.11 |
| Hitting Percentage | -.444 | -1.000 |
| Assists | 13 | 2 |
| Assists per set | 0.18 | 0.11 |
| Service Total Attempts | 14 | 14 |
| Service Aces | 19 | 4 |
| Service Errors | 7 | 2 |
| Service Aces per set | 0.26 | 0.22 |
| Receptions | 200 | 45 |
| Reception Errors | 18 | 3 |
| Digs | 183 | 41 |
| Digs per set | 2.47 | 2.28 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 20.0 | 4.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Dutchess Community College | W, 3-0 |
| Oct 19 | at Hudson Valley Community College | W, 3-0 |
| Oct 19 | vs. Onondaga Community College | W, 3-0 |
| Oct 26 | Hudson Valley Community College | L, 3-2 |
| Nov 2 | vs. Hudson Valley Community College | W, 3-0 |
| Nov 3 | vs. Finger Lakes Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Vermont State University - Castleton | - | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 7 | Monroe Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | vs. Erie Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 14 | vs. SUNY Niagara | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Mohawk Valley Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 21 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Jefferson Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 28 | vs. Genesee Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 28 | at Jamestown Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 1 | Herkimer College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 5 | at Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 5 | vs. SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 8 | at Hudson Valley Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Oct 12 | Herkimer College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 3.0 |
| Oct 12 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 3.0 |
| Oct 15 | Word of Life/Davis College Huskies | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 17 | at Dutchess Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 19 | at Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 19 | vs. Onondaga Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Oct 26 | Hudson Valley Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 2 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 3 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Vermont State University - Castleton | - | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Monroe Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Erie Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. SUNY Niagara | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Mohawk Valley Community College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Jefferson Community College | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Genesee Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Jamestown Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Herkimer College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Corning Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. SUNY Broome Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Hudson Valley Community College | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Herkimer College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Word of Life/Davis College Huskies | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Dutchess Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Hudson Valley Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Onondaga Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Hudson Valley Community College | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 22 | at Vermont State University - Castleton | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 23 | 3 |
| Sep 7 | Monroe Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 23 | 0 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 14 | vs. Erie Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 14 | vs. SUNY Niagara | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 17 | Mohawk Valley Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 2 | 0 |
| Sep 21 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 2 |
| Sep 21 | at Jefferson Community College | L, 3-2 | - | 5 | 0 | 2 | 1 | 11 | 1 |
| Sep 28 | vs. Genesee Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 3 | 0 |
| Sep 28 | at Jamestown Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 2 | 0 |
| Oct 1 | Herkimer College | W, 3-0 | - | 3 | 0 | 1 | 1 | 10 | 0 |
| Oct 5 | at Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 5 | vs. SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Oct 8 | at Hudson Valley Community College | W, 3-2 | - | 5 | 14 | 1 | 1 | 15 | 0 |
| Oct 12 | Herkimer College | W, 3-0 | - | 3 | 0 | 2 | 1 | 16 | 1 |
| Oct 12 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 4 | 0 |
| Oct 15 | Word of Life/Davis College Huskies | W, 3-0 | - | 3 | 0 | 3 | 1 | 3 | 0 |
| Oct 17 | at Dutchess Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 19 | at Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 2 |
| Oct 19 | vs. Onondaga Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 1 |
| Oct 26 | Hudson Valley Community College | L, 3-2 | - | 5 | 0 | 1 | 0 | 8 | 2 |
| Nov 2 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 6 | 1 |
| Nov 3 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 74 | 1 | 0.01 | 5 | 9 | 0.12 | -.444 | 13 | 0.18 | 20.0 | 0.3 |
| Total | 23 | 74 | 1 | 0.01 | 5 | 9 | 0.12 | -.444 | 13 | 0.18 | 20.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 74 | 183 | 2.47 | 0 | 0 | 0 | 0.00 |
| Total | 23 | 74 | 183 | 2.47 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 74 | 14 | 19 | 0.26 | 7 | 200 | 18 |
| Total | 23 | 74 | 14 | 19 | 0.26 | 7 | 200 | 18 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 74 | 1 | 0.01 | 5 | 9 | 0.12 | -.444 | 13 | 0.18 | 20.0 | 0.3 |
| Conference | 5 | 18 | 0 | 0.00 | 2 | 2 | 0.11 | -1.000 | 2 | 0.11 | 4.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 1 | 0.04 | 1 | 2 | 0.09 | .000 | 4 | 0.17 | 9.0 | 0.4 |
| Away | 7 | 25 | 0 | 0.00 | 2 | 2 | 0.08 | -1.000 | 4 | 0.16 | 5.0 | 0.2 |
| Neutral | 9 | 26 | 0 | 0.00 | 2 | 5 | 0.19 | -.400 | 5 | 0.19 | 6.0 | 0.2 |
| Wins | 17 | 52 | 1 | 0.02 | 5 | 9 | 0.17 | -.444 | 9 | 0.17 | 17.0 | 0.3 |
| Losses | 6 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.18 | 3.0 | 0.1 |
| September | 10 | 31 | 0 | 0.00 | 3 | 4 | 0.13 | -.750 | 4 | 0.13 | 5.0 | 0.2 |
| October | 11 | 37 | 1 | 0.03 | 2 | 5 | 0.14 | -.200 | 8 | 0.22 | 14.0 | 0.4 |
| November | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.17 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 74 | 183 | 2.47 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 18 | 41 | 2.28 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 54 | 2.35 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 25 | 59 | 2.36 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 26 | 70 | 2.69 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 52 | 125 | 2.40 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 22 | 58 | 2.64 | 0 | 0 | 0 | 0.00 |
| September | 10 | 31 | 90 | 2.90 | 0 | 0 | 0 | 0.00 |
| October | 11 | 37 | 76 | 2.05 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 17 | 2.83 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 74 | 14 | 19 | 0.26 | 7 | 200 | 18 |
| Conference | 5 | 18 | 14 | 4 | 0.22 | 2 | 45 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 8 | 0.35 | 4 | 85 | 6 |
| Away | 7 | 25 | 14 | 5 | 0.20 | 2 | 54 | 5 |
| Neutral | 9 | 26 | 0 | 6 | 0.23 | 1 | 61 | 7 |
| Wins | 17 | 52 | 14 | 16 | 0.31 | 5 | 133 | 8 |
| Losses | 6 | 22 | 0 | 3 | 0.14 | 2 | 67 | 10 |
| September | 10 | 31 | 0 | 5 | 0.16 | 2 | 97 | 8 |
| October | 11 | 37 | 14 | 13 | 0.35 | 5 | 89 | 8 |
| November | 2 | 6 | 0 | 1 | 0.17 | 0 | 14 | 2 |
