Miranda Mash
- RS/OH
- SUNY Adirondack
m
23
k/s
0.15
h %
-.048
a/s
0.15
b/s
0.00
sa/s
0.23
d/s
1.55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 5 |
| Sets | 75 | 18 |
| Kills | 11 | 7 |
| Kills per set | 0.15 | 0.39 |
| Errors | 14 | 5 |
| Total Attacks | 62 | 25 |
| Total Attacks per set | 0.83 | 1.39 |
| Hitting Percentage | -.048 | .080 |
| Assists | 11 | 2 |
| Assists per set | 0.15 | 0.11 |
| Service Total Attempts | 26 | 26 |
| Service Aces | 17 | 4 |
| Service Errors | 13 | 4 |
| Service Aces per set | 0.23 | 0.22 |
| Receptions | 87 | 17 |
| Reception Errors | 13 | 3 |
| Digs | 116 | 19 |
| Digs per set | 1.55 | 1.06 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 28.0 | 11.0 |
| Points per set | 0.4 | 0.6 |
| Matches started | 14 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Dutchess Community College | W, 3-0 |
| Oct 19 | at Hudson Valley Community College | W, 3-0 |
| Oct 19 | vs. Onondaga Community College | W, 3-0 |
| Oct 26 | Hudson Valley Community College | L, 3-2 |
| Nov 2 | vs. Hudson Valley Community College | W, 3-0 |
| Nov 3 | vs. Finger Lakes Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Vermont State University - Castleton | - | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 0 | 3 | 6 | -.500 | 0 | 0.0 |
| Sep 7 | Monroe Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Sep 14 | vs. Erie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 14 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Sep 17 | Mohawk Valley Community College | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 4.0 |
| Sep 21 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 2.0 |
| Sep 21 | at Jefferson Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 28 | vs. Genesee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 28 | at Jamestown Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 4.0 |
| Oct 1 | Herkimer College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 5 | at Corning Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 5 | vs. SUNY Broome Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 8 | at Hudson Valley Community College | W, 3-2 | 1 | 5 | 5 | 3 | 16 | .125 | 0 | 5.0 |
| Oct 12 | Herkimer College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 2 | 2.0 |
| Oct 15 | Word of Life/Davis College Huskies | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 2.0 |
| Oct 17 | at Dutchess Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 2 | 0.0 |
| Oct 19 | at Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 19 | vs. Onondaga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | Hudson Valley Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Nov 2 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Nov 3 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Vermont State University - Castleton | - | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Monroe Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Erie Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Mohawk Valley Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Jefferson Community College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Genesee Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Jamestown Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Herkimer College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Corning Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. SUNY Broome Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Hudson Valley Community College | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Herkimer College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Word of Life/Davis College Huskies | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Dutchess Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Hudson Valley Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Onondaga Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Hudson Valley Community College | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 22 | at Vermont State University - Castleton | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 |
| Sep 7 | Monroe Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 1 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 14 | vs. Erie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 14 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 17 | Mohawk Valley Community College | W, 3-0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Sep 21 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 8 | 1 |
| Sep 21 | at Jefferson Community College | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 2 | 0 |
| Sep 28 | vs. Genesee Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 |
| Sep 28 | at Jamestown Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 1 | Herkimer College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 |
| Oct 5 | at Corning Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 |
| Oct 5 | vs. SUNY Broome Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 |
| Oct 8 | at Hudson Valley Community College | W, 3-2 | 1 | 5 | 26 | 0 | 1 | 7 | 1 |
| Oct 12 | Herkimer College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 12 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Word of Life/Davis College Huskies | W, 3-0 | - | 3 | 0 | 2 | 1 | 7 | 1 |
| Oct 17 | at Dutchess Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 6 | 0 |
| Oct 19 | at Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 4 | 1 |
| Oct 19 | vs. Onondaga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 26 | Hudson Valley Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 4 | 1 |
| Nov 2 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 5 | 0 |
| Nov 3 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 75 | 11 | 0.15 | 14 | 62 | 0.83 | -.048 | 11 | 0.15 | 28.0 | 0.4 |
| Conference | 5 | 18 | 7 | 0.39 | 5 | 25 | 1.39 | .080 | 2 | 0.11 | 11.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 1 | 0.04 | 5 | 12 | 0.52 | -.333 | 3 | 0.13 | 7.0 | 0.3 |
| Away | 7 | 25 | 7 | 0.28 | 6 | 28 | 1.12 | .036 | 4 | 0.16 | 13.0 | 0.5 |
| Neutral | 9 | 27 | 3 | 0.11 | 3 | 22 | 0.81 | .000 | 4 | 0.15 | 8.0 | 0.3 |
| Wins | 17 | 52 | 10 | 0.19 | 8 | 43 | 0.83 | .047 | 8 | 0.15 | 23.0 | 0.4 |
| Losses | 6 | 23 | 1 | 0.04 | 6 | 19 | 0.83 | -.263 | 3 | 0.13 | 5.0 | 0.2 |
| September | 10 | 32 | 3 | 0.09 | 8 | 26 | 0.81 | -.192 | 1 | 0.03 | 14.0 | 0.4 |
| October | 11 | 37 | 8 | 0.22 | 6 | 30 | 0.81 | .067 | 9 | 0.24 | 13.0 | 0.4 |
| November | 2 | 6 | 0 | 0.00 | 0 | 6 | 1.00 | .000 | 1 | 0.17 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 75 | 116 | 1.55 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 18 | 19 | 1.06 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 35 | 1.52 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 25 | 31 | 1.24 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 27 | 50 | 1.85 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 52 | 84 | 1.62 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 23 | 32 | 1.39 | 0 | 0 | 0 | 0.00 |
| September | 10 | 32 | 56 | 1.75 | 0 | 0 | 0 | 0.00 |
| October | 11 | 37 | 41 | 1.11 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 19 | 3.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 75 | 26 | 17 | 0.23 | 13 | 87 | 13 |
| Conference | 5 | 18 | 26 | 4 | 0.22 | 4 | 17 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 6 | 0.26 | 6 | 20 | 4 |
| Away | 7 | 25 | 26 | 6 | 0.24 | 6 | 26 | 3 |
| Neutral | 9 | 27 | 0 | 5 | 0.19 | 1 | 41 | 6 |
| Wins | 17 | 52 | 26 | 13 | 0.25 | 8 | 61 | 6 |
| Losses | 6 | 23 | 0 | 4 | 0.17 | 5 | 26 | 7 |
| September | 10 | 32 | 0 | 11 | 0.34 | 5 | 32 | 5 |
| October | 11 | 37 | 26 | 5 | 0.14 | 8 | 43 | 5 |
| November | 2 | 6 | 0 | 1 | 0.17 | 0 | 12 | 3 |
