Lilian Slattery
m
23
k/s
2.05
h %
.177
a/s
0.26
b/s
0.09
sa/s
1.01
d/s
4.07
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 5 |
| Sets | 74 | 17 |
| Kills | 152 | 32 |
| Kills per set | 2.05 | 1.88 |
| Errors | 62 | 19 |
| Total Attacks | 508 | 122 |
| Total Attacks per set | 6.86 | 7.18 |
| Hitting Percentage | .177 | .107 |
| Assists | 19 | 3 |
| Assists per set | 0.26 | 0.18 |
| Service Total Attempts | 15 | 15 |
| Service Aces | 75 | 21 |
| Service Errors | 10 | 4 |
| Service Aces per set | 1.01 | 1.24 |
| Receptions | 347 | 78 |
| Reception Errors | 28 | 6 |
| Digs | 301 | 71 |
| Digs per set | 4.07 | 4.18 |
| Block Solo | 1 | 0 |
| Block Assist | 6 | 2 |
| Block Total | 7 | 2 |
| Blocks per set | 0.09 | 0.12 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 231.0 | 54.0 |
| Points per set | 3.1 | 3.2 |
| Matches started | 23 | 5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Dutchess Community College | W, 3-0 |
| Oct 19 | at Hudson Valley Community College | W, 3-0 |
| Oct 19 | vs. Onondaga Community College | W, 3-0 |
| Oct 26 | Hudson Valley Community College | L, 3-2 |
| Nov 2 | vs. Hudson Valley Community College | W, 3-0 |
| Nov 3 | vs. Finger Lakes Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Vermont State University - Castleton | - | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 4 | 1 | 22 | .136 | 1 | 7.0 |
| Sep 7 | Monroe Community College | W, 3-0 | 1 | 3 | 4 | 2 | 19 | .105 | 2 | 7.0 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 6 | 8 | 25 | -.080 | 0 | 7.0 |
| Sep 14 | vs. Erie Community College | W, 3-0 | 1 | 3 | 4 | 6 | 25 | -.080 | 2 | 5.0 |
| Sep 14 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 7 | 2 | 27 | .185 | 1 | 11.0 |
| Sep 17 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 19.0 |
| Sep 21 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 5 | 4 | 23 | .043 | 0 | 9.0 |
| Sep 21 | at Jefferson Community College | L, 3-2 | 1 | 5 | 7 | 2 | 24 | .208 | 0 | 8.0 |
| Sep 28 | vs. Genesee Community College | W, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 8.0 |
| Sep 28 | at Jamestown Community College | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 19.0 |
| Oct 1 | Herkimer College | W, 3-0 | 1 | 3 | 3 | 2 | 18 | .056 | 1 | 8.0 |
| Oct 5 | at Corning Community College | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 2 | 6.0 |
| Oct 5 | vs. SUNY Broome Community College | W, 3-0 | 1 | 3 | 7 | 1 | 18 | .333 | 1 | 10.0 |
| Oct 8 | at Hudson Valley Community College | W, 3-2 | 1 | 5 | 12 | 5 | 44 | .159 | 0 | 13.0 |
| Oct 12 | Herkimer College | W, 3-0 | 1 | 3 | 9 | 2 | 22 | .318 | 0 | 10.0 |
| Oct 12 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 3 | 9 | 3 | 14 | .429 | 0 | 12.0 |
| Oct 15 | Word of Life/Davis College Huskies | W, 3-0 | 1 | 3 | 10 | 2 | 18 | .444 | 3 | 15.0 |
| Oct 17 | at Dutchess Community College | W, 3-0 | 1 | 3 | 12 | 2 | 22 | .455 | 1 | 15.0 |
| Oct 19 | at Hudson Valley Community College | W, 3-0 | 1 | 3 | 4 | 3 | 21 | .048 | 2 | 7.0 |
| Oct 19 | vs. Onondaga Community College | W, 3-0 | 1 | 3 | 10 | 3 | 33 | .212 | 0 | 10.5 |
| Oct 26 | Hudson Valley Community College | L, 3-2 | 1 | 3 | 4 | 3 | 21 | .048 | 2 | 7.0 |
| Nov 2 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 10 | 5 | 39 | .128 | 1 | 11.5 |
| Nov 3 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 4 | 1 | 20 | .150 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Vermont State University - Castleton | - | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Monroe Community College | W, 3-0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Erie Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Jefferson Community College | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 28 | vs. Genesee Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Jamestown Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Herkimer College | W, 3-0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Corning Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. SUNY Broome Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Hudson Valley Community College | W, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Herkimer College | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Word of Life/Davis College Huskies | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Dutchess Community College | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Hudson Valley Community College | W, 3-0 | 1 | 3 | 14 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | vs. Onondaga Community College | W, 3-0 | 1 | 3 | 21 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | Hudson Valley Community College | L, 3-2 | 1 | 3 | 14 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 12 | 1 | 1 | 0 | 2 | 0 |
| Nov 3 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 22 | at Vermont State University - Castleton | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 25 | 4 |
| Sep 7 | Monroe Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 28 | 4 |
| Sep 10 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 1 |
| Sep 14 | vs. Erie Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 13 | 0 |
| Sep 14 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 13 | 1 |
| Sep 17 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 12 | 1 | 5 | 1 |
| Sep 21 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 4 | 1 | 20 | 1 |
| Sep 21 | at Jefferson Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 29 | 3 |
| Sep 28 | vs. Genesee Community College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 5 | 0 |
| Sep 28 | at Jamestown Community College | W, 3-0 | 1 | 3 | 0 | 12 | 1 | 5 | 1 |
| Oct 1 | Herkimer College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 11 | 0 |
| Oct 5 | at Corning Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 7 | 0 |
| Oct 5 | vs. SUNY Broome Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 4 | 0 |
| Oct 8 | at Hudson Valley Community College | W, 3-2 | 1 | 5 | 15 | 1 | 2 | 33 | 3 |
| Oct 12 | Herkimer College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 0 |
| Oct 12 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 8 | 0 |
| Oct 15 | Word of Life/Davis College Huskies | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 12 | 2 |
| Oct 17 | at Dutchess Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 12 | 2 |
| Oct 19 | at Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 15 | 1 |
| Oct 19 | vs. Onondaga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 1 |
| Oct 26 | Hudson Valley Community College | L, 3-2 | 1 | 3 | 0 | 2 | 0 | 15 | 1 |
| Nov 2 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 27 | 0 |
| Nov 3 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 19 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 74 | 152 | 2.05 | 62 | 508 | 6.86 | .177 | 19 | 0.26 | 231.0 | 3.1 |
| Conference | 5 | 17 | 32 | 1.88 | 19 | 122 | 7.18 | .107 | 3 | 0.18 | 54.0 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 41 | 1.86 | 13 | 134 | 6.09 | .209 | 9 | 0.41 | 73.0 | 3.3 |
| Away | 7 | 25 | 52 | 2.08 | 22 | 161 | 6.44 | .186 | 5 | 0.20 | 75.0 | 3.0 |
| Neutral | 9 | 27 | 59 | 2.19 | 27 | 213 | 7.89 | .150 | 5 | 0.19 | 83.0 | 3.1 |
| Wins | 17 | 53 | 122 | 2.30 | 43 | 373 | 7.04 | .212 | 16 | 0.30 | 187.0 | 3.5 |
| Losses | 6 | 21 | 30 | 1.43 | 19 | 135 | 6.43 | .081 | 3 | 0.14 | 44.0 | 2.1 |
| September | 10 | 33 | 54 | 1.64 | 29 | 207 | 6.27 | .121 | 6 | 0.18 | 100.0 | 3.0 |
| October | 11 | 35 | 84 | 2.40 | 27 | 242 | 6.91 | .236 | 12 | 0.34 | 113.5 | 3.2 |
| November | 2 | 6 | 14 | 2.33 | 6 | 59 | 9.83 | .136 | 1 | 0.17 | 17.5 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 74 | 301 | 4.07 | 1 | 6 | 7 | 0.09 |
| Conference | 5 | 17 | 71 | 4.18 | 0 | 2 | 2 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 105 | 4.77 | 0 | 2 | 2 | 0.09 |
| Away | 7 | 25 | 92 | 3.68 | 0 | 2 | 2 | 0.08 |
| Neutral | 9 | 27 | 104 | 3.85 | 1 | 2 | 3 | 0.11 |
| Wins | 17 | 53 | 224 | 4.23 | 1 | 4 | 5 | 0.09 |
| Losses | 6 | 21 | 77 | 3.67 | 0 | 2 | 2 | 0.10 |
| September | 10 | 33 | 131 | 3.97 | 0 | 0 | 0 | 0.00 |
| October | 11 | 35 | 155 | 4.43 | 0 | 5 | 5 | 0.14 |
| November | 2 | 6 | 15 | 2.50 | 1 | 1 | 2 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 74 | 15 | 75 | 1.01 | 10 | 347 | 28 |
| Conference | 5 | 17 | 15 | 21 | 1.24 | 4 | 78 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 0 | 31 | 1.41 | 3 | 108 | 12 |
| Away | 7 | 25 | 15 | 22 | 0.88 | 5 | 115 | 11 |
| Neutral | 9 | 27 | 0 | 22 | 0.81 | 2 | 124 | 5 |
| Wins | 17 | 53 | 15 | 62 | 1.17 | 7 | 225 | 16 |
| Losses | 6 | 21 | 0 | 13 | 0.62 | 3 | 122 | 12 |
| September | 10 | 33 | 0 | 46 | 1.39 | 6 | 157 | 16 |
| October | 11 | 35 | 15 | 27 | 0.77 | 4 | 144 | 10 |
| November | 2 | 6 | 0 | 2 | 0.33 | 0 | 46 | 2 |
