Nicolette Forte
- L/DS
- SUNY Adirondack
m
17
k/s
0.03
h %
-.333
a/s
0.06
b/s
0.00
sa/s
0.00
d/s
1.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 8 |
| Sets | 36 | 18 |
| Kills | 1 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 2 | 2 |
| Total Attacks | 3 | 2 |
| Total Attacks per set | 0.08 | 0.11 |
| Hitting Percentage | -.333 | -1.000 |
| Assists | 2 | 1 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 149 | 76 |
| Reception Errors | 22 | 10 |
| Digs | 57 | 20 |
| Digs per set | 1.58 | 1.11 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 11 | 5 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | Castleton | - | - | - | - | - | - | - | - | |
| Sep 6 | Monroe Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | Finger Lakes Community College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 9 | Fulton-Montgomery Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. SUNY Niagara | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 13 | at Erie Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | vs. Fulton-Montgomery Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | vs. Genesee Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Jamestown Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | vs. Onondaga Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Corning Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Hudson Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Mohawk Valley Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Dutchess Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Hudson Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 18 | SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Fulton-Montgomery Community College | W, 3-2 | 1 | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 25 | vs. Hudson Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at Genesee Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | Castleton | - | - | - | - | - | - | - | - | |
| Sep 6 | Monroe Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Finger Lakes Community College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Fulton-Montgomery Community College | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. SUNY Niagara | W, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Erie Community College | L, 3-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Fulton-Montgomery Community College | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Jefferson Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Genesee Community College | W, 3-1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Jamestown Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Onondaga Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Corning Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Hudson Valley Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Mohawk Valley Community College | W, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Dutchess Community College | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Hudson Valley Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Fulton-Montgomery Community College | W, 3-2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Hudson Valley Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Genesee Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 27 | Castleton | - | - | - | - | - | - | - | |
| Sep 6 | Monroe Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 2 |
| Sep 6 | Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 1 |
| Sep 9 | Fulton-Montgomery Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 9 | 0 |
| Sep 13 | vs. SUNY Niagara | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 13 | 2 |
| Sep 13 | at Erie Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 7 | 0 |
| Sep 16 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Sep 20 | vs. Fulton-Montgomery Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 20 | 5 |
| Sep 20 | at Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 2 |
| Sep 27 | vs. Genesee Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 23 | 4 |
| Sep 27 | at Jamestown Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 5 | vs. Onondaga Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | vs. Corning Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Hudson Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 8 | 0 |
| Oct 11 | at Mohawk Valley Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 10 | 1 |
| Oct 16 | Dutchess Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 7 | 0 |
| Oct 18 | Hudson Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 18 | SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Fulton-Montgomery Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 18 | 3 |
| Oct 25 | vs. Hudson Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 28 | at Genesee Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 36 | 1 | 0.03 | 2 | 3 | 0.08 | -.333 | 2 | 0.06 | 1.0 | 0.0 |
| Total | 17 | 36 | 1 | 0.03 | 2 | 3 | 0.08 | -.333 | 2 | 0.06 | 1.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 36 | 57 | 1.58 | 0 | 0 | 0 | 0.00 |
| Total | 17 | 36 | 57 | 1.58 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 36 | 0 | 0 | 0.00 | 0 | 149 | 22 |
| Total | 17 | 36 | 0 | 0 | 0.00 | 0 | 149 | 22 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 36 | 1 | 0.03 | 2 | 3 | 0.08 | -.333 | 2 | 0.06 | 1.0 | 0.0 |
| Conference | 8 | 18 | 0 | 0.00 | 2 | 2 | 0.11 | -1.000 | 1 | 0.06 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 1 | 0.07 | 0 | 1 | 0.07 | 1.000 | 1 | 0.07 | 1.0 | 0.1 |
| Away | 7 | 13 | 0 | 0.00 | 2 | 2 | 0.15 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 4 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.13 | 0.0 | 0.0 |
| Wins | 8 | 16 | 0 | 0.00 | 2 | 2 | 0.13 | -1.000 | 1 | 0.06 | 0.0 | 0.0 |
| Losses | 9 | 20 | 1 | 0.05 | 0 | 1 | 0.05 | 1.000 | 1 | 0.05 | 1.0 | 0.1 |
| September | 10 | 29 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 1 | 0.03 | 1.0 | 0.0 |
| October | 7 | 7 | 0 | 0.00 | 2 | 2 | 0.29 | -1.000 | 1 | 0.14 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 36 | 57 | 1.58 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 18 | 20 | 1.11 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 17 | 1.13 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 13 | 24 | 1.85 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 8 | 16 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 16 | 37 | 2.31 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 20 | 20 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 10 | 29 | 38 | 1.31 | 0 | 0 | 0 | 0.00 |
| October | 7 | 7 | 19 | 2.71 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 36 | 0 | 0 | 0.00 | 0 | 149 | 22 |
| Conference | 8 | 18 | 0 | 0 | 0.00 | 0 | 76 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 0 | 0 | 0.00 | 0 | 37 | 3 |
| Away | 7 | 13 | 0 | 0 | 0.00 | 0 | 53 | 8 |
| Neutral | 4 | 8 | 0 | 0 | 0.00 | 0 | 59 | 11 |
| Wins | 8 | 16 | 0 | 0 | 0.00 | 0 | 91 | 11 |
| Losses | 9 | 20 | 0 | 0 | 0.00 | 0 | 58 | 11 |
| September | 10 | 29 | 0 | 0 | 0.00 | 0 | 96 | 17 |
| October | 7 | 7 | 0 | 0 | 0.00 | 0 | 53 | 5 |
