Jadhey Jackson
8 Jadhey Jackson
-
- Height:
- 5'8
-
- Hometown:
- Amsterdam, NY
-
- Position:
- MH
-
- Year:
- So
-
- High School:
- Mekeel Christian Academy
-
- m
- 20
-
- k/s
- 2.91
-
- h %
- .239
-
- a/s
- 0.18
-
- b/s
- 0.87
-
- sa/s
- 0.13
-
- d/s
- 0.58
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 8 |
| Sets | 45 | 18 |
| Kills | 131 | 60 |
| Kills per set | 2.91 | 3.33 |
| Errors | 46 | 21 |
| Total Attacks | 355 | 146 |
| Total Attacks per set | 7.89 | 8.11 |
| Hitting Percentage | .239 | .267 |
| Assists | 8 | 2 |
| Assists per set | 0.18 | 0.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 2 |
| Service Errors | 5 | 2 |
| Service Aces per set | 0.13 | 0.11 |
| Receptions | 9 | 5 |
| Reception Errors | 1 | 0 |
| Digs | 26 | 12 |
| Digs per set | 0.58 | 0.67 |
| Block Solo | 12 | 3 |
| Block Assist | 27 | 14 |
| Block Total | 39 | 17 |
| Blocks per set | 0.87 | 0.94 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 2 |
| Points | 162.5 | 72.0 |
| Points per set | 3.6 | 4.0 |
| Matches started | 20 | 8 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Dutchess Community College | W, 3-0 |
| Oct 18 | Hudson Valley Community College | L, 3-0 |
| Oct 18 | SUNY Broome Community College | W, 3-0 |
| Oct 25 | at Fulton-Montgomery Community College | W, 3-2 |
| Oct 25 | vs. Hudson Valley Community College | L, 3-0 |
| Oct 28 | at Genesee Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | Castleton | - | - | - | - | - | - | - | - | |
| Sep 6 | Monroe Community College | L, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 5.0 |
| Sep 6 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Sep 9 | Fulton-Montgomery Community College | W, 3-2 | 1 | 5 | 7 | 5 | 25 | .080 | 1 | 7.5 |
| Sep 13 | vs. SUNY Niagara | W, 3-0 | 1 | 1 | 6 | 2 | 19 | .211 | 0 | 6.0 |
| Sep 13 | at Erie Community College | L, 3-1 | 1 | 1 | 6 | 2 | 18 | .222 | 0 | 6.0 |
| Sep 16 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 11.0 |
| Sep 20 | vs. Fulton-Montgomery Community College | L, 3-2 | 1 | 5 | 3 | 2 | 17 | .059 | 0 | 4.0 |
| Sep 20 | at Jefferson Community College | L, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 0 | 1.0 |
| Sep 27 | vs. Genesee Community College | W, 3-1 | 1 | 1 | 6 | 1 | 22 | .227 | 0 | 10.0 |
| Sep 27 | at Jamestown Community College | W, 3-0 | 1 | 3 | 9 | 3 | 23 | .261 | 1 | 9.0 |
| Oct 5 | vs. Onondaga Community College | L, 3-1 | 1 | 4 | 13 | 4 | 33 | .273 | 0 | 14.5 |
| Oct 5 | vs. Corning Community College | W, 3-1 | 1 | 4 | 9 | 3 | 28 | .214 | 2 | 14.5 |
| Oct 7 | Hudson Valley Community College | L, 3-0 | 1 | 1 | 3 | 4 | 18 | -.056 | 0 | 3.0 |
| Oct 11 | at Mohawk Valley Community College | W, 3-0 | 1 | 1 | 12 | 0 | 15 | .800 | 0 | 12.5 |
| Oct 16 | Dutchess Community College | W, 3-0 | 1 | 1 | 3 | 2 | 11 | .091 | 1 | 5.5 |
| Oct 18 | Hudson Valley Community College | L, 3-0 | 1 | 1 | 9 | 2 | 18 | .389 | 0 | 11.0 |
| Oct 18 | SUNY Broome Community College | W, 3-0 | 1 | 1 | 5 | 2 | 14 | .214 | 2 | 7.5 |
| Oct 25 | at Fulton-Montgomery Community College | W, 3-2 | 1 | 1 | 9 | 4 | 18 | .278 | 1 | 12.0 |
| Oct 25 | vs. Hudson Valley Community College | L, 3-0 | 1 | 1 | 9 | 2 | 18 | .389 | 0 | 11.0 |
| Oct 28 | at Genesee Community College | L, 3-0 | 1 | 1 | 5 | 2 | 11 | .273 | 0 | 8.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | Castleton | - | - | - | - | - | - | - | - | |
| Sep 6 | Monroe Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Fulton-Montgomery Community College | W, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. SUNY Niagara | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Erie Community College | L, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Sep 20 | vs. Fulton-Montgomery Community College | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 1 |
| Sep 20 | at Jefferson Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Genesee Community College | W, 3-1 | 1 | 1 | 2 | 3 | 2 | 0 | 5 | 0 |
| Sep 27 | at Jamestown Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Onondaga Community College | L, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 5 | vs. Corning Community College | W, 3-1 | 1 | 4 | 0 | 5 | 1 | 0 | 6 | 0 |
| Oct 7 | Hudson Valley Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Mohawk Valley Community College | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Dutchess Community College | W, 3-0 | 1 | 1 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 18 | Hudson Valley Community College | L, 3-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | SUNY Broome Community College | W, 3-0 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 25 | at Fulton-Montgomery Community College | W, 3-2 | 1 | 1 | 1 | 0 | 6 | 0 | 6 | 0 |
| Oct 25 | vs. Hudson Valley Community College | L, 3-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 |
| Oct 28 | at Genesee Community College | L, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 27 | Castleton | - | - | - | - | - | - | - | |
| Sep 6 | Monroe Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Fulton-Montgomery Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Sep 13 | vs. SUNY Niagara | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 13 | at Erie Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Fulton-Montgomery Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Genesee Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 27 | at Jamestown Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Onondaga Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Corning Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Hudson Valley Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Mohawk Valley Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 16 | Dutchess Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Oct 18 | Hudson Valley Community College | L, 3-0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 18 | SUNY Broome Community College | W, 3-0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Oct 25 | at Fulton-Montgomery Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Hudson Valley Community College | L, 3-0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 28 | at Genesee Community College | L, 3-0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 45 | 131 | 2.91 | 46 | 355 | 7.89 | .239 | 8 | 0.18 | 162.5 | 3.6 |
| Conference | 8 | 18 | 60 | 3.33 | 21 | 146 | 8.11 | .267 | 2 | 0.11 | 72.0 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 16 | 35 | 2.19 | 18 | 106 | 6.63 | .160 | 4 | 0.25 | 42.5 | 2.7 |
| Away | 7 | 13 | 50 | 3.85 | 14 | 112 | 8.62 | .321 | 2 | 0.15 | 60.0 | 4.6 |
| Neutral | 6 | 16 | 46 | 2.88 | 14 | 137 | 8.56 | .234 | 2 | 0.13 | 60.0 | 3.8 |
| Result | ||||||||||||
| Wins | 10 | 21 | 74 | 3.52 | 24 | 192 | 9.14 | .260 | 8 | 0.38 | 95.5 | 4.5 |
| Losses | 10 | 24 | 57 | 2.38 | 22 | 163 | 6.79 | .215 | 0 | 0.00 | 67.0 | 2.8 |
| Month | ||||||||||||
| September | 10 | 29 | 54 | 1.86 | 21 | 171 | 5.90 | .193 | 2 | 0.07 | 62.5 | 2.2 |
| October | 10 | 16 | 77 | 4.81 | 25 | 184 | 11.50 | .283 | 6 | 0.38 | 100.0 | 6.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 45 | 26 | 0.58 | 12 | 27 | 39 | 0.87 |
| Conference | 8 | 18 | 12 | 0.67 | 3 | 14 | 17 | 0.94 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 16 | 7 | 0.44 | 1 | 9 | 10 | 0.63 |
| Away | 7 | 13 | 8 | 0.62 | 3 | 8 | 11 | 0.85 |
| Neutral | 6 | 16 | 11 | 0.69 | 8 | 10 | 18 | 1.13 |
| Result | ||||||||
| Wins | 10 | 21 | 11 | 0.52 | 12 | 17 | 29 | 1.38 |
| Losses | 10 | 24 | 15 | 0.63 | 0 | 10 | 10 | 0.42 |
| Month | ||||||||
| September | 10 | 29 | 14 | 0.48 | 6 | 5 | 11 | 0.38 |
| October | 10 | 16 | 12 | 0.75 | 6 | 22 | 28 | 1.75 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 45 | 0 | 6 | 0.13 | 5 | 9 | 1 |
| Conference | 8 | 18 | 0 | 2 | 0.11 | 2 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 16 | 0 | 2 | 0.13 | 4 | 4 | 0 |
| Away | 7 | 13 | 0 | 3 | 0.23 | 0 | 1 | 0 |
| Neutral | 6 | 16 | 0 | 1 | 0.06 | 1 | 4 | 1 |
| Result | ||||||||
| Wins | 10 | 21 | 0 | 1 | 0.05 | 3 | 7 | 1 |
| Losses | 10 | 24 | 0 | 5 | 0.21 | 2 | 2 | 0 |
| Month | ||||||||
| September | 10 | 29 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| October | 10 | 16 | 0 | 6 | 0.38 | 5 | 4 | 0 |
