Madalynn Hagadorn
m
24
k/s
0.67
h %
.064
a/s
0.04
b/s
0.12
sa/s
0.00
d/s
0.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 9 |
| Sets | 73 | 24 |
| Kills | 49 | 23 |
| Kills per set | 0.67 | 0.96 |
| Errors | 35 | 10 |
| Total Attacks | 220 | 89 |
| Total Attacks per set | 3.01 | 3.71 |
| Hitting Percentage | .064 | .146 |
| Assists | 3 | 2 |
| Assists per set | 0.04 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 4 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 22 | 10 |
| Digs per set | 0.30 | 0.42 |
| Block Solo | 6 | 2 |
| Block Assist | 3 | 1 |
| Block Total | 9 | 3 |
| Blocks per set | 0.12 | 0.13 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 1 |
| Points | 56.5 | 25.5 |
| Points per set | 0.8 | 1.1 |
| Matches started | 7 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Hudson Valley Community College | W, 3-1 |
| Oct 15 | Onondaga Community College | W, 3-0 |
| Oct 21 | vs. Hudson Valley Community College | W, 3-0 |
| Oct 21 | at Fulton-Montgomery Community College | L, 3-1 |
| Oct 28 | vs. Jefferson Community College | W, 3-2 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Castleton University | - | - | - | - | - | - | - | - | |
| Aug 26 # | vs. Norwich University | - | - | - | - | - | - | - | - | |
| Sep 3 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 2.0 |
| Sep 3 | vs. Monroe Community College | W, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Sep 9 | vs. Erie Community College | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 9 | at SUNY Niagara | W, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Sep 12 | Fulton-Montgomery Community College | L, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 16 | Jefferson Community College | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 16 | Fulton-Montgomery Community College | L, 3-0 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Sep 19 | at Mohawk Valley Community College | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 23 | at Jamestown Community College | W, 3-1 | 1 | 4 | 3 | 3 | 16 | .000 | 1 | 3.0 |
| Sep 23 | vs. Genesee Community College | W, 3-0 | 1 | 3 | 0 | 3 | 4 | -.750 | 0 | 0.0 |
| Sep 27 | at Word Of Life/Davis College Huskies | W, 3-0 | 1 | 2 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Sep 30 | vs. Corning Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 30 | vs. SUNY Broome Community College | W, 3-2 | - | 5 | 1 | 4 | 18 | -.167 | 0 | 2.0 |
| Oct 3 | at Herkimer College | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 1 | 3.5 |
| Oct 8 | vs. Herkimer College | W, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 1 | 4.0 |
| Oct 8 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 6 | 1 | 13 | .385 | 0 | 6.0 |
| Oct 10 | Hudson Valley Community College | W, 3-1 | - | 4 | 1 | 2 | 9 | -.111 | 0 | 1.0 |
| Oct 12 | Dutchess Community College | L, 3-1 | - | 4 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Oct 15 | at Hudson Valley Community College | W, 3-1 | - | 4 | 3 | 2 | 11 | .091 | 0 | 4.0 |
| Oct 15 | Onondaga Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 21 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 6 | 0 | 18 | .333 | 0 | 8.0 |
| Oct 21 | at Fulton-Montgomery Community College | L, 3-1 | - | 3 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Oct 28 | vs. Jefferson Community College | W, 3-2 | - | 5 | 3 | 3 | 15 | .000 | 0 | 3.5 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 6 | 2 | 18 | .222 | 0 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Castleton University | - | - | - | - | - | - | - | - | |
| Aug 26 # | vs. Norwich University | - | - | - | - | - | - | - | - | |
| Sep 3 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Monroe Community College | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | vs. Erie Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at SUNY Niagara | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Fulton-Montgomery Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Jefferson Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Fulton-Montgomery Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Mohawk Valley Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Jamestown Community College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Genesee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Word Of Life/Davis College Huskies | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | vs. Corning Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. SUNY Broome Community College | W, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | at Herkimer College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | vs. Herkimer College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Hudson Valley Community College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | Dutchess Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Hudson Valley Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | Onondaga Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Oct 21 | at Fulton-Montgomery Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Jefferson Community College | W, 3-2 | - | 5 | 2 | 0 | 1 | 0 | 1 | 1 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 26 # | at Castleton University | - | - | - | - | - | - | - | |
| Aug 26 # | vs. Norwich University | - | - | - | - | - | - | - | |
| Sep 3 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 3 | vs. Monroe Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 9 | vs. Erie Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at SUNY Niagara | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Fulton-Montgomery Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Jefferson Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | Fulton-Montgomery Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Mohawk Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Jamestown Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Genesee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Word Of Life/Davis College Huskies | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. SUNY Broome Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Herkimer College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Herkimer College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Hudson Valley Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Dutchess Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Hudson Valley Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Onondaga Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 21 | at Fulton-Montgomery Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Jefferson Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 73 | 49 | 0.67 | 35 | 220 | 3.01 | .064 | 3 | 0.04 | 56.5 | 0.8 |
| Total | 24 | 73 | 49 | 0.67 | 35 | 220 | 3.01 | .064 | 3 | 0.04 | 56.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 73 | 22 | 0.30 | 6 | 3 | 9 | 0.12 |
| Total | 24 | 73 | 22 | 0.30 | 6 | 3 | 9 | 0.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 73 | 0 | 0 | 0.00 | 4 | 3 | 1 |
| Total | 24 | 73 | 0 | 0 | 0.00 | 4 | 3 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 73 | 49 | 0.67 | 35 | 220 | 3.01 | .064 | 3 | 0.04 | 56.5 | 0.8 |
| Conference | 9 | 24 | 23 | 0.96 | 10 | 89 | 3.71 | .146 | 2 | 0.08 | 25.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 3 | 0.20 | 8 | 34 | 2.27 | -.147 | 0 | 0.00 | 3.0 | 0.2 |
| Away | 8 | 24 | 18 | 0.75 | 10 | 74 | 3.08 | .108 | 2 | 0.08 | 20.5 | 0.9 |
| Neutral | 10 | 34 | 28 | 0.82 | 17 | 112 | 3.29 | .098 | 1 | 0.03 | 33.0 | 1.0 |
| Wins | 16 | 51 | 37 | 0.73 | 22 | 156 | 3.06 | .096 | 3 | 0.06 | 44.0 | 0.9 |
| Losses | 8 | 22 | 12 | 0.55 | 13 | 64 | 2.91 | -.016 | 0 | 0.00 | 12.5 | 0.6 |
| September | 13 | 37 | 13 | 0.35 | 19 | 88 | 2.38 | -.068 | 1 | 0.03 | 16.0 | 0.4 |
| October | 11 | 36 | 36 | 1.00 | 16 | 132 | 3.67 | .152 | 2 | 0.06 | 40.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 73 | 22 | 0.30 | 6 | 3 | 9 | 0.12 |
| Conference | 9 | 24 | 10 | 0.42 | 2 | 1 | 3 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 3 | 0.20 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 24 | 4 | 0.17 | 2 | 1 | 3 | 0.13 |
| Neutral | 10 | 34 | 15 | 0.44 | 4 | 2 | 6 | 0.18 |
| Wins | 16 | 51 | 18 | 0.35 | 6 | 2 | 8 | 0.16 |
| Losses | 8 | 22 | 4 | 0.18 | 0 | 1 | 1 | 0.05 |
| September | 13 | 37 | 10 | 0.27 | 3 | 0 | 3 | 0.08 |
| October | 11 | 36 | 12 | 0.33 | 3 | 3 | 6 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 73 | 0 | 0 | 0.00 | 4 | 3 | 1 |
| Conference | 9 | 24 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 8 | 24 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Neutral | 10 | 34 | 0 | 0 | 0.00 | 2 | 2 | 1 |
| Wins | 16 | 51 | 0 | 0 | 0.00 | 2 | 1 | 1 |
| Losses | 8 | 22 | 0 | 0 | 0.00 | 2 | 2 | 0 |
| September | 13 | 37 | 0 | 0 | 0.00 | 4 | 1 | 0 |
| October | 11 | 36 | 0 | 0 | 0.00 | 0 | 2 | 1 |
