Cassandra Ogburn
m
23
k/s
0.38
h %
.029
a/s
0.08
b/s
0.15
sa/s
0.06
d/s
0.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 9 |
| Sets | 65 | 23 |
| Kills | 25 | 5 |
| Kills per set | 0.38 | 0.22 |
| Errors | 21 | 6 |
| Total Attacks | 137 | 39 |
| Total Attacks per set | 2.11 | 1.70 |
| Hitting Percentage | .029 | -.026 |
| Assists | 5 | 2 |
| Assists per set | 0.08 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 2 |
| Service Errors | 5 | 0 |
| Service Aces per set | 0.06 | 0.09 |
| Receptions | 7 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 38 | 9 |
| Digs per set | 0.58 | 0.39 |
| Block Solo | 6 | 3 |
| Block Assist | 4 | 0 |
| Block Total | 10 | 3 |
| Blocks per set | 0.15 | 0.13 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 37.0 | 10.0 |
| Points per set | 0.6 | 0.4 |
| Matches started | 17 | 6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Hudson Valley Community College | W, 3-1 |
| Oct 15 | Onondaga Community College | W, 3-0 |
| Oct 21 | vs. Hudson Valley Community College | W, 3-0 |
| Oct 21 | at Fulton-Montgomery Community College | L, 3-1 |
| Oct 28 | vs. Jefferson Community College | W, 3-2 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Castleton University | - | - | - | - | - | - | - | - | |
| Aug 26 # | vs. Norwich University | - | - | - | - | - | - | - | - | |
| Sep 3 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 3.5 |
| Sep 3 | vs. Monroe Community College | W, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 9 | vs. Erie Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at SUNY Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Fulton-Montgomery Community College | L, 3-0 | - | 2 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 16 | Jefferson Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 16 | Fulton-Montgomery Community College | L, 3-0 | - | 2 | 1 | 3 | 7 | -.286 | 0 | 1.0 |
| Sep 19 | at Mohawk Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 23 | at Jamestown Community College | W, 3-1 | - | 4 | 3 | 1 | 9 | .222 | 1 | 4.0 |
| Sep 23 | vs. Genesee Community College | W, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 0 | 3.0 |
| Sep 27 | at Word Of Life/Davis College Huskies | W, 3-0 | 1 | 2 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 30 | vs. Corning Community College | W, 3-0 | 1 | 3 | 3 | 3 | 8 | .000 | 0 | 4.0 |
| Sep 30 | vs. SUNY Broome Community College | W, 3-2 | 1 | 5 | 3 | 1 | 15 | .133 | 1 | 4.0 |
| Oct 3 | at Herkimer College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 1 | 0.0 |
| Oct 8 | vs. Herkimer College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 8 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 10 | Hudson Valley Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 12 | Dutchess Community College | L, 3-1 | 1 | 4 | 1 | 5 | 11 | -.364 | 0 | 1.5 |
| Oct 15 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 3 | 1 | 11 | .182 | 0 | 4.0 |
| Oct 15 | Onondaga Community College | W, 3-0 | 1 | 2 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 21 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 0 | 4.0 |
| Oct 21 | at Fulton-Montgomery Community College | L, 3-1 | 1 | 4 | 2 | 1 | 11 | .091 | 0 | 2.0 |
| Oct 28 | vs. Jefferson Community College | W, 3-2 | 1 | 5 | 1 | 1 | 13 | .000 | 1 | 1.0 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Castleton University | - | - | - | - | - | - | - | - | |
| Aug 26 # | vs. Norwich University | - | - | - | - | - | - | - | - | |
| Sep 3 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | vs. Monroe Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Erie Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at SUNY Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Fulton-Montgomery Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Jefferson Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Fulton-Montgomery Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Mohawk Valley Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 23 | at Jamestown Community College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Genesee Community College | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | at Word Of Life/Davis College Huskies | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Corning Community College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | vs. SUNY Broome Community College | W, 3-2 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | at Herkimer College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Herkimer College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Hudson Valley Community College | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | Dutchess Community College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 1 |
| Oct 15 | Onondaga Community College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | at Fulton-Montgomery Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Jefferson Community College | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 26 # | at Castleton University | - | - | - | - | - | - | - | |
| Aug 26 # | vs. Norwich University | - | - | - | - | - | - | - | |
| Sep 3 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 3 | vs. Monroe Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Erie Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at SUNY Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Fulton-Montgomery Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Jefferson Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Fulton-Montgomery Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Mohawk Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Jamestown Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 2 | 0 |
| Sep 23 | vs. Genesee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | at Word Of Life/Davis College Huskies | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Corning Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | vs. SUNY Broome Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Herkimer College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Herkimer College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Hudson Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Dutchess Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 15 | Onondaga Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 21 | at Fulton-Montgomery Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 28 | vs. Jefferson Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 65 | 25 | 0.38 | 21 | 137 | 2.11 | .029 | 5 | 0.08 | 37.0 | 0.6 |
| Conference | 9 | 23 | 5 | 0.22 | 6 | 39 | 1.70 | -.026 | 2 | 0.09 | 10.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 2 | 0.13 | 9 | 29 | 1.93 | -.241 | 0 | 0.00 | 3.5 | 0.2 |
| Away | 7 | 22 | 12 | 0.55 | 5 | 47 | 2.14 | .149 | 3 | 0.14 | 16.5 | 0.8 |
| Neutral | 10 | 28 | 11 | 0.39 | 7 | 61 | 2.18 | .066 | 2 | 0.07 | 17.0 | 0.6 |
| Wins | 15 | 45 | 19 | 0.42 | 10 | 91 | 2.02 | .099 | 5 | 0.11 | 29.0 | 0.6 |
| Losses | 8 | 20 | 6 | 0.30 | 11 | 46 | 2.30 | -.109 | 0 | 0.00 | 8.0 | 0.4 |
| September | 12 | 30 | 16 | 0.53 | 10 | 65 | 2.17 | .092 | 3 | 0.10 | 22.5 | 0.8 |
| October | 11 | 35 | 9 | 0.26 | 11 | 72 | 2.06 | -.028 | 2 | 0.06 | 14.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 65 | 38 | 0.58 | 6 | 4 | 10 | 0.15 |
| Conference | 9 | 23 | 9 | 0.39 | 3 | 0 | 3 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 7 | 0.47 | 1 | 1 | 2 | 0.13 |
| Away | 7 | 22 | 11 | 0.50 | 2 | 1 | 3 | 0.14 |
| Neutral | 10 | 28 | 20 | 0.71 | 3 | 2 | 5 | 0.18 |
| Wins | 15 | 45 | 27 | 0.60 | 6 | 2 | 8 | 0.18 |
| Losses | 8 | 20 | 11 | 0.55 | 0 | 2 | 2 | 0.10 |
| September | 12 | 30 | 15 | 0.50 | 3 | 3 | 6 | 0.20 |
| October | 11 | 35 | 23 | 0.66 | 3 | 1 | 4 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 65 | 0 | 4 | 0.06 | 5 | 7 | 0 |
| Conference | 9 | 23 | 0 | 2 | 0.09 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 7 | 22 | 0 | 2 | 0.09 | 3 | 4 | 0 |
| Neutral | 10 | 28 | 0 | 2 | 0.07 | 2 | 2 | 0 |
| Wins | 15 | 45 | 0 | 3 | 0.07 | 2 | 6 | 0 |
| Losses | 8 | 20 | 0 | 1 | 0.05 | 3 | 1 | 0 |
| September | 12 | 30 | 0 | 2 | 0.07 | 3 | 4 | 0 |
| October | 11 | 35 | 0 | 2 | 0.06 | 2 | 3 | 0 |
