Charlie Gendron
28 Charlie Gendron
-
- Height:
- 6'1
-
- Position:
- 1B/P
-
- Year:
- So
-
- City:
- Cohoes, NY
-
- Bats/Throws:
- R/R
-
- High School:
- Cohoes
-
- gp
- 39
-
- avg
- .216
-
- hr
- 1
-
- rbi
- 24
-
- r
- 17
-
- sb
- 2
Bio
Major: Criminal Justice
High School Sports Played: Baseball, Soccer
Athletic Awards: 2nd Team Colonia Council All-Star (baseball and soccer)
Most Memorable Athletic Experience: Walk off against MVCC last year
Short Term Goals: Get weight to 215
Long Term Goals: Win JUCO World Series
Most Inspiring Person: Daniel Cormier
Favorite Foods: Steak and Venison
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 9 |
| Plate appearances | 136 | 32 |
| At Bats | 102 | 27 |
| Runs | 17 | 3 |
| Hits | 22 | 6 |
| Doubles | 2 | 0 |
| Triples | 0 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 24 | 6 |
| Total bases | 27 | 9 |
| Walks | 21 | 4 |
| Hit by pitch | 10 | 1 |
| Strikeouts | 21 | 7 |
| Sacrifice Flies | 3 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | - |
| Stolen Bases | 2 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .216 | .222 |
| On Base Percentage | .390 | .344 |
| Slugging Percentage | .265 | .333 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | Hudson Valley Community College | L, 10-0 |
| Apr 28 | Hudson Valley Community College | L, 11-6 |
| Apr 29 | Fulton-Montgomery Community College | W, 6-3 |
| Apr 29 | Fulton-Montgomery Community College | W, 11-1 |
| May 2 | at SUNY Broome Community College | W, 10-0 |
| May 2 | at SUNY Broome Community College | W, 11-8 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Niagara | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 8 | vs. SUNY Niagara | L, 11-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 9 | vs. Minnesota North College-Vermilion | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | vs. North Dakota State College of Science | L, 14-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Genesee Community College | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | vs. Genesee Community College | L, 25-13 | 1 | 3 | 3 | 3 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. North Dakota State College of Science | L, 3-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 14 | vs. Bunker Hill Community College | L, 15-7 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | 1 | - | - | - | - | - | 5 |
| Mar 20 | Rockland Community College | L, 7-5 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 20 | Rockland Community College | W, 14-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .750 | .000 | 2 | - | - | - | - | - | - | 4 |
| Mar 24 | Holyoke Community College | W, 8-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 24 | Holyoke Community College | W, 11-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Mohawk Valley Community College | W, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | - | - | - | 4 |
| Mar 26 | Mohawk Valley Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Hudson Valley Community College | L, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Hudson Valley Community College | L, 14-4 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Mohawk Valley Community College | L, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Mohawk Valley Community College | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Cayuga Community College | W, 8-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 2 | - | - | - | - | - | - | 3 |
| Apr 4 | Cayuga Community College | L, 9-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Cayuga Community College | L, 12-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Cayuga Community College | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Jefferson Community College | W, 16-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at Jefferson Community College | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Jefferson Community College | W, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | - | - | - | 4 |
| Apr 12 | Jefferson Community College | L, 9-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Apr 16 | Herkimer College | L, 4-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 16 | Herkimer College | L, 12-2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | at Herkimer College | L, 8-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | at Herkimer College | L, 10-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 25 | at Fulton-Montgomery Community College | W, 11-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Fulton-Montgomery Community College | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | SUNY Broome Community College | W, 10-0 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 26 | SUNY Broome Community College | L, 8-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 28 | Hudson Valley Community College | L, 10-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Hudson Valley Community College | L, 11-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Fulton-Montgomery Community College | W, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Fulton-Montgomery Community College | W, 11-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| May 2 | at SUNY Broome Community College | W, 10-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| May 2 | at SUNY Broome Community College | W, 11-8 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | at Brookdale Community College | - | - | - | - | - | |
| Mar 8 | vs. SUNY Niagara | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. SUNY Niagara | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Minnesota North College-Vermilion | W, 11-8 | - | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. North Dakota State College of Science | L, 14-3 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. Genesee Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Genesee Community College | L, 25-13 | 1 | 1 | 3 | - | - |
| Mar 13 | vs. North Dakota State College of Science | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Bunker Hill Community College | L, 15-7 | 1 | 1 | 0 | 1 | - |
| Mar 20 | Rockland Community College | L, 7-5 | 1 | 0 | 2 | - | - |
| Mar 20 | Rockland Community College | W, 14-4 | 1 | 3 | 0 | - | - |
| Mar 24 | Holyoke Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 24 | Holyoke Community College | W, 11-6 | 1 | 1 | 1 | - | - |
| Mar 26 | Mohawk Valley Community College | W, 8-5 | 1 | 0 | 1 | - | - |
| Mar 26 | Mohawk Valley Community College | W, 7-3 | - | - | - | - | - |
| Mar 29 | at Hudson Valley Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Hudson Valley Community College | L, 14-4 | 1 | 1 | 4 | - | - |
| Apr 2 | Hudson Valley Community College | - | - | - | - | - | |
| Apr 2 | Hudson Valley Community College | - | - | - | - | - | |
| Apr 3 | at Mohawk Valley Community College | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 3 | at Mohawk Valley Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 4 | Cayuga Community College | W, 8-5 | 1 | 1 | 0 | - | - |
| Apr 4 | Cayuga Community College | L, 9-5 | 1 | 1 | 0 | - | - |
| Apr 9 | at Cayuga Community College | L, 12-2 | 1 | 1 | 2 | - | - |
| Apr 9 | at Cayuga Community College | L, 15-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Jefferson Community College | W, 16-4 | 1 | 1 | 1 | - | - |
| Apr 11 | at Jefferson Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Jefferson Community College | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 12 | Jefferson Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 16 | Herkimer College | L, 4-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 16 | Herkimer College | L, 12-2 | 1 | 0 | 2 | 0 | 0 |
| Apr 18 | at Herkimer College | L, 8-0 | 1 | 0 | 1 | 1 | 0 |
| Apr 18 | at Herkimer College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | at Fulton-Montgomery Community College | W, 11-8 | 1 | 1 | 0 | - | - |
| Apr 25 | at Fulton-Montgomery Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 26 | SUNY Broome Community College | W, 10-0 | 1 | 0 | 2 | - | - |
| Apr 26 | SUNY Broome Community College | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 28 | Hudson Valley Community College | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 28 | Hudson Valley Community College | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 29 | Fulton-Montgomery Community College | W, 6-3 | 1 | 0 | 1 | - | - |
| Apr 29 | Fulton-Montgomery Community College | W, 11-1 | 1 | 2 | 0 | - | - |
| May 2 | at SUNY Broome Community College | W, 10-0 | 1 | 0 | 0 | - | - |
| May 2 | at SUNY Broome Community College | W, 11-8 | 1 | 2 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Niagara | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. SUNY Niagara | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. North Dakota State College of Science | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Genesee Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Genesee Community College | L, 25-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. North Dakota State College of Science | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Bunker Hill Community College | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Rockland Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Rockland Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Holyoke Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Holyoke Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Mohawk Valley Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Mohawk Valley Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Hudson Valley Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Hudson Valley Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Mohawk Valley Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Mohawk Valley Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Cayuga Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Cayuga Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Cayuga Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Cayuga Community College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Jefferson Community College | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Jefferson Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Jefferson Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Jefferson Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Herkimer College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Herkimer College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Herkimer College | L, 8-0 | 0 | 1 | 1.2 | 5 | 7 | 6 | 32.40 | 1 | 5.40 | 0 | 3.60 |
| Apr 18 | at Herkimer College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Fulton-Montgomery Community College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Fulton-Montgomery Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | SUNY Broome Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | SUNY Broome Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Hudson Valley Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Hudson Valley Community College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Fulton-Montgomery Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Fulton-Montgomery Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at SUNY Broome Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at SUNY Broome Community College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Niagara | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. SUNY Niagara | L, 11-0 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Minnesota North College-Vermilion | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | L, 13-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 10 | vs. North Dakota State College of Science | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Genesee Community College | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Genesee Community College | L, 25-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. North Dakota State College of Science | L, 3-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | vs. Bunker Hill Community College | L, 15-7 | 1 | 11 | 10 | 0 | 1 | - | .909 | 1 | - | - | - | - |
| Mar 20 | Rockland Community College | L, 7-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Rockland Community College | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Holyoke Community College | W, 8-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Holyoke Community College | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Mohawk Valley Community College | W, 8-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | Mohawk Valley Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Hudson Valley Community College | L, 5-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 29 | at Hudson Valley Community College | L, 14-4 | 1 | 9 | 8 | 0 | 1 | - | .889 | 1 | - | - | - | - |
| Apr 2 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Mohawk Valley Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Mohawk Valley Community College | W, 6-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 4 | Cayuga Community College | W, 8-5 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Cayuga Community College | L, 9-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Cayuga Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Cayuga Community College | L, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Jefferson Community College | W, 16-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Jefferson Community College | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Jefferson Community College | W, 6-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | Jefferson Community College | L, 9-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | Herkimer College | L, 4-2 | 1 | 6 | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 16 | Herkimer College | L, 12-2 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | at Herkimer College | L, 8-0 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 1 | 1.000 | 0 |
| Apr 18 | at Herkimer College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 25 | at Fulton-Montgomery Community College | W, 11-8 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 25 | at Fulton-Montgomery Community College | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | SUNY Broome Community College | W, 10-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | SUNY Broome Community College | L, 8-4 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Apr 28 | Hudson Valley Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Hudson Valley Community College | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Fulton-Montgomery Community College | W, 6-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 29 | Fulton-Montgomery Community College | W, 11-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | at SUNY Broome Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at SUNY Broome Community College | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 66 | 20 | 16 | 15 | 6 | - | - | 6 | 18 | .303 | .440 | .394 | 2 | 1 | - | - | - | - | - | 84 |
| 2025-26 | 39 | 102 | 22 | 24 | 21 | 2 | 0 | 1 | 3 | 21 | .216 | .390 | .265 | 10 | 3 | 0 | 2 | 0 | - | - | 136 |
| Total | 65 | 168 | 42 | 40 | 36 | 8 | 0 | 1 | 9 | 39 | .250 | .409 | .315 | 12 | 4 | 0 | 2 | 0 | - | - | 220 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 102 | 22 | 24 | 21 | 2 | 0 | 1 | 3 | 21 | .216 | .390 | .265 | 10 | 3 | 0 | 2 | 0 | - | - | 136 |
| Conference | 9 | 27 | 6 | 6 | 4 | 0 | 0 | 1 | 1 | 7 | .222 | .344 | .333 | 1 | 0 | 0 | - | 0 | - | - | 32 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 45 | 10 | 15 | 8 | 2 | 0 | 0 | 2 | 7 | .222 | .393 | .267 | 6 | 2 | 0 | 2 | 0 | - | - | 61 |
