SUNY Adirondack at SUNY Broome Community College September 30, 2023
Box Score
SUNY Adirondack
SUNY Broome Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
11
Andrea Cooke
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Tori Granger
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Crista Schanbacher
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 43:55
2
Julia Burd
|
4 | 2 | 0 | 0 | 0 |
|
m 4
Laura Breigle
|
2 | 1 | 1 | 0 | 0 |
|
f 7
Jessica Wells
|
3 | 2 | 0 | 1 | 0 |
|
f 9
Leah Williams
|
5 | 4 | 2 | 0 | 0 |
|
f 11
Lilly Wlostowski
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Chloe Brown
|
0 | 0 | 0 | 0 | 0 |
|
m 13
Emily Kane
|
3 | 3 | 1 | 0 | 0 |
|
d 15
Haley Beckwith
|
0 | 0 | 0 | 1 | 0 |
|
d 16
Olivia Laney
|
0 | 0 | 0 | 0 | 0 |
|
m 17
Maci Spencer
|
0 | 0 | 0 | 0 | 0 |
|
d 19
Courtney Seery
|
2 | 2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 14 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 4 | 4 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Crista Schanbacher | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Broome Community College
1st
|
14:15 | Leah Williams (unassisted) | 0 - 1 |
|
SUNY Broome Community College
1st
|
37:50 | Laura Breigle (unassisted) | 0 - 2 |
|
SUNY Broome Community College
2nd
|
79:18 | Emily Kane (Haley Beckwith) | 0 - 3 |
|
SUNY Broome Community College
2nd
|
81:21 | Leah Williams (Jessica Wells) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Broome Community College
1st
|
43:55 | Yellow card - Julia Burd |
|
SUNY Broome Community College
2nd
|
62:28 | Yellow card - Emily Bush |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Adirondack | 5 | 1 | 6 |
| SUNY Broome Community College | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Adirondack | 4 | 9 | 13 |
| SUNY Broome Community College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Adirondack | 0 | 0 | 0 |
| SUNY Broome Community College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Adirondack | 1 | 4 | 5 |
| SUNY Broome Community College | 1 | 5 | 6 |
| Date/Time | September 30, 2023 - 1:00 PM |
|---|---|
| Location | Broome |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Mike Huggler |


