Cheyenne Shufelt
gp
12
gs
12
min
990:00
ga
24
gaa
2.18
sv
69
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 4 |
| Games started | 12 | 4 |
| Minutes | 990:00 | 360:00 |
| Goals against | 24 | 10 |
| Goals-against average | 2.18 | 2.50 |
| Saves | 69 | 26 |
| Save pct | .742 | .722 |
| Wins | 3 | 1 |
| Losses | 6 | 2 |
| Ties | 3 | 1 |
| Shutouts | 3/0 | 1/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | VT Tech | - | - | - | - | - | - | |
| Aug 30 | at North Country Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | Fulton-Montgomery Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 9 | Finger Lakes Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 | Genesee Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | Onondaga Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | Mohawk Valley Community College | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | at SUNY Niagara | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Sep 23 | at Jamestown Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 27 | Word of Life/Davis College Huskies | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 30 | at SUNY Broome Community College | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | at Tompkins Cortland Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | Jefferson Community College | - | - | - | - | - | - | |
| Oct 11 | at Hudson Valley Community College | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | at Herkimer College | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | at Fulton-Montgomery Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | VT Tech | - | - | - | - | - | |
| Aug 30 | at North Country Community College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 6 | Fulton-Montgomery Community College | T, 1-1 | 1 | 1 | 1 | 9 | .900 |
| Sep 9 | Finger Lakes Community College | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 10 | Genesee Community College | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Sep 16 | Onondaga Community College | L, 5-0 | 1 | 1 | 5 | 0 | .000 |
| Sep 20 | Mohawk Valley Community College | L, 9-0 | 1 | 1 | 9 | 12 | .571 |
| Sep 22 | at SUNY Niagara | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 23 | at Jamestown Community College | T, 1-1 | 1 | 1 | 1 | 11 | .917 |
| Sep 27 | Word of Life/Davis College Huskies | T, 2-2 | 1 | 1 | 2 | 8 | .800 |
| Sep 30 | at SUNY Broome Community College | L, 4-0 | - | - | - | - | - |
| Oct 1 | at Tompkins Cortland Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 7 | Jefferson Community College | - | - | - | - | - | |
| Oct 11 | at Hudson Valley Community College | L, 1-0 | - | - | - | - | - |
| Oct 14 | at Herkimer College | L, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 21 | at Fulton-Montgomery Community College | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.71 | 2.18 | 4.93 |
| Conference | 4 | 4 | 2.00 | 2.50 | 5.20 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 3.33 | 3.33 | 6.50 |
| Away | 6 | 6 | .50 | 0.80 | 3.75 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .00 | 0.00 | 3.00 |
| Losses | 6 | 6 | 2.50 | 4.00 | 4.00 |
| August | 1 | 1 | .00 | 0.00 | 5.00 |
| September | 8 | 8 | 2.56 | 3.29 | 6.00 |
| October | 3 | 3 | .25 | 0.33 | 2.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/0 | 990:00 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 450:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 8 | 0 | 0 | 0 | 0/0 | 630:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 70:43 |
| Conference | 4 | 72:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | 6 | 56:15 |
| Neutral | - | 0:00 |
| Wins | 3 | 90:00 |
| Losses | 6 | 56:15 |
| August | 1 | 90:00 |
| September | 8 | 70:00 |
| October | 3 | 67:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 24 | 69 | .742 |
| Conference | 4 | 4 | 10 | 26 | .722 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 20 | 39 | .661 |
| Away | 6 | 6 | 4 | 30 | .882 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 9 | 1.000 |
| Losses | 6 | 6 | 20 | 32 | .615 |
| August | 1 | 1 | 0 | 5 | 1.000 |
| September | 8 | 8 | 23 | 54 | .701 |
| October | 3 | 3 | 1 | 10 | .909 |
