March 10, 2026 Penn State New Kensington at SUNY Adirondack
7

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State New Kensington | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 7 | 0 | 0 |
| SUNY Adirondack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Box Score
Penn State New Kensington
SUNY Adirondack
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
1b Emma Martens
|
3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
lf Skylar Eglin
|
3 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
dp Laci Bruno
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 1 | 7 | 0 | 0 | 12 | 0 |
Batting
2B:
Emma Martens (2)
Baserunning
SB:
Emma Martens (2)
CS:
Natalie Conroy
Fielding
E:
Jenna Fantasia
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reagan Gebo | 7.0 | 14 | 7 | 6 | 3 | 0 | 0 | 0 | 38 | 35 | 0 |
| Totals | 7.0 | 14 | 7 | 6 | 3 | 0 | 0 | 0 | 38 | 35 | 0 |
Pitching
Batters faced:
Reagan Gebo (38)
Other Information
| Location: | Winter Haven |
| Attendance: | 0 |
