2025-26 Softball Statistics SUNY Adirondack

  • Games
    30
  • Runs
    107
  • Batting Average
    .258
  • On Base Percentage
    .329
  • Slugging Percentage
    .369
  • Home Runs
    7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2026 at Tompkins Cortland Community College -
4/26/2026 at Tompkins Cortland Community College -
4/29/2026 at Tompkins Cortland Community College -
4/29/2026 at Tompkins Cortland Community College -
4/30/2026 at Mohawk Valley Community College L, 13-4
4/30/2026 at Mohawk Valley Community College L, 10-6
5/2/2026 at Finger Lakes Community College L, 10-2
5/2/2026 at Finger Lakes Community College L, 10-6
5/3/2026 Monroe Community College L, 12-2
5/3/2026 Monroe Community College L, 8-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 8 vs. Kishwaukee College L, 23-0 14 0 0 4 0 0 0 0 12 .000 .222 .000 0 0 0 0 0 0 - 18
Mar 8 vs. Ellsworth Community College L, 17-2 21 8 1 2 0 0 0 0 8 .381 .417 .381 0 1 0 0 0 0 - 24
Mar 10 vs. Penn State New Kensington L, 7-1 26 7 0 0 2 0 0 2 12 .269 .269 .346 0 0 0 0 0 0 - 26
Mar 10 at Illinois Valley Community College L, 14-4 16 5 4 4 0 0 0 0 3 .313 .455 .313 1 1 0 0 0 0 - 22
Mar 12 Northeast Community College L, 19-1 19 4 1 0 0 1 0 1 5 .211 .211 .316 0 0 0 0 0 0 - 19
Mar 12 at Heartland Community College L, 14-5 23 6 3 3 1 0 0 1 10 .261 .333 .304 0 1 0 0 0 0 - 27
Mar 13 vs. Triton College L, 10-2 19 5 2 1 1 0 1 2 5 .263 .300 .474 0 0 0 0 0 0 - 20
Mar 13 vs. Schoolcraft College L, 10-4 27 6 4 1 0 1 0 1 6 .222 .250 .296 0 0 0 0 0 0 - 28
Apr 3 at Herkimer College L, 11-0 15 1 0 2 0 0 0 0 8 .067 .176 .067 0 0 0 0 0 0 - 17
Apr 3 Herkimer College L, 17-5 21 7 3 4 3 0 0 3 8 .333 .440 .476 0 0 0 0 0 0 - 25
Apr 4 at SUNY Niagara L, 13-5 25 7 5 0 1 3 0 4 4 .280 .280 .560 0 0 0 0 0 0 - 25
Apr 4 at SUNY Niagara L, 27-9 24 11 4 7 3 0 0 3 5 .458 .581 .583 0 0 0 0 0 0 - 31
Apr 9 Genesee Community College L, 15-2 19 4 0 2 0 0 0 0 4 .211 .286 .211 0 0 0 0 0 0 - 21
Apr 9 Genesee Community College L, 6-2 25 6 2 1 1 0 1 2 4 .240 .269 .400 0 0 0 0 0 0 - 26
Apr 11 Onondaga Community College L, 10-6 26 7 4 3 2 0 1 3 9 .269 .345 .462 0 0 0 0 0 0 - 29
Apr 11 at Onondaga Community College L, 11-3 24 3 0 0 0 0 0 0 7 .125 .125 .125 0 0 0 0 0 0 - 24
Apr 15 Jefferson Community College L, 10-3 23 3 1 4 0 1 0 1 10 .130 .286 .217 1 0 0 0 0 0 - 28
Apr 15 Jefferson Community College L, 8-1 26 5 1 3 0 0 0 0 6 .192 .276 .192 0 0 0 0 0 0 - 29
Apr 18 Erie Community College W, 9-8 31 11 5 1 1 2 0 3 13 .355 .375 .516 0 0 0 0 0 0 - 32
Apr 18 Erie Community College W, 1-0 23 3 1 1 0 0 1 1 4 .130 .167 .261 0 0 0 0 0 0 - 24
Apr 19 at Corning Community College L, 13-2 22 7 2 0 3 0 0 3 4 .318 .318 .455 0 0 0 0 0 0 - 22
Apr 19 at Corning Community College L, 14-7 35 12 7 0 3 0 0 3 6 .343 .343 .429 0 0 0 0 0 0 - 35
Apr 21 Hudson Valley Community College L, 13-4 21 6 3 4 0 1 0 1 1 .286 .400 .381 0 0 0 0 0 0 - 25
Apr 21 Hudson Valley Community College L, 5-2 24 3 1 6 0 0 0 0 13 .125 .344 .125 2 0 0 0 0 0 - 32
Apr 23 Mohawk Valley Community College   - - - - - - - - - - - - - - - - - - - -
Apr 23 Mohawk Valley Community College   - - - - - - - - - - - - - - - - - - - -
Apr 26 at Tompkins Cortland Community College   - - - - - - - - - - - - - - - - - - - -
Apr 26 at Tompkins Cortland Community College   - - - - - - - - - - - - - - - - - - - -
Apr 29 at Tompkins Cortland Community College   - - - - - - - - - - - - - - - - - - - -
Apr 29 at Tompkins Cortland Community College   - - - - - - - - - - - - - - - - - - - -
Apr 30 at Mohawk Valley Community College L, 13-4 22 6 4 2 0 0 1 1 8 .273 .333 .409 0 0 0 0 6 2 3.00 24
Apr 30 at Mohawk Valley Community College L, 10-6 32 10 5 2 3 2 0 5 8 .313 .371 .531 1 0 0 0 7 5 1.40 35
May 2 at Finger Lakes Community College L, 10-2 21 4 2 5 0 1 0 1 2 .190 .346 .286 0 0 0 0 5 10 .50 26
May 2 at Finger Lakes Community College L, 10-6 28 8 4 3 1 2 0 3 3 .286 .355 .464 0 0 0 0 7 9 .78 31
May 3 Monroe Community College L, 12-2 17 2 2 3 0 1 1 2 8 .118 .250 .412 0 0 0 - 0 - - 20
May 3 Monroe Community College L, 8-7 32 14 5 1 2 0 1 3 3 .438 .471 .594 1 0 0 0 0 0 - 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 8 vs. Kishwaukee College L, 23-0 0 0 1 0
Mar 8 vs. Ellsworth Community College L, 17-2 2 8 2 1
Mar 10 vs. Penn State New Kensington L, 7-1 1 9 2 1
Mar 10 at Illinois Valley Community College L, 14-4 4 5 1 0
Mar 12 Northeast Community College L, 19-1 1 6 0 0
Mar 12 at Heartland Community College L, 14-5 5 7 5 0
Mar 13 vs. Triton College L, 10-2 2 9 0 1
Mar 13 vs. Schoolcraft College L, 10-4 4 8 2 0
Apr 3 at Herkimer College L, 11-0 0 1 2 0
Apr 3 Herkimer College L, 17-5 5 10 8 0
Apr 4 at SUNY Niagara L, 13-5 5 14 1 0
Apr 4 at SUNY Niagara L, 27-9 9 14 6 0
Apr 9 Genesee Community College L, 15-2 2 4 7 0
Apr 9 Genesee Community College L, 6-2 2 10 1 1
Apr 11 Onondaga Community College L, 10-6 6 12 7 1
Apr 11 at Onondaga Community College L, 11-3 3 3 3 0
Apr 15 Jefferson Community College L, 10-3 3 5 5 0
Apr 15 Jefferson Community College L, 8-1 1 5 2 1
Apr 18 Erie Community College W, 9-8 9 16 10 0
Apr 18 Erie Community College W, 1-0 1 6 1 1
Apr 19 at Corning Community College L, 13-2 2 10 1 0
Apr 19 at Corning Community College L, 14-7 7 15 2 0
Apr 21 Hudson Valley Community College L, 13-4 4 8 1 1
Apr 21 Hudson Valley Community College L, 5-2 2 3 4 0
Apr 23 Mohawk Valley Community College   - - - -
Apr 23 Mohawk Valley Community College   - - - -
Apr 26 at Tompkins Cortland Community College   - - - -
Apr 26 at Tompkins Cortland Community College   - - - -
Apr 29 at Tompkins Cortland Community College   - - - -
Apr 29 at Tompkins Cortland Community College   - - - -
Apr 30 at Mohawk Valley Community College L, 13-4 4 9 4 0
Apr 30 at Mohawk Valley Community College L, 10-6 6 17 1 0
May 2 at Finger Lakes Community College L, 10-2 2 6 1 1
May 2 at Finger Lakes Community College L, 10-6 6 13 3 0
May 3 Monroe Community College L, 12-2 2 7 1 0
May 3 Monroe Community College L, 8-7 7 19 3 3
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 8 vs. Kishwaukee College L, 23-0 0 1 5.2 16 23 18 22.24 2 2.47 0 4.41
Mar 8 vs. Ellsworth Community College L, 17-2 0 1 4.0 13 17 7 12.25 2 3.50 0 4.50
Mar 10 vs. Penn State New Kensington L, 7-1 0 1 7.0 14 7 6 6.00 0 .00 0 2.43
Mar 10 at Illinois Valley Community College L, 14-4 0 1 4.0 15 15 15 26.25 0 .00 0 4.75
Mar 12 Northeast Community College L, 19-1 0 1 5.0 16 19 15 21.00 1 1.40 0 4.60
Mar 12 at Heartland Community College L, 14-5 0 1 5.2 14 14 8 9.88 1 1.24 0 3.00
Mar 13 vs. Triton College L, 10-2 0 1 4.0 8 10 6 10.50 1 1.75 0 3.50
Mar 13 vs. Schoolcraft College L, 10-4 0 1 7.0 17 10 9 9.00 1 1.00 0 3.14
Apr 3 at Herkimer College L, 11-0 0 1 4.0 11 11 11 19.25 5 8.75 0 4.00
Apr 3 Herkimer College L, 17-5 0 1 5.0 10 17 10 14.00 4 5.60 0 3.40
Apr 4 at SUNY Niagara L, 13-5 0 1 5.2 10 14 9 11.12 4 4.94 0 3.53
Apr 4 at SUNY Niagara L, 27-9 0 1 5.0 23 27 27 37.80 3 4.20 0 6.80
Apr 9 Genesee Community College L, 15-2 0 1 5.0 15 15 9 12.60 4 5.60 0 3.80
Apr 9 Genesee Community College L, 6-2 0 1 6.0 6 6 2 2.33 1 1.17 0 2.33
Apr 11 Onondaga Community College L, 10-6 0 1 7.0 16 10 10 10.00 2 2.00 1 2.86
Apr 11 at Onondaga Community College L, 11-3 0 1 5.2 10 11 1 1.24 6 7.41 0 1.94
Apr 15 Jefferson Community College L, 10-3 0 1 7.0 6 10 6 6.00 5 5.00 0 1.57
Apr 15 Jefferson Community College L, 8-1 0 1 6.0 9 8 5 5.83 1 1.17 0 2.17
Apr 18 Erie Community College W, 9-8 1 0 7.0 9 8 3 3.00 3 3.00 1 2.14
Apr 18 Erie Community College W, 1-0 1 0 7.0 3 0 0 0.00 1 1.00 0 0.57
Apr 19 at Corning Community College L, 13-2 0 1 4.0 7 13 3 5.25 2 3.50 0 3.25
Apr 19 at Corning Community College L, 14-7 0 1 7.0 12 14 8 8.00 0 .00 1 2.00
Apr 21 Hudson Valley Community College L, 13-4 0 1 5.0 12 13 10 14.00 3 4.20 1 3.00
Apr 21 Hudson Valley Community College L, 5-2 0 1 6.0 8 5 2 2.33 2 2.33 1 1.33
Apr 23 Mohawk Valley Community College   - - - - - - - - - - -
Apr 23 Mohawk Valley Community College   - - - - - - - - - - -
Apr 26 at Tompkins Cortland Community College   - - - - - - - - - - -
Apr 26 at Tompkins Cortland Community College   - - - - - - - - - - -
Apr 29 at Tompkins Cortland Community College   - - - - - - - - - - -
Apr 29 at Tompkins Cortland Community College   - - - - - - - - - - -
Apr 30 at Mohawk Valley Community College L, 13-4 0 1 4.0 9 13 6 10.50 3 5.25 1 3.75
Apr 30 at Mohawk Valley Community College L, 10-6 0 1 7.0 10 10 7 7.00 6 6.00 2 2.00
May 2 at Finger Lakes Community College L, 10-2 0 1 5.2 10 10 7 8.65 3 3.71 1 2.82
May 2 at Finger Lakes Community College L, 10-6 0 0 7.0 15 10 10 10.00 3 3.00 2 2.43
May 3 Monroe Community College L, 12-2 0 1 5.0 11 12 9 12.60 1 1.40 0 2.80
May 3 Monroe Community College L, 8-7 0 1 6.0 14 8 4 4.67 2 2.33 1 2.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 8 vs. Kishwaukee College L, 23-0 19 15 1 3 0 .842 - 3 - - 0
Mar 8 vs. Ellsworth Community College L, 17-2 15 10 3 2 0 .867 - 1 - - 0
Mar 10 vs. Penn State New Kensington L, 7-1 25 21 3 1 0 .960 - - - - 0
Mar 10 at Illinois Valley Community College L, 14-4 15 12 2 1 0 .933 - - - - 0
Mar 12 Northeast Community College L, 19-1 23 14 6 3 0 .870 - 1 - - 0
Mar 12 at Heartland Community College L, 14-5 22 17 1 4 0 .818 - 2 - - 0
Mar 13 vs. Triton College L, 10-2 17 12 3 2 0 .882 - 3 - - 0
Mar 13 vs. Schoolcraft College L, 10-4 26 21 4 1 0 .962 - 5 - - 0
Apr 3 at Herkimer College L, 11-0 13 12 1 0 0 1.000 - 2 - - 0
Apr 3 Herkimer College L, 17-5 15 15 0 0 0 1.000 - 1 - - 0
Apr 4 at SUNY Niagara L, 13-5 17 17 0 0 0 1.000 1 13 - - 0
Apr 4 at SUNY Niagara L, 27-9 16 15 1 0 0 1.000 - 14 - - 0
Apr 9 Genesee Community College L, 15-2 20 15 1 4 0 .800 - 3 - - 0
Apr 9 Genesee Community College L, 6-2 24 18 2 4 0 .833 - 3 - - 0
Apr 11 Onondaga Community College L, 10-6 24 21 3 0 0 1.000 - - - - 0
Apr 11 at Onondaga Community College L, 11-3 29 17 9 3 0 .897 - 4 - - 0
Apr 15 Jefferson Community College L, 10-3 28 21 3 4 0 .857 - - - - 0
Apr 15 Jefferson Community College L, 8-1 20 18 0 2 0 .900 1 1 - - 0
Apr 18 Erie Community College W, 9-8 28 21 1 6 0 .786 - 4 - - 0
Apr 18 Erie Community College W, 1-0 21 21 0 0 0 1.000 - 2 - - 0
Apr 19 at Corning Community College L, 13-2 20 12 4 4 0 .800 - 3 - - 0
Apr 19 at Corning Community College L, 14-7 32 21 6 5 0 .844 - 5 - - 0
Apr 21 Hudson Valley Community College L, 13-4 19 15 1 3 0 .842 - 3 - - 0
Apr 21 Hudson Valley Community College L, 5-2 19 18 0 1 0 .947 - - - - 0
Apr 23 Mohawk Valley Community College   - - - - - - - - - - -
Apr 23 Mohawk Valley Community College   - - - - - - - - - - -
Apr 26 at Tompkins Cortland Community College   - - - - - - - - - - -
Apr 26 at Tompkins Cortland Community College   - - - - - - - - - - -
Apr 29 at Tompkins Cortland Community College   - - - - - - - - - - -
Apr 29 at Tompkins Cortland Community College   - - - - - - - - - - -
Apr 30 at Mohawk Valley Community College L, 13-4 18 12 1 5 2 .722 - 1 - - 0
Apr 30 at Mohawk Valley Community College L, 10-6 26 21 2 3 0 .885 - - - - 0
May 2 at Finger Lakes Community College L, 10-2 27 17 9 1 3 .963 - 2 3 .600 0
May 2 at Finger Lakes Community College L, 10-6 30 21 8 1 2 .967 - 1 - - 0
May 3 Monroe Community College L, 12-2 26 15 7 4 0 .846 0 0 0 - 0
May 3 Monroe Community College L, 8-7 24 18 2 4 0 .833 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 30 701 181 76 69 27 15 7 49 199 .258 .329 .369 6 3 0 0 25 26 .96 779
Conference 2 45 9 4 10 0 1 0 1 14 .200 .368 .244 2 0 0 0 0 0 - 57
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 13 307 75 29 33 9 6 5 20 88 .244 .326 .362 4 0 0 0 0 0 - 344
Away 12 287 80 40 28 15 8 1 24 68 .279 .345 .397 2 2 0 0 25 26 .96 319
Neutral 5 107 26 7 8 3 1 1 5 43 .243 .293 .318 0 1 0 0 0 0 - 116
 
Wins 2 54 14 6 2 1 2 1 4 17 .259 .286 .407 0 0 0 0 0 0 - 56
Losses 28 647 167 70 67 26 13 6 45 182 .258 .332 .366 6 3 0 0 25 26 .96 723
 
March 8 165 41 15 15 4 2 1 7 61 .248 .310 .315 1 3 0 0 0 0 - 184
April 18 438 112 48 42 20 9 4 33 122 .256 .326 .370 4 0 0 0 13 7 1.86 484
May 4 98 28 13 12 3 4 2 9 16 .286 .369 .459 1 0 0 0 12 19 .63 111
Base Running — Split Statistics
gp r tb sb cs
Total 30 107 259 87 12
Conference 2 6 11 5 1
Exhibition - - 0 - -
 
Home 13 45 111 50 8
Away 12 53 114 30 1
Neutral 5 9 34 7 3
 
Wins 2 10 22 11 1
Losses 28 97 237 76 11
 
March 8 19 52 13 3
April 18 71 162 66 5
May 4 17 45 8 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 10.05 2 27 30 30 0 169.1 349 360 243 140 72 2.98 12 2.89 1034 14 24
Conference 7.64 0 2 2 2 0 11.0 20 18 12 3 5 3.18 2 2.09 57 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.73 2 11 13 13 0 77.0 135 131 85 52 30 2.73 5 2.43 433 5 8
Away 12.12 0 11 12 12 0 64.2 146 162 112 60 36 3.90 7 3.19 419 7 9
Neutral 11.64 0 5 5 5 0 27.2 68 67 46 28 6 1.52 0 3.47 182 2 7
 
Wins 1.50 2 0 2 2 0 14.0 12 8 3 7 4 2.00 1 1.36 64 0 1
Losses 10.82 0 27 28 28 0 155.1 337 352 240 133 68 3.06 11 3.03 970 14 23
 
March 13.89 0 8 8 8 0 42.1 113 115 84 42 8 1.32 0 3.66 290 4 10
April 8.74 2 16 18 18 0 103.1 186 205 129 87 55 3.73 8 2.64 612 8 11
May 8.87 0 3 4 4 0 23.2 50 40 30 11 9 2.66 4 2.58 132 2 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 30 658 503 84 71 7 .892 2 78 3 .037 0
Conference 2 38 33 1 4 0 .895 - 3 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 13 291 230 26 35 0 .880 1 19 0 .000 0
Away 12 265 194 44 27 7 .898 1 47 3 .060 0
Neutral 5 102 79 14 9 0 .912 - 12 - - 0
 
Wins 2 49 42 1 6 0 .878 - 6 - - 0
Losses 28 609 461 83 65 7 .893 2 72 3 .040 0
 
March 8 162 122 23 17 0 .895 - 15 - - 0
April 18 389 310 35 44 2 .887 2 59 - - 0
May 4 107 71 26 10 5 .907 0 4 3 .429 0
Attendance Statistics
Date Opponent Score Attend
Mar 8 vs. Kishwaukee College L, 23-0 0
Mar 8 vs. Ellsworth Community College L, 17-2 0
Mar 10 vs. Penn State New Kensington L, 7-1 0
Mar 10 at Illinois Valley Community College L, 14-4 0
Mar 12 Northeast Community College L, 19-1 0
Mar 12 at Heartland Community College L, 14-5 0
Mar 13 vs. Triton College L, 10-2 0
Mar 13 vs. Schoolcraft College L, 10-4 0
Apr 3 at Herkimer College L, 11-0 0
Apr 3 Herkimer College L, 17-5 0
Apr 4 at SUNY Niagara L, 13-5 0
Apr 4 at SUNY Niagara L, 27-9 0
Apr 9 Genesee Community College L, 15-2 0
Apr 9 Genesee Community College L, 6-2 0
Apr 11 Onondaga Community College L, 10-6 0
Apr 11 at Onondaga Community College L, 11-3 0
Apr 15 Jefferson Community College L, 10-3 0
Apr 15 Jefferson Community College L, 8-1 0
Apr 18 Erie Community College W, 9-8 0
Apr 18 Erie Community College W, 1-0 0
Apr 19 at Corning Community College L, 13-2 0
Apr 19 at Corning Community College L, 14-7 0
Apr 21 Hudson Valley Community College L, 13-4 0
Apr 21 Hudson Valley Community College L, 5-2 0
Apr 23 Mohawk Valley Community College   -
Apr 23 Mohawk Valley Community College   -
Apr 26 at Tompkins Cortland Community College   -
Apr 26 at Tompkins Cortland Community College   -
Apr 29 at Tompkins Cortland Community College   -
Apr 29 at Tompkins Cortland Community College   -
Apr 30 at Mohawk Valley Community College L, 13-4 0
Apr 30 at Mohawk Valley Community College L, 10-6 0
May 2 at Finger Lakes Community College L, 10-2 75
May 2 at Finger Lakes Community College L, 10-6 75
May 3 Monroe Community College L, 12-2 -
May 3 Monroe Community College L, 8-7 0