Natalie Conroy
- SS/C
- SUNY Adirondack
gp
29
avg
.510
hr
2
rbi
20
r
35
sb
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 6 |
| Plate appearances | 109 | 23 |
| At Bats | 96 | 18 |
| Runs | 35 | 6 |
| Hits | 49 | 6 |
| Doubles | 9 | 1 |
| Triples | 7 | 2 |
| Home Runs | 2 | 1 |
| Runs Batted In | 20 | 3 |
| Total bases | 78 | 14 |
| Walks | 12 | 5 |
| Hit by pitch | 1 | - |
| Strikeouts | 5 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 17 | 3 |
| Caught Stealing | 1 | - |
| Batting Average | .510 | .333 |
| On Base Percentage | .569 | .478 |
| Slugging Percentage | .813 | .778 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Ellsworth Community College | L, 20-0 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Iowa Lakes Community College | L, 18-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Northeast Community College | L, 8-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 11 # | vs. Northland Community & Technical College | W, 26-9 | 1 | 6 | 3 | 1 | - | - | 1 | 1 | 2 | - | .500 | .500 | 1.333 | - | - | - | - | - | - | - | 6 |
| Mar 13 | vs. Mid Michigan College | L, 7-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Waubonsee Community College | L, 14-12 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 14 | vs. Hawkeye Community College | W, 13-10 | 1 | 5 | 5 | 2 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.400 | - | - | - | - | - | - | - | 5 |
| Mar 14 | vs. Waubonsee Community College | L, 13-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Community College of Rhode Island | L, 15-4 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Community College of Rhode Island | L, 20-14 | 1 | 5 | 4 | 1 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 27 | at Mohawk Valley Community College | L, 9-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | at Mohawk Valley Community College | L, 7-6 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | Herkimer College | L, 15-6 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Herkimer College | W, 9-7 | 1 | 4 | 2 | 0 | - | - | 2 | - | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 5 | SUNY Niagara | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | SUNY Niagara | W, 11-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Genesee Community College | L, 10-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Genesee Community College | W, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Jefferson Community College | L, 6-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Jefferson Community College | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Erie Community College | L, 12-11 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Erie Community College | L, 17-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Hudson Valley Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at Hudson Valley Community College | L, 9-3 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 24 | Corning Community College | L, 25-7 | 1 | 4 | 3 | 2 | - | - | 2 | - | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Corning Community College | L, 18-17 | 1 | 6 | 3 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | .833 | - | - | - | - | - | - | - | 6 |
| Apr 26 | Finger Lakes Community College | W, 18-7 | 1 | 5 | 4 | 3 | - | 1 | - | 1 | 2 | - | .800 | .800 | 1.600 | - | - | - | - | - | - | - | 5 |
| Apr 26 | Finger Lakes Community College | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 3 | at Onondaga Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Onondaga Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Monroe Community College | L, 15-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 4 | at Monroe Community College | L, 18-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Ellsworth Community College | L, 20-0 | 1 | 0 | 3 | - | - |
| Mar 9 | Iowa Lakes Community College | L, 18-3 | 1 | 1 | 2 | - | - |
| Mar 11 | vs. Northeast Community College | L, 8-4 | 1 | 2 | 2 | 2 | - |
| Mar 11 # | vs. Northland Community & Technical College | W, 26-9 | 1 | 3 | 8 | 2 | - |
| Mar 13 | vs. Mid Michigan College | L, 7-6 | 1 | 1 | 3 | - | - |
| Mar 13 | vs. Waubonsee Community College | L, 14-12 | 1 | 1 | 2 | 1 | 1 |
| Mar 14 | vs. Hawkeye Community College | W, 13-10 | 1 | 3 | 7 | 2 | - |
| Mar 14 | vs. Waubonsee Community College | L, 13-4 | 1 | 1 | 1 | - | - |
| Mar 22 | Community College of Rhode Island | L, 15-4 | 1 | 1 | 5 | - | - |
| Mar 22 | Community College of Rhode Island | L, 20-14 | 1 | 2 | 5 | 2 | - |
| Mar 27 | at Mohawk Valley Community College | L, 9-5 | 1 | 0 | 0 | 1 | - |
| Mar 27 | at Mohawk Valley Community College | L, 7-6 | 1 | 2 | 5 | 1 | - |
| Apr 2 | Herkimer College | L, 15-6 | 1 | 1 | 0 | - | - |
| Apr 2 | Herkimer College | W, 9-7 | 1 | 2 | 6 | - | - |
| Apr 5 | SUNY Niagara | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 5 | SUNY Niagara | W, 11-2 | 1 | 3 | 3 | 1 | - |
| Apr 6 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 6 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 13 | at Genesee Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 13 | Genesee Community College | W, 8-5 | 1 | 1 | 1 | 1 | - |
| Apr 14 | at Jefferson Community College | L, 6-5 | 1 | 2 | 1 | 1 | - |
| Apr 14 | at Jefferson Community College | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Erie Community College | L, 12-11 | 1 | 1 | 3 | - | - |
| Apr 19 | at Erie Community College | L, 17-3 | 1 | 2 | 1 | - | - |
| Apr 22 | at Hudson Valley Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Hudson Valley Community College | L, 9-3 | 1 | 1 | 3 | 1 | - |
| Apr 24 | Corning Community College | L, 25-7 | 1 | 1 | 7 | - | - |
| Apr 24 | Corning Community College | L, 18-17 | 1 | 2 | 5 | 1 | - |
| Apr 26 | Finger Lakes Community College | W, 18-7 | 1 | 4 | 8 | - | - |
| Apr 26 | Finger Lakes Community College | L, 12-4 | 1 | 1 | 1 | 1 | - |
| May 3 | at Onondaga Community College | W, 9-8 | - | - | - | - | - |
| May 3 | Onondaga Community College | L, 13-8 | - | - | - | - | - |
| May 4 | at Monroe Community College | L, 15-1 | 1 | 0 | 1 | 1 | - |
| May 4 | at Monroe Community College | L, 18-0 | 1 | 0 | 2 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Ellsworth Community College | L, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Iowa Lakes Community College | L, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Northeast Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 # | vs. Northland Community & Technical College | W, 26-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Mid Michigan College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Waubonsee Community College | L, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Hawkeye Community College | W, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Waubonsee Community College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Community College of Rhode Island | L, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Community College of Rhode Island | L, 20-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Mohawk Valley Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Mohawk Valley Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Herkimer College | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Herkimer College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | SUNY Niagara | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | SUNY Niagara | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Genesee Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Genesee Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Jefferson Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Jefferson Community College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Erie Community College | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Erie Community College | L, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Hudson Valley Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Hudson Valley Community College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Corning Community College | L, 25-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Corning Community College | L, 18-17 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Finger Lakes Community College | W, 18-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Finger Lakes Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Onondaga Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Onondaga Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Monroe Community College | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Monroe Community College | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Ellsworth Community College | L, 20-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Iowa Lakes Community College | L, 18-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Northeast Community College | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 # | vs. Northland Community & Technical College | W, 26-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Mid Michigan College | L, 7-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Waubonsee Community College | L, 14-12 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Hawkeye Community College | W, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Waubonsee Community College | L, 13-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Community College of Rhode Island | L, 15-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | Community College of Rhode Island | L, 20-14 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Mohawk Valley Community College | L, 9-5 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | at Mohawk Valley Community College | L, 7-6 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Herkimer College | L, 15-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Herkimer College | W, 9-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | SUNY Niagara | L, 14-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | SUNY Niagara | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Genesee Community College | L, 10-2 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | Genesee Community College | W, 8-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Jefferson Community College | L, 6-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Jefferson Community College | L, 13-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Erie Community College | L, 12-11 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Erie Community College | L, 17-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Hudson Valley Community College | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Hudson Valley Community College | L, 9-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Corning Community College | L, 25-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 24 | Corning Community College | L, 18-17 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 26 | Finger Lakes Community College | W, 18-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Finger Lakes Community College | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Onondaga Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Onondaga Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Monroe Community College | L, 15-1 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| May 4 | at Monroe Community College | L, 18-0 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 96 | 49 | 20 | 12 | 9 | 7 | 2 | 18 | 5 | .510 | .569 | .813 | 1 | - | - | - | 2 | 2 | 1.00 | 109 |
| Conference | 6 | 18 | 6 | 3 | 5 | 1 | 2 | 1 | 4 | 2 | .333 | .478 | .778 | - | - | - | - | 2 | 2 | 1.00 | 23 |
| Exhibition | 1 | 6 | 3 | 1 | - | - | 1 | 1 | 2 | - | .500 | .500 | 1.333 | - | - | - | - | - | - | - | 6 |
| Home | 12 | 44 | 24 | 9 | 3 | 6 | 5 | 1 | 12 | 2 | .545 | .574 | .977 | - | - | - | - | - | - | - | 47 |
| Away | 11 | 31 | 12 | 8 | 6 | 2 | - | 1 | 3 | 3 | .387 | .486 | .548 | - | - | - | - | 2 | 2 | 1.00 | 37 |
| Neutral | 6 | 21 | 13 | 3 | 3 | 1 | 2 | - | 3 | - | .619 | .680 | .857 | 1 | - | - | - | - | - | - | 25 |
| Wins | 5 | 22 | 14 | 5 | - | 2 | 3 | 1 | 6 | - | .636 | .636 | 1.136 | - | - | - | - | - | - | - | 22 |
| Losses | 24 | 74 | 35 | 15 | 12 | 7 | 4 | 1 | 12 | 5 | .473 | .552 | .716 | 1 | - | - | - | 2 | 2 | 1.00 | 87 |
| March | 11 | 37 | 23 | 6 | 7 | 3 | 3 | 1 | 7 | - | .622 | .689 | .946 | 1 | - | - | - | 2 | 2 | 1.00 | 45 |
| April | 16 | 55 | 23 | 14 | 5 | 6 | 4 | 1 | 11 | 4 | .418 | .467 | .727 | - | - | - | - | - | - | - | 60 |
| May | 2 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 29 | 35 | 78 | 17 | 1 |
| Conference | 6 | 6 | 14 | 3 | - |
| Exhibition | 1 | 3 | 8 | 2 | - |
| Home | 12 | 19 | 43 | 6 | - |
| Away | 11 | 8 | 17 | 6 | - |
| Neutral | 6 | 8 | 18 | 5 | 1 |
| Wins | 5 | 13 | 25 | 4 | - |
| Losses | 24 | 22 | 53 | 13 | 1 |
| March | 11 | 14 | 35 | 9 | 1 |
| April | 16 | 21 | 40 | 6 | - |
| May | 2 | 0 | 3 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 118 | 95 | 18 | 5 | - | .958 | 3 | - | - | - | - |
| Conference | 6 | 26 | 20 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Home | 12 | 36 | 32 | 2 | 2 | - | .944 | 1 | - | - | - | - |
| Away | 11 | 60 | 45 | 12 | 3 | - | .950 | 2 | - | - | - | - |
| Neutral | 6 | 22 | 18 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 5 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 24 | 110 | 87 | 18 | 5 | - | .955 | 3 | - | - | - | - |
| March | 11 | 50 | 39 | 11 | 0 | - | 1.000 | 2 | - | - | - | - |
| April | 16 | 56 | 51 | 3 | 2 | - | .964 | 1 | - | - | - | - |
| May | 2 | 12 | 5 | 4 | 3 | - | .750 | - | - | - | - | - |
