2024-25 Softball Statistics SUNY Adirondack

  • Games
    31
  • Runs
    179
  • Batting Average
    .351
  • On Base Percentage
    .437
  • Slugging Percentage
    .531
  • Home Runs
    13
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2025 at Hudson Valley Community College L, 11-0
4/22/2025 at Hudson Valley Community College L, 9-3
4/24/2025 Corning Community College L, 25-7
4/24/2025 Corning Community College L, 18-17
4/26/2025 Finger Lakes Community College W, 18-7
4/26/2025 Finger Lakes Community College L, 12-4
5/3/2025 at Onondaga Community College W, 9-8
5/3/2025 Onondaga Community College L, 13-8
5/4/2025 at Monroe Community College L, 15-1
5/4/2025 at Monroe Community College L, 18-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 9 vs. Ellsworth Community College L, 20-0 17 3 0 4 0 1 0 1 7 .176 .333 .294 0 0 0 0 0 0 - 21
Mar 9 Iowa Lakes Community College L, 18-3 21 6 3 0 0 0 1 1 5 .286 .286 .429 0 0 1 0 0 0 - 22
Mar 11 vs. Northeast Community College L, 8-4 25 6 2 5 1 0 0 1 7 .240 .406 .280 2 0 0 0 0 0 - 32
Mar 11 # vs. Northland Community & Technical College W, 26-9 45 30 20 1 11 4 3 18 1 .667 .674 1.289 0 0 0 0 0 0 - 46
Mar 13 vs. Mid Michigan College L, 7-6 27 7 6 6 2 0 0 2 8 .259 .394 .333 0 0 0 0 0 0 - 33
Mar 13 vs. Waubonsee Community College L, 14-12 29 10 7 14 3 0 0 3 5 .345 .558 .448 0 0 0 0 0 0 - 43
Mar 14 vs. Hawkeye Community College W, 13-10 39 21 10 1 5 1 1 7 4 .538 .561 .795 1 0 0 0 0 0 - 41
Mar 14 vs. Waubonsee Community College L, 13-4 28 7 4 4 1 0 0 1 10 .250 .382 .286 2 0 0 0 0 0 - 34
Mar 22 Community College of Rhode Island L, 15-4 20 6 4 2 3 1 0 4 5 .300 .364 .550 0 0 0 0 0 0 - 22
Mar 22 Community College of Rhode Island L, 20-14 40 19 13 0 8 0 1 9 1 .475 .475 .750 0 0 0 0 0 0 - 40
Mar 27 at Mohawk Valley Community College L, 9-5 29 11 4 2 5 0 0 5 6 .379 .438 .552 1 0 0 0 6 7 .86 32
Mar 27 at Mohawk Valley Community College L, 7-6 33 10 5 4 1 1 1 3 4 .303 .378 .485 0 0 0 1 9 10 .90 37
Apr 2 Herkimer College L, 15-6 22 10 6 5 3 1 0 4 3 .455 .571 .682 1 0 0 0 0 0 - 28
Apr 2 Herkimer College W, 9-7 30 12 9 4 1 2 1 4 1 .400 .471 .667 0 0 0 0 0 0 - 34
Apr 5 SUNY Niagara L, 14-1 20 4 1 4 2 0 0 2 6 .200 .320 .300 0 1 0 0 0 0 - 25
Apr 5 SUNY Niagara W, 11-2 25 11 11 8 5 0 0 5 0 .440 .600 .640 2 0 0 0 0 0 - 35
Apr 6 at Hudson Valley Community College   - - - - - - - - - - - - - - - - - - - -
Apr 6 at Hudson Valley Community College   - - - - - - - - - - - - - - - - - - - -
Apr 13 at Genesee Community College L, 10-2 20 5 2 2 0 2 0 2 7 .250 .318 .450 0 0 0 0 0 0 - 22
Apr 13 Genesee Community College W, 8-5 30 13 7 2 5 0 0 5 3 .433 .469 .600 0 0 0 0 0 0 - 32
Apr 14 at Jefferson Community College L, 6-5 26 6 3 6 1 0 0 1 8 .231 .375 .269 0 0 0 0 0 0 - 32
Apr 14 at Jefferson Community College L, 13-1 17 2 1 0 1 1 0 2 1 .118 .118 .294 0 0 0 0 0 0 - 17
Apr 19 at Erie Community College L, 12-11 33 9 8 8 4 0 0 4 13 .273 .442 .394 2 0 0 0 0 0 - 43
Apr 19 at Erie Community College L, 17-3 19 8 3 4 0 0 0 0 3 .421 .522 .421 0 0 0 0 0 0 - 23
Apr 22 at Hudson Valley Community College L, 11-0 16 2 0 1 0 0 0 0 8 .125 .176 .125 0 0 0 0 0 0 - 17
Apr 22 at Hudson Valley Community College L, 9-3 30 11 3 6 2 0 0 2 7 .367 .486 .433 1 0 0 0 0 0 - 37
Apr 24 Corning Community College L, 25-7 27 13 8 2 2 2 2 6 4 .481 .517 .926 0 0 0 0 0 0 - 29
Apr 24 Corning Community College L, 18-17 41 21 15 6 8 2 0 10 4 .512 .563 .805 0 1 0 0 0 0 - 48
Apr 26 Finger Lakes Community College W, 18-7 35 20 17 4 3 1 3 7 1 .571 .615 .971 0 0 0 0 0 0 - 39
Apr 26 Finger Lakes Community College L, 12-4 18 4 4 1 0 0 3 3 1 .222 .263 .722 0 0 0 0 0 0 - 19
May 3 at Onondaga Community College W, 9-8 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 3 Onondaga Community College L, 13-8 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 4 at Monroe Community College L, 15-1 18 4 1 0 0 0 0 0 10 .222 .222 .222 0 0 0 1 0 4 .00 18
May 4 at Monroe Community College L, 18-0 17 3 0 0 0 0 0 0 5 .176 .176 .176 0 0 0 1 3 6 .50 17
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 9 vs. Ellsworth Community College L, 20-0 0 5 0 0
Mar 9 Iowa Lakes Community College L, 18-3 3 9 1 0
Mar 11 vs. Northeast Community College L, 8-4 4 7 10 1
Mar 11 # vs. Northland Community & Technical College W, 26-9 26 58 17 0
Mar 13 vs. Mid Michigan College L, 7-6 6 9 3 1
Mar 13 vs. Waubonsee Community College L, 14-12 12 13 13 2
Mar 14 vs. Hawkeye Community College W, 13-10 13 31 3 0
Mar 14 vs. Waubonsee Community College L, 13-4 4 8 1 0
Mar 22 Community College of Rhode Island L, 15-4 4 11 0 1
Mar 22 Community College of Rhode Island L, 20-14 14 30 3 0
Mar 27 at Mohawk Valley Community College L, 9-5 5 16 3 1
Mar 27 at Mohawk Valley Community College L, 7-6 6 16 3 0
Apr 2 Herkimer College L, 15-6 6 15 1 0
Apr 2 Herkimer College W, 9-7 9 20 5 0
Apr 5 SUNY Niagara L, 14-1 1 6 1 0
Apr 5 SUNY Niagara W, 11-2 11 16 5 1
Apr 6 at Hudson Valley Community College   - - - -
Apr 6 at Hudson Valley Community College   - - - -
Apr 13 at Genesee Community College L, 10-2 2 9 1 0
Apr 13 Genesee Community College W, 8-5 8 18 2 2
Apr 14 at Jefferson Community College L, 6-5 5 7 2 0
Apr 14 at Jefferson Community College L, 13-1 1 5 0 0
Apr 19 at Erie Community College L, 12-11 11 13 8 0
Apr 19 at Erie Community College L, 17-3 3 8 2 2
Apr 22 at Hudson Valley Community College L, 11-0 0 2 1 0
Apr 22 at Hudson Valley Community College L, 9-3 3 13 3 0
Apr 24 Corning Community College L, 25-7 8 25 1 0
Apr 24 Corning Community College L, 18-17 17 33 4 0
Apr 26 Finger Lakes Community College W, 18-7 18 34 2 0
Apr 26 Finger Lakes Community College L, 12-4 4 13 2 1
May 3 at Onondaga Community College W, 9-8 0 0 0 0
May 3 Onondaga Community College L, 13-8 0 0 0 0
May 4 at Monroe Community College L, 15-1 1 4 1 0
May 4 at Monroe Community College L, 18-0 0 3 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 9 vs. Ellsworth Community College L, 20-0 0 0 4.0 16 21 20 35.00 3 5.25 0 7.50
Mar 9 Iowa Lakes Community College L, 18-3 0 0 5.0 16 18 17 23.80 3 4.20 4 3.80
Mar 11 vs. Northeast Community College L, 8-4 0 0 7.0 11 7 7 7.00 10 10.00 3 2.00
Mar 11 # vs. Northland Community & Technical College W, 26-9 0 0 4.0 11 9 7 12.25 4 7.00 1 4.50
Mar 13 vs. Mid Michigan College L, 7-6 0 1 6.1 13 7 7 7.74 0 .00 0 2.68
Mar 13 vs. Waubonsee Community College L, 14-12 0 0 7.0 17 14 13 13.00 0 .00 2 2.86
Mar 14 vs. Hawkeye Community College W, 13-10 1 0 7.0 7 10 5 5.00 1 1.00 0 2.86
Mar 14 vs. Waubonsee Community College L, 13-4 0 1 7.0 11 13 8 8.00 2 2.00 2 2.57
Mar 22 Community College of Rhode Island L, 15-4 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 22 Community College of Rhode Island L, 20-14 0 0 7.0 23 20 20 20.00 2 2.00 3 4.14
Mar 27 at Mohawk Valley Community College L, 9-5 0 1 6.0 9 9 7 8.17 3 3.50 1 2.50
Mar 27 at Mohawk Valley Community College L, 7-6 0 1 7.0 13 7 4 4.00 9 9.00 1 2.29
Apr 2 Herkimer College L, 15-6 0 1 5.0 11 14 9 12.60 1 1.40 2 3.80
Apr 2 Herkimer College W, 9-7 1 0 7.0 13 7 6 6.00 10 10.00 2 2.00
Apr 5 SUNY Niagara L, 14-1 0 1 6.0 12 14 14 16.33 2 2.33 3 3.67
Apr 5 SUNY Niagara W, 11-2 1 0 5.0 3 3 3 4.20 5 7.00 0 1.40
Apr 6 at Hudson Valley Community College   - - - - - - - - - - -
Apr 6 at Hudson Valley Community College   - - - - - - - - - - -
Apr 13 at Genesee Community College L, 10-2 0 1 4.1 11 10 7 11.31 2 3.23 1 3.46
Apr 13 Genesee Community College W, 8-5 1 0 7.0 7 5 5 5.00 3 3.00 0 1.71
Apr 14 at Jefferson Community College L, 6-5 0 0 7.1 7 5 4 3.82 2 1.91 0 1.77
Apr 14 at Jefferson Community College L, 13-1 0 0 5.0 10 13 8 11.20 4 5.60 0 3.80
Apr 19 at Erie Community College L, 12-11 0 0 7.0 10 12 7 7.00 6 6.00 1 2.86
Apr 19 at Erie Community College L, 17-3 0 0 5.0 13 17 17 23.80 2 2.80 18 4.20
Apr 22 at Hudson Valley Community College L, 11-0 0 1 4.0 11 11 11 19.25 3 5.25 0 4.00
Apr 22 at Hudson Valley Community College L, 9-3 0 1 7.0 7 9 7 7.00 6 6.00 1 1.29
Apr 24 Corning Community College L, 25-7 0 1 5.2 14 26 25 30.88 4 4.94 2 4.76
Apr 24 Corning Community College L, 18-17 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 26 Finger Lakes Community College W, 18-7 1 0 6.0 8 7 6 7.00 3 3.50 0 2.00
Apr 26 Finger Lakes Community College L, 12-4 0 0 4.1 9 12 12 19.38 6 9.69 1 3.92
May 3 at Onondaga Community College W, 9-8 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 3 Onondaga Community College L, 13-8 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 4 at Monroe Community College L, 15-1 0 1 4.0 12 15 11 19.25 1 1.75 1 3.75
May 4 at Monroe Community College L, 18-0 0 1 5.0 14 18 12 16.80 1 1.40 1 3.60
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 9 vs. Ellsworth Community College L, 20-0 13 12 0 1 0 .923 - 3 - - 0
Mar 9 Iowa Lakes Community College L, 18-3 18 15 0 3 0 .833 - 7 - - 0
Mar 11 vs. Northeast Community College L, 8-4 22 21 1 0 0 1.000 - 4 - - 0
Mar 11 # vs. Northland Community & Technical College W, 26-9 0 0 0 0 0 - - - - - 0
Mar 13 vs. Mid Michigan College L, 7-6 18 18 0 0 0 1.000 - - - - 0
Mar 13 vs. Waubonsee Community College L, 14-12 21 20 1 0 0 1.000 1 1 - - 0
Mar 14 vs. Hawkeye Community College W, 13-10 23 17 4 2 0 .913 - 4 - - 0
Mar 14 vs. Waubonsee Community College L, 13-4 39 21 12 6 0 .846 - 8 - - 0
Mar 22 Community College of Rhode Island L, 15-4 17 15 2 0 0 1.000 - 4 - - 0
Mar 22 Community College of Rhode Island L, 20-14 23 21 2 0 0 1.000 - 4 - - 0
Mar 27 at Mohawk Valley Community College L, 9-5 36 20 14 2 0 .944 2 1 - - 0
Mar 27 at Mohawk Valley Community College L, 7-6 30 22 7 1 3 .967 - - - - 0
Apr 2 Herkimer College L, 15-6 17 15 0 2 0 .882 - 5 - - 0
Apr 2 Herkimer College W, 9-7 22 21 0 1 0 .955 - - - - 0
Apr 5 SUNY Niagara L, 14-1 18 18 0 0 0 1.000 - 6 - - 0
Apr 5 SUNY Niagara W, 11-2 15 15 0 0 0 1.000 - 5 - - 0
Apr 6 at Hudson Valley Community College   - - - - - - - - - - -
Apr 6 at Hudson Valley Community College   - - - - - - - - - - -
Apr 13 at Genesee Community College L, 10-2 19 13 3 3 0 .842 - 6 - - 0
Apr 13 Genesee Community College W, 8-5 21 21 0 0 0 1.000 - 3 - - 0
Apr 14 at Jefferson Community College L, 6-5 24 22 1 1 0 .958 2 2 - - 0
Apr 14 at Jefferson Community College L, 13-1 16 15 0 1 0 .938 - 2 - - 0
Apr 19 at Erie Community College L, 12-11 30 21 6 3 0 .900 - - - - 0
Apr 19 at Erie Community College L, 17-3 16 15 0 1 0 .938 - 11 - - 0
Apr 22 at Hudson Valley Community College L, 11-0 12 12 0 0 0 1.000 - 2 - - 0
Apr 22 at Hudson Valley Community College L, 9-3 33 21 8 4 0 .879 - 1 - - 0
Apr 24 Corning Community College L, 25-7 16 15 0 1 0 .938 - 3 - - 0
Apr 24 Corning Community College L, 18-17 29 19 7 3 0 .897 - 2 - - 0
Apr 26 Finger Lakes Community College W, 18-7 0 0 0 0 0 - 1 2 - - 0
Apr 26 Finger Lakes Community College L, 12-4 13 13 0 0 0 1.000 - 3 - - 0
May 3 at Onondaga Community College W, 9-8 0 0 0 0 0 - - 3 - - 0
May 3 Onondaga Community College L, 13-8 0 0 0 0 0 - - - - - 0
May 4 at Monroe Community College L, 15-1 20 12 4 4 1 .800 - 2 - - 0
May 4 at Monroe Community College L, 18-0 27 15 7 5 0 .815 - 2 1 .333 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 31 752 264 157 105 66 15 13 94 147 .351 .437 .531 12 2 1 3 18 27 .67 872
Conference 6 160 56 27 22 12 4 2 18 29 .350 .438 .512 3 0 0 1 15 17 .88 185
Exhibition 1 45 30 20 1 11 4 3 18 1 .667 .674 1.289 0 0 0 0 0 0 - 46
 
Home 13 329 139 98 38 40 9 11 60 34 .422 .484 .699 3 2 1 0 0 0 - 373
Away 12 258 71 30 33 14 4 1 19 72 .275 .366 .372 4 0 0 3 18 27 .67 295
Neutral 6 165 54 29 34 12 2 1 15 41 .327 .456 .442 5 0 0 0 0 0 - 204
 
Wins 6 159 77 54 19 19 4 5 28 9 .484 .547 .748 3 0 0 0 0 0 - 181
Losses 25 593 187 103 86 47 11 8 66 138 .315 .409 .472 9 2 1 3 18 27 .67 691
 
March 11 308 106 58 42 29 4 4 37 62 .344 .433 .503 6 0 1 1 15 17 .88 357
April 16 409 151 98 63 37 11 9 57 70 .369 .458 .579 6 2 0 0 0 0 - 480
May 4 35 7 1 0 0 0 0 0 15 .200 .200 .200 0 0 0 2 3 10 .30 35
Base Running — Split Statistics
gp r tb sb cs
Total 31 179 399 82 12
Conference 6 29 82 16 1
Exhibition 1 26 58 17 0
 
Home 13 103 230 27 5
Away 12 37 96 25 3
Neutral 6 39 73 30 4
 
Wins 6 59 119 17 3
Losses 25 120 280 65 9
 
March 11 71 155 40 6
April 16 107 237 40 6
May 4 1 7 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 12.05 5 13 31 31 0 158.0 308 324 272 166 94 4.16 49 3.00 950 4 36
Conference 8.56 1 5 6 6 0 36.0 64 57 44 25 32 6.22 7 2.47 205 3 6
Exhibition 12.25 0 0 1 1 0 4.0 11 9 7 7 4 7.00 1 4.50 26 0 0
 
Home 14.12 4 4 13 13 0 58.0 116 126 117 62 39 4.71 17 3.07 363 0 18
Away 10.78 0 7 12 12 0 61.2 117 126 95 60 39 4.43 25 2.87 356 4 10
Neutral 10.96 1 2 6 6 0 38.1 75 72 60 44 16 2.92 7 3.10 231 0 8
 
Wins 5.47 5 0 6 6 0 32.0 38 32 25 27 22 4.81 2 2.03 162 0 5
Losses 13.72 0 13 25 25 0 126.0 270 292 247 139 72 4.00 47 3.25 788 4 31
 
March 11.94 1 4 11 11 0 63.1 136 126 108 62 33 3.65 16 3.13 392 3 17
April 11.52 4 7 16 16 0 85.2 146 165 141 97 59 4.82 31 2.84 493 0 17
May 17.89 0 2 4 4 0 9.0 26 33 23 7 2 1.56 2 3.67 65 1 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 31 608 485 79 44 4 .928 6 96 1 .010 0
Conference 6 150 111 29 10 3 .933 2 9 - - 0
Exhibition 1 0 0 0 0 0 - - - - - 0
 
Home 13 209 188 11 10 0 .952 1 44 - - 0
Away 12 263 188 50 25 4 .905 4 32 1 .030 0
Neutral 6 136 109 18 9 0 .934 1 20 - - 0
 
Wins 6 81 74 4 3 0 .963 1 17 - - 0
Losses 25 527 411 75 41 4 .922 5 79 1 .013 0
 
March 11 260 202 43 15 3 .942 3 36 - - 0
April 16 301 256 25 20 0 .934 3 53 - - 0
May 4 47 27 11 9 1 .809 - 7 1 .125 0
Attendance Statistics
Date Opponent Score Attend
Mar 9 vs. Ellsworth Community College L, 20-0 0
Mar 9 Iowa Lakes Community College L, 18-3 0
Mar 11 vs. Northeast Community College L, 8-4 0
Mar 11 vs. Northland Community & Technical College W, 26-9 0
Mar 13 vs. Mid Michigan College L, 7-6 0
Mar 13 vs. Waubonsee Community College L, 14-12 0
Mar 14 vs. Hawkeye Community College W, 13-10 0
Mar 14 vs. Waubonsee Community College L, 13-4 0
Mar 22 Community College of Rhode Island L, 15-4 0
Mar 22 Community College of Rhode Island L, 20-14 0
Mar 27 at Mohawk Valley Community College L, 9-5 0
Mar 27 at Mohawk Valley Community College L, 7-6 0
Apr 2 Herkimer College L, 15-6 0
Apr 2 Herkimer College W, 9-7 0
Apr 5 SUNY Niagara L, 14-1 0
Apr 5 SUNY Niagara W, 11-2 0
Apr 6 at Hudson Valley Community College   -
Apr 6 at Hudson Valley Community College   -
Apr 13 at Genesee Community College L, 10-2 0
Apr 13 Genesee Community College W, 8-5 0
Apr 14 at Jefferson Community College L, 6-5 0
Apr 14 at Jefferson Community College L, 13-1 0
Apr 19 at Erie Community College L, 12-11 0
Apr 19 at Erie Community College L, 17-3 0
Apr 22 at Hudson Valley Community College L, 11-0 0
Apr 22 at Hudson Valley Community College L, 9-3 0
Apr 24 Corning Community College L, 25-7 0
Apr 24 Corning Community College L, 18-17 0
Apr 26 Finger Lakes Community College W, 18-7 0
Apr 26 Finger Lakes Community College L, 12-4 0
May 3 at Onondaga Community College W, 9-8 0
May 3 Onondaga Community College L, 13-8 0
May 4 at Monroe Community College L, 15-1 100
May 4 at Monroe Community College L, 18-0 0