Owen Rowe
7 Owen Rowe
-
- Height:
- 5'8"
-
- Weight:
- 145 lbs.
-
- Hometown:
- Schenectady, NY
-
- Position:
- P
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Schalmont
-
- gp
- 11
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Herkimer College | L, 19-2 |
| Apr 30 | at Herkimer College | L, 15-5 |
| May 2 | at Columbia-Greene Community College | W, 8-6 |
| May 2 | at Columbia-Greene Community College | W, 13-3 |
| May 3 | SUNY Broome Community College | L, 10-3 |
| May 3 | SUNY Broome Community College | L, 11-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Minnesota North College-Vermilion | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Vermilion | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Minnesota State Community and Technical College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lake Region State College - ND | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Mesabi Range | W, 25-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. Minnesota North College-Mesabi Range | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Genesee Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. North Dakota State College of Science | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Rockland Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Rockland Community College | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Herkimer College | L, 25-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Herkimer College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Cayuga Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Cayuga Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Jefferson Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Jefferson Community College | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Columbia-Greene Community College | W, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Columbia-Greene Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Fulton-Montgomery Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Fulton-Montgomery Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Mohawk Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Mohawk Valley Community College | L, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Fulton-Montgomery Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Fulton-Montgomery Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mohawk Valley Community College | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Mohawk Valley Community College | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Jefferson Community College | W, 16-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Jefferson Community College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hudson Valley Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hudson Valley Community College | L, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Hudson Valley Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Hudson Valley Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Herkimer College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Herkimer College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Columbia-Greene Community College | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Columbia-Greene Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | SUNY Broome Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | SUNY Broome Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Feb 22 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Feb 22 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Mar 1 | at Westchester Community College | - | - | - | - | - | |
| Mar 1 | at Westchester Community College | - | - | - | - | - | |
| Mar 7 | vs. Minnesota North College-Vermilion | L, 6-4 | - | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Vermilion | W, 16-5 | - | - | - | - | - |
| Mar 8 | vs. Minnesota State Community and Technical College | L, 8-7 | - | - | - | - | - |
| Mar 8 | vs. Lake Region State College - ND | L, 10-5 | - | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Mesabi Range | W, 25-4 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Minnesota North College-Mesabi Range | W, 16-6 | - | - | - | - | - |
| Mar 12 | vs. Genesee Community College | W, 7-0 | - | - | - | - | - |
| Mar 13 | vs. North Dakota State College of Science | L, 11-10 | - | - | - | - | - |
| Mar 16 | Rockland Community College | L, 4-0 | - | - | - | - | - |
| Mar 16 | Rockland Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Herkimer College | L, 25-13 | 1 | 0 | 0 | - | - |
| Mar 25 | Herkimer College | L, 5-1 | - | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 4-3 | - | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 5-4 | - | - | - | - | - |
| Apr 3 | Cayuga Community College | L, 14-4 | - | - | - | - | - |
| Apr 3 | Cayuga Community College | L, 13-1 | - | - | - | - | - |
| Apr 5 | at Jefferson Community College | - | - | - | - | - | |
| Apr 5 | at Jefferson Community College | - | - | - | - | - | |
| Apr 6 | Jefferson Community College | W, 6-5 | - | - | - | - | - |
| Apr 6 | Jefferson Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Columbia-Greene Community College | W, 16-6 | 1 | 0 | 0 | - | - |
| Apr 10 | Columbia-Greene Community College | W, 9-1 | - | - | - | - | - |
| Apr 11 | Fulton-Montgomery Community College | W, 8-7 | - | - | - | - | - |
| Apr 11 | Fulton-Montgomery Community College | L, 11-2 | - | - | - | - | - |
| Apr 12 | at Columbia-Greene Community College | - | - | - | - | - | |
| Apr 12 | at Columbia-Greene Community College | - | - | - | - | - | |
| Apr 13 | vs. Mohawk Valley Community College | W, 3-1 | - | - | - | - | - |
| Apr 13 | vs. Mohawk Valley Community College | L, 11-8 | 1 | 0 | 0 | - | - |
| Apr 15 | at Fulton-Montgomery Community College | L, 10-0 | - | - | - | - | - |
| Apr 15 | at Fulton-Montgomery Community College | W, 8-6 | - | - | - | - | - |
| Apr 17 | Mohawk Valley Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 17 | Mohawk Valley Community College | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at Jefferson Community College | W, 16-11 | 1 | 0 | 0 | - | - |
| Apr 18 | at Jefferson Community College | W, 14-9 | - | - | - | - | - |
| Apr 19 | Hudson Valley Community College | W, 7-4 | - | - | - | - | - |
| Apr 19 | Hudson Valley Community College | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 24 | at Hudson Valley Community College | L, 13-6 | - | - | - | - | - |
| Apr 24 | at Hudson Valley Community College | L, 6-3 | - | - | - | - | - |
| Apr 27 | at Onondaga Community College | - | - | - | - | - | |
| Apr 27 | at Onondaga Community College | - | - | - | - | - | |
| Apr 30 | at Herkimer College | L, 19-2 | - | - | - | - | - |
| Apr 30 | at Herkimer College | L, 15-5 | - | - | - | - | - |
| May 2 | at Columbia-Greene Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| May 2 | at Columbia-Greene Community College | W, 13-3 | - | - | - | - | - |
| May 3 | SUNY Broome Community College | L, 10-3 | - | - | - | - | - |
| May 3 | SUNY Broome Community College | L, 11-2 | - | - | - | - | - |
| May 6 | at SUNY Broome Community College | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Minnesota North College-Vermilion | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Vermilion | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Minnesota State Community and Technical College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lake Region State College - ND | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Mesabi Range | W, 25-4 | 1 | 0 | 4.0 | 4 | 3 | 3 | 6.75 | 8 | 18.00 | - | 2.00 |
| Mar 11 | vs. Minnesota North College-Mesabi Range | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Genesee Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. North Dakota State College of Science | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Rockland Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Rockland Community College | L, 7-0 | 0 | 1 | 5.2 | 4 | 5 | 5 | 7.94 | 2 | 3.18 | - | 1.24 |
| Mar 25 | Herkimer College | L, 25-13 | 0 | 1 | 0.0 | 1 | 5 | 4 | INF | 0 | .00 | - | - |
| Mar 25 | Herkimer College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Cayuga Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Cayuga Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Jefferson Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Jefferson Community College | L, 4-1 | 0 | 1 | 3.0 | 4 | 2 | 2 | 6.00 | 2 | 6.00 | - | 1.67 |
| Apr 10 | Columbia-Greene Community College | W, 16-6 | 1 | 0 | 4.1 | 2 | 2 | - | 0.00 | 6 | 12.46 | - | .92 |
| Apr 10 | Columbia-Greene Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Fulton-Montgomery Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Fulton-Montgomery Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Mohawk Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Mohawk Valley Community College | L, 11-8 | 0 | 0 | 0.2 | 1 | 4 | 3 | 40.50 | 0 | .00 | - | 6.00 |
| Apr 15 | at Fulton-Montgomery Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Fulton-Montgomery Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mohawk Valley Community College | W, 7-6 | 0 | 0 | 0.1 | 2 | - | - | 0.00 | 0 | .00 | - | 9.00 |
| Apr 17 | Mohawk Valley Community College | L, 8-4 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 0 | .00 | - | 9.00 |
| Apr 18 | at Jefferson Community College | W, 16-11 | 0 | 0 | 3.0 | - | 1 | - | 0.00 | 2 | 6.00 | - | .33 |
| Apr 18 | at Jefferson Community College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hudson Valley Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hudson Valley Community College | L, 16-2 | 0 | 0 | 0.0 | 2 | 4 | 4 | INF | 0 | .00 | - | - |
| Apr 24 | at Hudson Valley Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Hudson Valley Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Herkimer College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Herkimer College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Columbia-Greene Community College | W, 8-6 | 0 | 0 | 3.0 | 5 | 6 | 1 | 3.00 | 1 | 3.00 | - | 2.33 |
| May 2 | at Columbia-Greene Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | SUNY Broome Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | SUNY Broome Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Minnesota North College-Vermilion | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Vermilion | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Minnesota State Community and Technical College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lake Region State College - ND | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Mesabi Range | W, 25-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Minnesota North College-Mesabi Range | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Genesee Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. North Dakota State College of Science | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Rockland Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Rockland Community College | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Herkimer College | L, 25-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Herkimer College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Cayuga Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Cayuga Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Cayuga Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Jefferson Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Jefferson Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Columbia-Greene Community College | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Columbia-Greene Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Fulton-Montgomery Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Fulton-Montgomery Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Mohawk Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Mohawk Valley Community College | L, 11-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Fulton-Montgomery Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Fulton-Montgomery Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mohawk Valley Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Mohawk Valley Community College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Jefferson Community College | W, 16-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Jefferson Community College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hudson Valley Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hudson Valley Community College | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Hudson Valley Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Hudson Valley Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Herkimer College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Herkimer College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Columbia-Greene Community College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Columbia-Greene Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | SUNY Broome Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | SUNY Broome Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | - | - |
| Conference | 7 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Result | |||||
| Wins | 5 | 0 | 0 | - | - |
