Lillirose Prevost
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 |
| Oct 15 | at Mohawk Valley Community College | W, 3-0 |
| Oct 15 | vs. Herkimer College | L, 3-0 |
| Oct 19 | at Paul Smith's College | L, 3-0 |
| Oct 22 | at Herkimer College | L, 3-0 |
| Oct 22 | vs. Hudson Valley Community College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 31 # | Castleton University | - | - | - | - | - | - | - | - | |
| Sep 7 | Word of Life/Davis College Huskies | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Monroe Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Genesee Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Erie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Niagara County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Corning Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Word of Life/Davis College Huskies | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Cayuga Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Jefferson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Onondaga Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Herkimer College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Herkimer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Paul Smith's College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Herkimer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Hudson Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 31 # | Castleton University | - | - | - | - | - | - | - | - | |
| Sep 7 | Word of Life/Davis College Huskies | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Monroe Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Genesee Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Erie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Niagara County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Corning Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Word of Life/Davis College Huskies | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Cayuga Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Jefferson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Onondaga Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Herkimer College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Herkimer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Paul Smith's College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Herkimer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Hudson Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 31 # | Castleton University | - | - | - | - | - | - | - | |
| Sep 7 | Word of Life/Davis College Huskies | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | vs. Monroe Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Genesee Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Erie Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. Niagara County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Corning Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | vs. SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Word of Life/Davis College Huskies | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Cayuga Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Jefferson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Onondaga Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | at Herkimer College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Herkimer College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Paul Smith's College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Herkimer College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | vs. Hudson Valley Community College | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
