Official Volleyball Box Score
Onondaga Community C at SUNY Adirondack
10/1/2022 at 2:45 PM
@ Adirondack Community
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 29 | -.207 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 14 | 8 | 41 | .146 |
| 4 | 6 | 9 | 28 | -.107 |
| 5 | 6 | 1 | 15 | .333 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brayla Bagozzi * | 5 | 1 | 1 | 4 | .000 | 36 | 1 | 4 | 0 | 27 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Kania Swamp * | 5 | 1 | 1 | 9 | .000 | 0 | 3 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Sierra Saggus * | 5 | 12 | 7 | 38 | .132 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 16.5 |
| 10 | Phoebe Anderson * | 5 | 11 | 9 | 45 | .044 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Kana Archer * | 5 | 7 | 8 | 20 | -.050 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Alicia Grainger * | 5 | 11 | 6 | 31 | .161 | 0 | 3 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Mariah Rinaldi | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 32 | 147 | .075 | 38 | 9 | 14 | 9 | 101 | 4 | 2 | 0 | 2 | 57.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
