Official Volleyball Box Score
SUNY Adirondack at Corning Community College
9/24/2022 at 10:00 AM
@ Corning, NY
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 38 | .026 |
| 2 | 15 | 8 | 39 | .179 |
| 3 | 14 | 7 | 45 | .156 |
| 4 | 9 | 6 | 37 | .081 |
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Weaver | 4 | 4 | 2 | 10 | .200 | 0 | 3 | 4 | 0 | 29 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Brianna Pratt * | 4 | 8 | 6 | 21 | .095 | 20 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Alivia Kelley * | 4 | 0 | 2 | 9 | -.222 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Victoria Burns * | 4 | 10 | 7 | 34 | .088 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Bailey Mawhir * | 4 | 9 | 4 | 19 | .263 | 0 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Lily Callahan * | 4 | 4 | 4 | 13 | .000 | 20 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Emilee Little * | 4 | 10 | 6 | 23 | .174 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 45 | 31 | 129 | .109 | 40 | 9 | 13 | 5 | 79 | 0 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
