Official Volleyball Box Score
SUNY Adirondack vs. Jamestown Community College
9/18/2022 at 10:45 AM
@ Buffalo, NY
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rian Finch * | 2 | 5 | 0 | 7 | .714 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 9.5 |
| 2 | Madison Johnson * | 3 | 5 | 0 | 7 | .714 | 33 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6.5 |
| 3 | Mikala Einink * | 3 | 5 | 4 | 12 | .083 | 1 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Emma McCarthy * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Cadance Main * | 3 | 7 | 5 | 19 | .105 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Sydney Ulasewicz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Claire Pumford * | 3 | 7 | 1 | 11 | .545 | 0 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Breanna Gilbert-Hopkins | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Madison Ring | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.0 |
| 12 | Bri McEwen | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 16 | 79 | .278 | 34 | 11 | 9 | 7 | 29 | 7 | 2 | 2 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
