SUNY Adirondack at Davis College Huskies October 23, 2019
Box Score
SUNY Adirondack
Davis College Huskies
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Mary Roe
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Megan McCane
|
2 | 2 | 1 | 0 | 0 |
|
18
Halie Markle
|
0 | 0 | 0 | 0 | 0 |
|
19
Carly Pfaff
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 3 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Sophia Goldsmith | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Davis College Huskies
1st
|
0:00 | Team | 0 - 1 |
|
Davis College Huskies
1st
|
0:00 | Team | 0 - 2 |
|
Davis College Huskies
1st
|
0:00 | Team | 0 - 3 |
|
SUNY Adirondack
1st
|
34:28 | Kylah Lindgren (Taylor Ringer) | 1 - 3 |
|
SUNY Adirondack
2nd
|
62:23 | Megan McCane (unassisted) | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Adirondack | 3 | 1 | 4 |
| Davis College Huskies | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Adirondack | 6 | 6 | 12 |
| Davis College Huskies | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Adirondack | 2 | 0 | 2 |
| Davis College Huskies | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Adirondack | 0 | 0 | 0 |
| Davis College Huskies | 0 | 0 | 0 |
| Date/Time | October 23, 2019 - 02:00 PM |
|---|---|
| Location | Davis College |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Alex Davies |

