Amanda LaMonda
gp
2
avg
.000
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Plate appearances | 3 | 0 |
| At Bats | 3 | - |
| Runs | 0 | - |
| Hits | 0 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 2 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .000 | - |
| On Base Percentage | .000 | - |
| Slugging Percentage | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | SUNY Broome Community College | W, 14-1 |
| May 1 | SUNY Broome Community College | W, 18-0 |
| May 2 | at SUNY Broome Community College | W, 13-3 |
| May 2 | at SUNY Broome Community College | W, 9-0 |
| May 8 | at Corning Community College | L, 8-6 |
| May 8 | at Corning Community College | L, 13-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Finger Lakes Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Finger Lakes Community College | W, 17-12 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 21 | at Corning Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Corning Community College | L, 16-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Cayuga Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cayuga Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cayuga Community College | L, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Jefferson Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Jefferson Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Jefferson Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Jefferson Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | at Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | at Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mohawk Valley Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mohawk Valley Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Mohawk Valley Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mohawk Valley Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | SUNY Broome Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | SUNY Broome Community College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at SUNY Broome Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at SUNY Broome Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Corning Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Corning Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 13 | at Finger Lakes Community College | L, 7-0 | - | - | - | - | - |
| Mar 13 | at Finger Lakes Community College | W, 17-12 | 1 | 0 | 0 | - | - |
| Mar 21 | at Corning Community College | L, 8-0 | - | - | - | - | - |
| Mar 21 | at Corning Community College | L, 16-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Cayuga Community College | W, 9-2 | - | - | - | - | - |
| Mar 27 | Cayuga Community College | W, 19-2 | - | - | - | - | - |
| Mar 28 | at Cayuga Community College | L, 18-17 | - | - | - | - | - |
| Mar 28 | at Cayuga Community College | - | - | - | - | - | |
| Apr 10 | at Jefferson Community College | L, 9-0 | - | - | - | - | - |
| Apr 10 | at Jefferson Community College | L, 2-1 | - | - | - | - | - |
| Apr 11 | Jefferson Community College | W, 12-11 | - | - | - | - | - |
| Apr 11 | Jefferson Community College | L, 6-5 | - | - | - | - | - |
| Apr 17 # | at Herkimer College | L, 7-0 | - | - | - | - | - |
| Apr 17 # | at Herkimer College | L, 7-0 | - | - | - | - | - |
| Apr 18 # | Herkimer College | L, 7-0 | - | - | - | - | - |
| Apr 18 # | Herkimer College | L, 7-0 | - | - | - | - | - |
| Apr 20 | Mohawk Valley Community College | L, 9-1 | - | - | - | - | - |
| Apr 20 | Mohawk Valley Community College | L, 9-2 | - | - | - | - | - |
| Apr 25 | Monroe College - Bronx | - | - | - | - | - | |
| Apr 25 | Monroe College - Bronx | - | - | - | - | - | |
| Apr 26 | at Mohawk Valley Community College | L, 6-4 | - | - | - | - | - |
| Apr 26 | at Mohawk Valley Community College | L, 10-2 | - | - | - | - | - |
| May 1 | SUNY Broome Community College | W, 14-1 | - | - | - | - | - |
| May 1 | SUNY Broome Community College | W, 18-0 | - | - | - | - | - |
| May 2 | at SUNY Broome Community College | W, 13-3 | - | - | - | - | - |
| May 2 | at SUNY Broome Community College | W, 9-0 | - | - | - | - | - |
| May 8 | at Corning Community College | L, 8-6 | - | - | - | - | - |
| May 8 | at Corning Community College | L, 13-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Finger Lakes Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Finger Lakes Community College | W, 17-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Corning Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Corning Community College | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Cayuga Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cayuga Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cayuga Community College | L, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Jefferson Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Jefferson Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Jefferson Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Jefferson Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | at Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | at Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mohawk Valley Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mohawk Valley Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Mohawk Valley Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mohawk Valley Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | SUNY Broome Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | SUNY Broome Community College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at SUNY Broome Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at SUNY Broome Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Corning Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Corning Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Finger Lakes Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Finger Lakes Community College | W, 17-12 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 21 | at Corning Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Corning Community College | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Cayuga Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cayuga Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cayuga Community College | L, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Jefferson Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Jefferson Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Jefferson Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Jefferson Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | at Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | at Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mohawk Valley Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mohawk Valley Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Mohawk Valley Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mohawk Valley Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | SUNY Broome Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | SUNY Broome Community College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at SUNY Broome Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at SUNY Broome Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Corning Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Corning Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Total | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2020-21 | 2 | 0 | 0 | - | - |
| Total | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Total | 2 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Losses | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| March | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 2 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
