Caeden Pryor
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | Fulton-Montgomery Community College | L, 5-2 |
| Oct 8 | Onondaga Community College | L, 7-4 |
| Oct 11 | Tompkins Cortland Community College | W, 4-3 |
| Oct 15 | at North Country Community College | W, 7-4 |
| Oct 18 | Finger Lakes Community College | L, 8-0 |
| Oct 25 | at Herkimer College | L, 6-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 23 | Jamestown Community College | L, 6-1 |
| Aug 30 | Mohawk Valley Community College | L, 7-1 |
| Sep 3 | at Clinton Community College | W, 4-1 |
| Sep 6 | Albany College of Pharmacy | W, 4-2 |
| Sep 10 | at Hudson Valley Community College | L, 6-0 |
| Sep 13 | at Erie Community College | W, 6-0 |
| Sep 14 | at Genesee Community College | L, 7-0 |
| Sep 17 | at Union | |
| Sep 20 | Jefferson Community College | T, 1-1 |
| Sep 24 | at Herkimer College | L, 8-0 |
| Oct 1 | Fulton-Montgomery Community College | L, 5-2 |
| Oct 8 | Onondaga Community College | L, 7-4 |
| Oct 11 | Tompkins Cortland Community College | W, 4-3 |
| Oct 15 | at North Country Community College | W, 7-4 |
| Oct 18 | Finger Lakes Community College | L, 8-0 |
| Oct 25 | at Herkimer College | L, 6-0 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
