Gavin Miller
-
- Height:
- 5'10
-
- Hometown:
- DeRuyter, NY
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- DeRuyter Central School
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Major: Environmental Resource Conservation
Most Memorable Experience: Winning Games, Scoring the ball
Short Term Goals: Graduate with minimal debt, find a job
Long Term Goals: Become a forrester and start traveling
Community Service: Bottle Drives, Pancake Breakfasts, Park Clean Ups
Most Inspiring Person(s): My mom, she raised me, worked hard, and stayed humble.
Favorite Things To Do Outside Of Athletics: Hiking, Camping, skiinig, biking
Something Most People Don't Know About Me: I want to become a 46er
Favorite Foods: Italian Food, Sushi, Buffalo Mac & Cheese
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | Fulton-Montgomery Community College | L, 5-2 |
| Oct 8 | Onondaga Community College | L, 7-4 |
| Oct 11 | Tompkins Cortland Community College | W, 4-3 |
| Oct 15 | at North Country Community College | W, 7-4 |
| Oct 18 | Finger Lakes Community College | L, 8-0 |
| Oct 25 | at Herkimer College | L, 6-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Jamestown Community College | L, 6-1 | - | - | - | - | - |
| Aug 30 | Mohawk Valley Community College | L, 7-1 | - | - | - | - | - |
| Sep 3 | at Clinton Community College | W, 4-1 | - | - | - | - | - |
| Sep 6 | Albany College of Pharmacy | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Hudson Valley Community College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Erie Community College | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Sep 14 | at Genesee Community College | L, 7-0 | - | - | - | - | - |
| Sep 17 | at Union | - | - | - | - | - | |
| Sep 20 | Jefferson Community College | T, 1-1 | - | - | - | - | - |
| Sep 24 | at Herkimer College | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Fulton-Montgomery Community College | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Onondaga Community College | L, 7-4 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Tompkins Cortland Community College | W, 4-3 | - | - | - | - | - |
| Oct 15 | at North Country Community College | W, 7-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Finger Lakes Community College | L, 8-0 | - | - | - | - | - |
| Oct 25 | at Herkimer College | L, 6-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Jamestown Community College | L, 6-1 | - | - | - | - | - |
| Aug 30 | Mohawk Valley Community College | L, 7-1 | - | - | - | - | - |
| Sep 3 | at Clinton Community College | W, 4-1 | - | - | - | - | - |
| Sep 6 | Albany College of Pharmacy | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 10 | at Hudson Valley Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Erie Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Genesee Community College | L, 7-0 | - | - | - | - | - |
| Sep 17 | at Union | - | - | - | - | - | |
| Sep 20 | Jefferson Community College | T, 1-1 | - | - | - | - | - |
| Sep 24 | at Herkimer College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Fulton-Montgomery Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 8 | Onondaga Community College | L, 7-4 | 1 | 0 | - | 0 | - |
| Oct 11 | Tompkins Cortland Community College | W, 4-3 | - | - | - | - | - |
| Oct 15 | at North Country Community College | W, 7-4 | 1 | 0 | - | 0 | - |
| Oct 18 | Finger Lakes Community College | L, 8-0 | - | - | - | - | - |
| Oct 25 | at Herkimer College | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Jamestown Community College | L, 6-1 | - | - | - | - | - |
| Aug 30 | Mohawk Valley Community College | L, 7-1 | - | - | - | - | - |
| Sep 3 | at Clinton Community College | W, 4-1 | - | - | - | - | - |
| Sep 6 | Albany College of Pharmacy | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Hudson Valley Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Erie Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Genesee Community College | L, 7-0 | - | - | - | - | - |
| Sep 17 | at Union | - | - | - | - | - | |
| Sep 20 | Jefferson Community College | T, 1-1 | - | - | - | - | - |
| Sep 24 | at Herkimer College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Fulton-Montgomery Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Onondaga Community College | L, 7-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Tompkins Cortland Community College | W, 4-3 | - | - | - | - | - |
| Oct 15 | at North Country Community College | W, 7-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Finger Lakes Community College | L, 8-0 | - | - | - | - | - |
| Oct 25 | at Herkimer College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 8 | 1 | 0 | 1 | 1 |
| Total | 8 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 8 | .00 | - | .00 | - |
| Total | 8 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 8 | 0 | - | 0 | - |
| Total | 8 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 8 | 0 | 0 | 0-0 | 0 |
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 8 | 1 | .00 | .13 | .13 |
| Total | 8 | 1 | .00 | .13 | .13 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | 0 | 1 | 1 |
| Conference | 5 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 0 | 0 |
| Away | 5 | 1 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 1 | 0 | 1 | 1 |
| Losses | 5 | - | 0 | 0 | 0 |
| Month | |||||
| September | 4 | - | 0 | 1 | 1 |
| October | 4 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .00 | - | .00 | - |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | - | 0 | - |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | .00 | .13 | .13 |
| Conference | 5 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .00 | .00 |
| Away | 5 | 1 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .00 | .33 | .33 |
| Losses | 5 | - | .00 | .00 | .00 |
| Month | |||||
| September | 4 | - | .00 | .25 | .25 |
| October | 4 | 1 | .00 | .00 | .00 |
