Sebastian Maynard
gp
13
gs
13
min
810:00
ga
59
gaa
6.56
sv
116
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 5 |
| Games started | 13 | 5 |
| Minutes | 810:00 | 360:00 |
| Goals against | 59 | 19 |
| Goals-against average | 6.56 | 4.75 |
| Saves | 116 | 47 |
| Save pct | .663 | .712 |
| Wins | 5 | 2 |
| Losses | 7 | 3 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Bryant & Stratton | - | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 28 | at Albany College of Pharmacy | - | - | - | - | - | - | |
| Sep 8 | Erie Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 11 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | at Onondaga Community College | L, 5-4 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Sep 18 | North Country Community College | W, 6-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | Herkimer College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | Vermont State University - Randolph | W, 11-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 26 # | SUNY Niagara | W, 1-0 | - | - | - | - | - | - |
| Sep 28 | at Cayuga Community College | L, 11-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | at Finger Lakes Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | at Word Of Life/Davis College Huskies | W, 1-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | at Jefferson Community College | L, 8-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | at Skidmore College | - | - | - | - | - | - | |
| Oct 9 | at Mohawk Valley Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | Clinton Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | Hudson Valley Community College | L, 4-1 | - | - | - | - | - | - |
| Oct 20 | at Genesee Community College | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Bryant & Stratton | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | T, 0-0 | - | - | - | - | - |
| Aug 28 | at Albany College of Pharmacy | - | - | - | - | - | |
| Sep 8 | Erie Community College | W, 5-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 11 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Sep 14 | at Onondaga Community College | L, 5-4 | 1 | 1 | 5 | 5 | .500 |
| Sep 18 | North Country Community College | W, 6-3 | 1 | 1 | 3 | 9 | .750 |
| Sep 22 | Herkimer College | L, 7-0 | 1 | 1 | 7 | 9 | .563 |
| Sep 25 | Vermont State University - Randolph | W, 11-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 26 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Sep 28 | at Cayuga Community College | L, 11-2 | 1 | 1 | 11 | 11 | .500 |
| Sep 29 | at Finger Lakes Community College | L, 6-1 | 1 | 1 | 6 | 7 | .538 |
| Oct 2 | at Word Of Life/Davis College Huskies | W, 1-0 | 1 | 1 | 0 | 13 | 1.000 |
| Oct 5 | at Jefferson Community College | L, 8-1 | 1 | 1 | 8 | 11 | .579 |
| Oct 7 | at Skidmore College | - | - | - | - | - | |
| Oct 9 | at Mohawk Valley Community College | L, 5-0 | 1 | 1 | 5 | 11 | .688 |
| Oct 12 | Clinton Community College | W, 2-1 | 1 | 1 | 1 | 11 | .917 |
| Oct 16 | Hudson Valley Community College | L, 4-1 | - | - | - | - | - |
| Oct 20 | at Genesee Community College | L, 10-0 | 1 | 1 | 10 | 15 | .600 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 4.21 | 6.56 | 8.29 |
| Conference | 5 | 5 | 3.80 | 4.75 | 9.40 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.83 | 3.67 | 6.00 |
| Away | 8 | 8 | 6.00 | 8.00 | 10.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .80 | 2.00 | 8.00 |
| Losses | 8 | 8 | 6.88 | 7.86 | 9.50 |
| August | - | - | - | - | - |
| September | 8 | 8 | 4.38 | 5.83 | 6.88 |
| October | 5 | 5 | 4.80 | 8.00 | 12.20 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 5 | 7 | 0 | 1/0 | 810:00 |
| Conference | 5 | 2 | 3 | 0 | 0/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 4 | 1 | 0 | 1/0 | 270:00 |
| Away | 8 | 1 | 6 | 0 | 0/0 | 540:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 5 | 0 | 0 | 1/0 | 180:00 |
| Losses | 8 | 0 | 7 | 0 | 0/0 | 630:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 8 | 3 | 4 | 0 | 1/0 | 540:00 |
| October | 5 | 2 | 3 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 57:51 |
| Conference | 5 | 72:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 45:00 |
| Away | 8 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 5 | 36:00 |
| Losses | 8 | 78:45 |
| August | - | 0:00 |
| September | 8 | 67:30 |
| October | 5 | 54:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 59 | 116 | .663 |
| Conference | 5 | 5 | 19 | 47 | .712 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 11 | 36 | .766 |
| Away | 8 | 8 | 48 | 80 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 4 | 40 | .909 |
| Losses | 8 | 8 | 55 | 76 | .580 |
| August | - | - | - | - | - |
| September | 8 | 8 | 35 | 55 | .611 |
| October | 5 | 5 | 24 | 61 | .718 |
