Daniel Spurle
g
1
a
4
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 13 | 5 |
| Goals | 1 | 0 |
| Assists | 4 | 1 |
| Points | 6 | 1 |
| Shots | 9 | 5 |
| Shot Pct | .111 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Bryant & Stratton | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Albany College of Pharmacy | - | - | - | - | - | |
| Sep 8 | Erie Community College | W, 5-0 | - | - | - | - | - |
| Sep 11 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Onondaga Community College | L, 5-4 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | North Country Community College | W, 6-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | Herkimer College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Vermont State University - Randolph | W, 11-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 26 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Sep 28 | at Cayuga Community College | L, 11-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Finger Lakes Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Word Of Life/Davis College Huskies | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Jefferson Community College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Skidmore College | - | - | - | - | - | |
| Oct 9 | at Mohawk Valley Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Clinton Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Hudson Valley Community College | L, 4-1 | - | - | - | - | - |
| Oct 20 | at Genesee Community College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Bryant & Stratton | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Albany College of Pharmacy | - | - | - | - | - | |
| Sep 8 | Erie Community College | W, 5-0 | - | - | - | - | - |
| Sep 11 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Onondaga Community College | L, 5-4 | 1 | 0 | - | 0 | - |
| Sep 18 | North Country Community College | W, 6-3 | 1 | 0 | - | 0 | - |
| Sep 22 | Herkimer College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Vermont State University - Randolph | W, 11-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 26 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Sep 28 | at Cayuga Community College | L, 11-2 | 1 | 0 | - | 0 | - |
| Sep 29 | at Finger Lakes Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Word Of Life/Davis College Huskies | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Jefferson Community College | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Skidmore College | - | - | - | - | - | |
| Oct 9 | at Mohawk Valley Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Clinton Community College | W, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 16 | Hudson Valley Community College | L, 4-1 | - | - | - | - | - |
| Oct 20 | at Genesee Community College | L, 10-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Bryant & Stratton | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Albany College of Pharmacy | - | - | - | - | - | |
| Sep 8 | Erie Community College | W, 5-0 | - | - | - | - | - |
| Sep 11 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Onondaga Community College | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | North Country Community College | W, 6-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | Herkimer College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Vermont State University - Randolph | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Sep 28 | at Cayuga Community College | L, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Finger Lakes Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Word Of Life/Davis College Huskies | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Jefferson Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Skidmore College | - | - | - | - | - | |
| Oct 9 | at Mohawk Valley Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Clinton Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Hudson Valley Community College | L, 4-1 | - | - | - | - | - |
| Oct 20 | at Genesee Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1 | 4 | 6 |
| Conference | 5 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 1 | 2 | 4 |
| Away | 8 | 8 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 1 | 3 | 5 |
| Losses | 8 | 8 | 0 | 1 | 1 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 3 | 5 |
| October | 5 | 5 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .69 | .111 | .38 | .556 |
| Conference | 5 | 1.00 | .000 | .60 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.60 | .125 | .80 | .500 |
| Away | 8 | .13 | .000 | .13 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2.25 | .111 | 1.25 | .556 |
| Losses | 8 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 7 | .43 | .333 | .14 | .333 |
| October | 5 | 1.20 | .000 | .80 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 9 | .111 | 5 | .556 |
| Conference | 5 | 5 | .000 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 8 | .125 | 4 | .500 |
| Away | 8 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 9 | .111 | 5 | .556 |
| Losses | 8 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 3 | .333 | 1 | .333 |
| October | 5 | 6 | .000 | 4 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .08 | .31 | .46 |
| Conference | 5 | 5 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .20 | .40 | .80 |
| Away | 8 | 8 | .00 | .25 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .25 | .75 | 1.25 |
| Losses | 8 | 8 | .00 | .13 | .13 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .43 | .71 |
| October | 5 | 5 | .00 | .20 | .20 |
